Skip To Main Content
Skip To Main Content

John Brown University Athletics

Science & Arts (Okla.) (58, ) vs John Brown (Ark.) (68, 13-3, 2-0 SAC)

Box Score

John Brown (Ark.) logo
68
vs
58
Science & Arts (Okla.) logo
13-3, 2-0 SAC
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 32 36 68 13-3, 2-0 SAC
USAO Science & Arts (Okla.) 40 18 58

John Brown (Ark.) 68

John Brown (Ark.) 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rakestraw, Coleson * 34 6-10 4-7 0-1 1-2 3 3 1 1 0 3 16
25 25 Phillips, Kurtis * 24 3-3 3-3 3-3 1-2 3 1 2 2 0 1 12
35 35 Hopfgartner, Max * 24 4-8 0-1 2-4 1-4 5 3 2 0 1 0 10
24 24 Galliguez, Abel * 26 2-5 2-5 2-2 0-4 4 3 1 0 0 0 8
23 23 Josephs, Kofi * 24 1-5 1-4 2-2 0-5 5 0 1 4 1 1 5
31 31 Taylor, D'Shon 25 4-4 0-0 5-9 1-3 4 2 2 4 0 1 13
11 11 McWoods, EJ 23 1-3 0-0 2-4 0-1 1 5 2 1 0 1 4
14 14 High, Kent 12 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
34 34 Anderson, Nate 9 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 7 0 0 0
Totals - 201 21-40 10-21 16-27 5-27 32 18 11 19 2 7 68
Team Summary FG 3PT FT
Total 21-40 10-21 16-27
52.5% 47.6% 59.3%
Column One Column Two Column Three

Science & Arts (Okla.) 58

Science & Arts (Okla.) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rumph, Norris * 27 5-10 3-7 2-2 1-1 2 3 1 2 0 1 15
33 33 Cutler, Brandon * 24 5-10 0-1 2-6 3-4 7 4 2 3 0 1 12
11 11 Harris, Phillip * 26 4-12 2-7 1-2 1-3 4 1 1 4 0 0 11
20 20 Scott, Shavon * 32 3-9 0-2 2-2 2-0 2 1 4 2 0 1 8
44 44 Lloyd, Jahseth * 29 4-10 0-0 0-4 4-3 7 4 1 1 0 2 8
35 35 Durham, Kenneth 10 1-2 1-1 0-0 0-2 2 1 0 0 0 0 3
10 10 White, Kennis 27 0-4 0-2 1-2 0-3 3 2 2 0 0 1 1
02 02 Bryson, Darrius 10 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
05 05 Lewis, Zacharias 6 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
01 01 Lofton, Dejuan 4 0-2 0-1 0-0 2-0 2 1 1 0 0 0 0
15 15 Faulkner, Graham 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals - 199 22-63 6-23 8-18 16-21 37 19 12 14 0 7 58
Team Summary FG 3PT FT
Total 22-63 6-23 8-18
34.9% 26.1% 44.4%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 32

John Brown (Ark.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rakestraw, Coleson 34 6-10 4-7 0-1 1-2 3 3 1 1 0 3 16
25 25 Phillips, Kurtis 24 3-3 3-3 3-3 1-2 3 1 2 2 0 1 12
35 35 Hopfgartner, Max 24 4-8 0-1 2-4 1-4 5 3 2 0 1 0 10
24 24 Galliguez, Abel 26 2-5 2-5 2-2 0-4 4 3 1 0 0 0 8
23 23 Josephs, Kofi 24 1-5 1-4 2-2 0-5 5 0 1 4 1 1 5
31 31 Taylor, D'Shon 25 4-4 0-0 5-9 1-3 4 2 2 4 0 1 13
11 11 McWoods, EJ 23 1-3 0-0 2-4 0-1 1 5 2 1 0 1 4
14 14 High, Kent 12 0-2 0-1 0-0 0-2 2 1 0 0 0 0 0
34 34 Anderson, Nate 9 0-0 0-0 0-2 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 7 0 0 0
Totals 201 (52.5%) 21-40 (47.6%) 10-21 (59.3%) 16-27 5-27 32 18 11 19 2 7 68
Team Total % 52.5% 47.6% 59.3%

Science & Arts (Okla.) 40

Science & Arts (Okla.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rumph, Norris 27 5-10 3-7 2-2 1-1 2 3 1 2 0 1 15
33 33 Cutler, Brandon 24 5-10 0-1 2-6 3-4 7 4 2 3 0 1 12
11 11 Harris, Phillip 26 4-12 2-7 1-2 1-3 4 1 1 4 0 0 11
20 20 Scott, Shavon 32 3-9 0-2 2-2 2-0 2 1 4 2 0 1 8
44 44 Lloyd, Jahseth 29 4-10 0-0 0-4 4-3 7 4 1 1 0 2 8
35 35 Durham, Kenneth 10 1-2 1-1 0-0 0-2 2 1 0 0 0 0 3
10 10 White, Kennis 27 0-4 0-2 1-2 0-3 3 2 2 0 0 1 1
1 1 Lofton, Dejuan 4 0-2 0-1 0-0 2-0 2 1 1 0 0 0 0
2 2 Bryson, Darrius 10 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
5 5 Lewis, Zacharias 6 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
15 15 Faulkner, Graham 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals 199 (34.9%) 22-63 (26.1%) 6-23 (44.4%) 8-18 16-21 37 19 12 14 0 7 58
Team Total % 34.9% 26.1% 44.4%

2nd Half Box Score

John Brown (Ark.) 36

John Brown (Ark.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Rakestraw, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Galliguez, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Taylor, D'Shon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McWoods, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 High, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Anderson, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Science & Arts (Okla.) 18

Science & Arts (Okla.) 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rumph, Norris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cutler, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Scott, Shavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lloyd, Jahseth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Durham, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Kennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lofton, Dejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bryson, Darrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Zacharias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Faulkner, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0

Sponsors