Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (72, 19-4, 8-1 SAC) vs Science & Arts (Okla.) (56, )

Box Score

Science & Arts (Okla.) logo
56
vs
72
John Brown (Ark.) logo
19-4, 8-1 SAC
Team Score By Half
Team 1 2 Total F Records
USAO Science & Arts (Okla.) 34 22 56
Winner JBU John Brown (Ark.) 34 38 72 19-4, 8-1 SAC

Science & Arts (Okla.) 56

Science & Arts (Okla.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cutler, Brandon * 23 6-9 0-0 2-3 2-2 4 3 3 1 0 0 14
20 20 Scott, Shavon * 27 3-6 0-0 2-2 1-4 5 3 1 1 0 1 8
23 23 Rumph, Norris * 31 2-12 2-9 0-0 1-4 5 1 4 1 0 0 6
11 11 Harris, Phillip * 15 2-8 1-3 0-0 0-3 3 3 0 2 0 2 5
44 44 Lloyd, Jahseth * 24 0-3 0-1 0-0 0-2 2 2 0 2 2 2 0
01 01 Lofton, Dejuan 25 3-9 2-7 1-2 0-1 1 4 0 1 0 3 9
10 10 White, Kennis 15 3-5 2-3 0-0 1-1 2 0 0 0 0 0 8
35 35 Durham, Kenneth 15 1-3 0-1 3-3 0-3 3 1 0 0 0 0 5
05 05 Lewis, Zacharias 8 0-1 0-1 1-2 0-2 2 0 0 0 0 2 1
02 02 Bryson, Darrius 12 0-2 0-0 0-0 0-1 1 0 2 1 0 0 0
15 15 Faulkner, Graham 5 0-0 0-0 0-1 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals - 200 20-58 7-25 9-13 5-25 30 17 10 12 2 10 56
Team Summary FG 3PT FT
Total 20-58 7-25 9-13
34.5% 28.0% 69.2%
Column One Column Two Column Three

John Brown (Ark.) 72

John Brown (Ark.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hopfgartner, Max * 31 11-18 2-5 0-2 3-10 13 1 1 5 0 0 24
23 23 Josephs, Kofi * 23 5-10 4-7 0-0 1-2 3 2 2 2 0 1 14
21 21 Rakestraw, Coleson * 31 4-9 1-3 0-1 3-4 7 1 2 0 0 2 9
24 24 Galliguez, Abel * 32 2-7 2-7 1-2 1-4 5 1 7 0 0 1 7
25 25 Phillips, Kurtis * 21 2-3 0-0 0-0 1-3 4 1 0 2 0 1 4
11 11 McWoods, EJ 13 2-3 1-1 0-0 1-1 2 4 3 2 0 1 5
14 14 High, Kent 22 2-6 0-0 0-2 0-1 1 2 2 1 0 0 4
31 31 Taylor, D'Shon 18 0-1 0-0 3-7 0-2 2 1 0 1 0 0 3
34 34 Anderson, Nate 9 1-2 0-0 0-0 0-4 4 2 0 0 1 0 2
15 15 Hart, Collin 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 29-59 10-23 4-14 10-33 43 15 17 13 1 6 72
Team Summary FG 3PT FT
Total 29-59 10-23 4-14
49.2% 43.5% 28.6%
Column One Column Two Column Three

1st Half Box Score

Science & Arts (Okla.) 34

Science & Arts (Okla.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cutler, Brandon 23 6-9 0-0 2-3 2-2 4 3 3 1 0 0 14
20 20 Scott, Shavon 27 3-6 0-0 2-2 1-4 5 3 1 1 0 1 8
23 23 Rumph, Norris 31 2-12 2-9 0-0 1-4 5 1 4 1 0 0 6
11 11 Harris, Phillip 15 2-8 1-3 0-0 0-3 3 3 0 2 0 2 5
44 44 Lloyd, Jahseth 24 0-3 0-1 0-0 0-2 2 2 0 2 2 2 0
1 1 Lofton, Dejuan 25 3-9 2-7 1-2 0-1 1 4 0 1 0 3 9
10 10 White, Kennis 15 3-5 2-3 0-0 1-1 2 0 0 0 0 0 8
35 35 Durham, Kenneth 15 1-3 0-1 3-3 0-3 3 1 0 0 0 0 5
5 5 Lewis, Zacharias 8 0-1 0-1 1-2 0-2 2 0 0 0 0 2 1
2 2 Bryson, Darrius 12 0-2 0-0 0-0 0-1 1 0 2 1 0 0 0
15 15 Faulkner, Graham 5 0-0 0-0 0-1 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 2 0 0 0
Totals 200 (34.5%) 20-58 (28.0%) 7-25 (69.2%) 9-13 5-25 30 17 10 12 2 10 56
Team Total % 34.5% 28.0% 69.2%

John Brown (Ark.) 34

John Brown (Ark.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hopfgartner, Max 31 11-18 2-5 0-2 3-10 13 1 1 5 0 0 24
23 23 Josephs, Kofi 23 5-10 4-7 0-0 1-2 3 2 2 2 0 1 14
21 21 Rakestraw, Coleson 31 4-9 1-3 0-1 3-4 7 1 2 0 0 2 9
24 24 Galliguez, Abel 32 2-7 2-7 1-2 1-4 5 1 7 0 0 1 7
25 25 Phillips, Kurtis 21 2-3 0-0 0-0 1-3 4 1 0 2 0 1 4
11 11 McWoods, EJ 13 2-3 1-1 0-0 1-1 2 4 3 2 0 1 5
14 14 High, Kent 22 2-6 0-0 0-2 0-1 1 2 2 1 0 0 4
31 31 Taylor, D'Shon 18 0-1 0-0 3-7 0-2 2 1 0 1 0 0 3
34 34 Anderson, Nate 9 1-2 0-0 0-0 0-4 4 2 0 0 1 0 2
15 15 Hart, Collin 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 202 (49.2%) 29-59 (43.5%) 10-23 (28.6%) 4-14 10-33 43 15 17 13 1 6 72
Team Total % 49.2% 43.5% 28.6%

2nd Half Box Score

Science & Arts (Okla.) 22

Science & Arts (Okla.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Cutler, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Scott, Shavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rumph, Norris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lloyd, Jahseth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lofton, Dejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Kennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Durham, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Zacharias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bryson, Darrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Faulkner, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 38

John Brown (Ark.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakestraw, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Galliguez, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McWoods, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 High, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Taylor, D'Shon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Anderson, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hart, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0

Sponsors