Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (85, 26-5) vs Science & Arts (Okla.) (74, )

Box Score

Science & Arts (Okla.) logo
74
vs
85
John Brown (Ark.) logo
26-5
Team Score By Half
Team 1 2 Total F Records
USAO Science & Arts (Okla.) 34 40 74
Winner JBU John Brown (Ark.) 39 46 85 26-5

Science & Arts (Okla.) 74

Science & Arts (Okla.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rumph, Norris * 29 7-20 3-8 4-5 1-1 2 2 1 1 0 0 21
20 20 Scott, Shavon * 30 3-5 0-1 4-4 1-3 4 5 4 3 0 0 10
05 05 Lewis, Zacharias * 24 3-9 1-5 0-1 1-1 2 2 2 1 0 2 7
33 33 Cutler, Brandon * 18 3-11 0-0 0-0 3-1 4 4 1 1 2 1 6
44 44 Lloyd, Jahseth * 29 1-3 0-0 3-4 6-3 9 1 0 0 1 1 5
01 01 Lofton, Dejuan 25 4-8 3-7 4-4 0-1 1 2 2 1 0 2 15
35 35 Durham, Kenneth 26 2-5 0-1 0-0 3-5 8 2 0 0 0 1 4
10 10 White, Kennis 15 2-4 0-2 0-0 1-0 1 1 3 1 0 1 4
02 02 Bryson, Darrius 6 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 202 26-67 7-25 15-18 18-18 36 19 13 8 3 8 74
Team Summary FG 3PT FT
Total 26-67 7-25 15-18
38.8% 28.0% 83.3%
Column One Column Two Column Three

John Brown (Ark.) 85

John Brown (Ark.) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi * 22 4-6 3-5 1-1 2-4 6 1 3 2 0 0 12
24 24 Galliguez, Abel * 24 3-8 2-6 3-3 0-3 3 1 5 1 0 1 11
21 21 Rakestraw, Coleson * 27 4-7 1-2 1-1 1-4 5 0 6 1 0 1 10
25 25 Phillips, Kurtis * 26 1-4 0-0 2-4 1-2 3 3 3 1 0 1 4
35 35 Hopfgartner, Max * 15 2-5 0-1 0-0 2-3 5 2 1 1 1 0 4
11 11 McWoods, EJ 22 6-7 2-3 1-2 0-0 0 4 0 4 0 0 15
31 31 Taylor, D'Shon 21 5-9 0-0 5-9 1-5 6 1 2 2 0 0 15
14 14 High, Kent 19 3-4 3-4 1-2 0-0 0 1 0 0 0 0 10
34 34 Anderson, Nate 20 0-1 0-0 2-2 0-1 1 1 1 0 1 0 2
15 15 Hart, Collin 1 0-2 0-1 2-2 0-1 1 0 0 0 0 0 2
12 12 Trumbo, Tucker 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Pelegreen, Joseph 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 199 28-53 11-22 18-26 10-26 36 15 21 12 2 3 85
Team Summary FG 3PT FT
Total 28-53 11-22 18-26
52.8% 50.0% 69.2%
Column One Column Two Column Three

1st Half Box Score

Science & Arts (Okla.) 34

Science & Arts (Okla.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rumph, Norris 29 7-20 3-8 4-5 1-1 2 2 1 1 0 0 21
20 20 Scott, Shavon 30 3-5 0-1 4-4 1-3 4 5 4 3 0 0 10
5 5 Lewis, Zacharias 24 3-9 1-5 0-1 1-1 2 2 2 1 0 2 7
33 33 Cutler, Brandon 18 3-11 0-0 0-0 3-1 4 4 1 1 2 1 6
44 44 Lloyd, Jahseth 29 1-3 0-0 3-4 6-3 9 1 0 0 1 1 5
1 1 Lofton, Dejuan 25 4-8 3-7 4-4 0-1 1 2 2 1 0 2 15
35 35 Durham, Kenneth 26 2-5 0-1 0-0 3-5 8 2 0 0 0 1 4
10 10 White, Kennis 15 2-4 0-2 0-0 1-0 1 1 3 1 0 1 4
2 2 Bryson, Darrius 6 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 202 (38.8%) 26-67 (28.0%) 7-25 (83.3%) 15-18 18-18 36 19 13 8 3 8 74
Team Total % 38.8% 28.0% 83.3%

John Brown (Ark.) 39

John Brown (Ark.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 22 4-6 3-5 1-1 2-4 6 1 3 2 0 0 12
24 24 Galliguez, Abel 24 3-8 2-6 3-3 0-3 3 1 5 1 0 1 11
21 21 Rakestraw, Coleson 27 4-7 1-2 1-1 1-4 5 0 6 1 0 1 10
25 25 Phillips, Kurtis 26 1-4 0-0 2-4 1-2 3 3 3 1 0 1 4
35 35 Hopfgartner, Max 15 2-5 0-1 0-0 2-3 5 2 1 1 1 0 4
11 11 McWoods, EJ 22 6-7 2-3 1-2 0-0 0 4 0 4 0 0 15
31 31 Taylor, D'Shon 21 5-9 0-0 5-9 1-5 6 1 2 2 0 0 15
14 14 High, Kent 19 3-4 3-4 1-2 0-0 0 1 0 0 0 0 10
15 15 Hart, Collin 1 0-2 0-1 2-2 0-1 1 0 0 0 0 0 2
34 34 Anderson, Nate 20 0-1 0-0 2-2 0-1 1 1 1 0 1 0 2
12 12 Trumbo, Tucker 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Pelegreen, Joseph 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 199 (52.8%) 28-53 (50.0%) 11-22 (69.2%) 18-26 10-26 36 15 21 12 2 3 85
Team Total % 52.8% 50.0% 69.2%

2nd Half Box Score

Science & Arts (Okla.) 40

Science & Arts (Okla.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rumph, Norris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Scott, Shavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Lewis, Zacharias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cutler, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Lloyd, Jahseth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Lofton, Dejuan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Durham, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Kennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bryson, Darrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 46

John Brown (Ark.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Galliguez, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakestraw, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McWoods, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Taylor, D'Shon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 High, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hart, Collin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Anderson, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Trumbo, Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Pelegreen, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Science & Arts (Okla.) 0
John Brown (Ark.) 0
0
0

Sponsors