Skip To Main Content
Skip To Main Content

John Brown University Athletics

Philander Smith (Ark.) (89, ) vs John Brown (Ark.) (90, 5-0)

Box Score

John Brown (Ark.) logo
90
vs
89
Philander Smith (Ark.) logo
5-0
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 36 54 90 5-0
PSC Philander Smith (Ark.) 38 51 89

John Brown (Ark.) 90

John Brown (Ark.) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hopfgartner, Max * 37 13-17 1-2 5-6 3-5 8 3 1 4 0 0 32
12 12 Gyamfi, Gilbert * 23 7-14 1-2 8-11 2-1 3 2 2 3 0 2 23
23 23 Josephs, Kofi * 33 7-17 1-6 2-4 3-3 6 4 4 1 0 2 17
25 25 Phillips, Kurtis * 35 3-4 2-3 4-7 1-5 6 2 1 1 1 1 12
15 15 Olayemi, Samson * 35 0-1 0-0 0-1 0-1 1 1 6 1 0 1 0
20 20 Smith, Quinton 5 2-4 0-1 0-0 1-0 1 1 0 2 0 0 4
33 33 Johnson, Jared 10 1-1 0-0 0-0 0-2 2 5 0 2 0 0 2
11 11 English, Zach 13 0-2 0-1 0-0 0-2 2 2 0 1 0 0 0
21 21 Freet, Austin 8 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
30 30 Olson, Travis 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 199 33-60 5-15 19-29 10-20 30 21 14 17 1 7 90
Team Summary FG 3PT FT
Total 33-60 5-15 19-29
55.0% 33.3% 65.5%
Column One Column Two Column Three

Philander Smith (Ark.) 89

Philander Smith (Ark.) 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Marshall, Roy * 33 7-11 0-0 1-3 2-2 4 1 2 3 0 0 15
35 35 Demerson, Juvon * 30 5-10 0-0 2-3 2-8 10 4 3 1 1 4 12
33 33 Morris, Teviin * 25 5-9 0-1 2-3 0-1 1 4 3 2 1 1 12
01 01 Brown, D'Alvin * 38 1-9 1-6 3-3 0-0 0 2 2 0 0 1 6
05 05 Baynard, Aquill * 13 0-4 0-1 2-2 1-3 4 5 2 1 0 1 2
23 23 Spicer, Braylon 32 12-22 2-7 4-5 5-3 8 7 4 2 0 1 30
40 40 Egbe, Jaron 23 1-1 0-0 5-6 1-6 7 2 0 1 0 0 7
03 03 Howell, Alex 2 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
02 02 Oliver, Tyson 4 0-1 0-0 2-2 1-0 1 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 32-69 4-17 21-27 12-23 35 25 17 11 2 8 89
Team Summary FG 3PT FT
Total 32-69 4-17 21-27
46.4% 23.5% 77.8%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 36

John Brown (Ark.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hopfgartner, Max 37 13-17 1-2 5-6 3-5 8 3 1 4 0 0 32
12 12 Gyamfi, Gilbert 23 7-14 1-2 8-11 2-1 3 2 2 3 0 2 23
23 23 Josephs, Kofi 33 7-17 1-6 2-4 3-3 6 4 4 1 0 2 17
25 25 Phillips, Kurtis 35 3-4 2-3 4-7 1-5 6 2 1 1 1 1 12
15 15 Olayemi, Samson 35 0-1 0-0 0-1 0-1 1 1 6 1 0 1 0
20 20 Smith, Quinton 5 2-4 0-1 0-0 1-0 1 1 0 2 0 0 4
33 33 Johnson, Jared 10 1-1 0-0 0-0 0-2 2 5 0 2 0 0 2
11 11 English, Zach 13 0-2 0-1 0-0 0-2 2 2 0 1 0 0 0
21 21 Freet, Austin 8 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
30 30 Olson, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 199 (55.0%) 33-60 (33.3%) 5-15 (65.5%) 19-29 10-20 30 21 14 17 1 7 90
Team Total % 55.0% 33.3% 65.5%

Philander Smith (Ark.) 38

Philander Smith (Ark.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Marshall, Roy 33 7-11 0-0 1-3 2-2 4 1 2 3 0 0 15
33 33 Morris, Teviin 25 5-9 0-1 2-3 0-1 1 4 3 2 1 1 12
35 35 Demerson, Juvon 30 5-10 0-0 2-3 2-8 10 4 3 1 1 4 12
1 1 Brown, D'Alvin 38 1-9 1-6 3-3 0-0 0 2 2 0 0 1 6
5 5 Baynard, Aquill 13 0-4 0-1 2-2 1-3 4 5 2 1 0 1 2
23 23 Spicer, Braylon 32 12-22 2-7 4-5 5-3 8 7 4 2 0 1 30
40 40 Egbe, Jaron 23 1-1 0-0 5-6 1-6 7 2 0 1 0 0 7
3 3 Howell, Alex 2 1-2 1-2 0-0 0-0 0 0 1 0 0 0 3
2 2 Oliver, Tyson 4 0-1 0-0 2-2 1-0 1 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (46.4%) 32-69 (23.5%) 4-17 (77.8%) 21-27 12-23 35 25 17 11 2 8 89
Team Total % 46.4% 23.5% 77.8%

2nd Half Box Score

John Brown (Ark.) 54

John Brown (Ark.) 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Olson, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Philander Smith (Ark.) 51

Philander Smith (Ark.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Marshall, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Morris, Teviin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Demerson, Juvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, D'Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Baynard, Aquill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Spicer, Braylon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Egbe, Jaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Howell, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Oliver, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Philander Smith (Ark.) 0
0
0

Sponsors