Skip To Main Content
Skip To Main Content

John Brown University Athletics

Williams Baptist (Ark.) (99, ) vs John Brown (Ark.) (102, 7-0)

Box Score

John Brown (Ark.) logo
102
vs
99
Williams Baptist (Ark.) logo
7-0
Team Score By Half
Team 1 2 OT 1 Total F
Winner JBU John Brown (Ark.) 39 52 11 102 7-0
WBC Williams Baptist (Ark.) 47 44 8 99

John Brown (Ark.) 102

John Brown (Ark.) 102
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert * 31 11-21 2-7 3-6 4-3 7 4 1 6 0 2 27
15 15 Olayemi, Samson * 31 6-9 3-3 4-8 0-2 2 5 2 3 0 2 19
23 23 Josephs, Kofi * 33 6-20 2-13 3-3 1-7 8 3 0 3 0 0 17
35 35 Hopfgartner, Max * 28 3-4 0-0 5-6 2-1 3 5 2 0 1 0 11
25 25 Phillips, Kurtis * 35 3-7 2-5 2-2 2-5 7 3 3 2 1 2 10
33 33 Johnson, Jared 21 2-4 0-0 3-6 4-4 8 3 0 0 2 1 7
11 11 English, Zach 21 1-4 0-1 3-4 1-1 2 1 1 0 0 1 5
20 20 Smith, Quinton 12 1-3 0-1 2-3 0-0 0 0 3 2 0 0 4
21 21 Freet, Austin 11 0-1 0-0 2-4 1-2 3 1 0 0 0 0 2
32 32 Pavlov, Arty 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 1 0 0 0 0 0
Totals - 224 33-73 9-30 27-42 18-28 46 26 12 16 4 8 102
Team Summary FG 3PT FT
Total 33-73 9-30 27-42
45.2% 30.0% 64.3%
Column One Column Two Column Three

Williams Baptist (Ark.) 99

Williams Baptist (Ark.) 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James * 43 9-18 2-3 5-11 5-9 14 5 4 7 1 1 25
02 02 Charles, Kevin * 38 7-14 2-6 8-10 2-4 6 3 2 2 0 5 24
15 15 Rucker, E.J. * 37 6-11 2-5 5-6 2-2 4 2 0 3 0 1 19
10 10 Price, Chris * 40 4-9 2-3 0-1 2-3 5 4 4 3 1 1 10
22 22 Jeffries, Tony * 24 4-8 0-0 1-2 2-3 5 5 1 2 1 2 9
00 00 Jones, Jullian 11 1-1 0-0 5-5 1-1 2 3 0 2 0 0 7
05 05 Graham, Jeff 13 2-6 0-0 1-2 0-2 2 2 0 0 1 0 5
32 32 Howard, Tevin 20 0-3 0-2 0-0 0-1 1 4 5 2 0 2 0
04 04 Hamby, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 227 33-70 8-19 25-37 15-30 45 28 16 21 4 12 99
Team Summary FG 3PT FT
Total 33-70 8-19 25-37
47.1% 42.1% 67.6%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 39

John Brown (Ark.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 31 11-21 2-7 3-6 4-3 7 4 1 6 0 2 27
15 15 Olayemi, Samson 31 6-9 3-3 4-8 0-2 2 5 2 3 0 2 19
23 23 Josephs, Kofi 33 6-20 2-13 3-3 1-7 8 3 0 3 0 0 17
35 35 Hopfgartner, Max 28 3-4 0-0 5-6 2-1 3 5 2 0 1 0 11
25 25 Phillips, Kurtis 35 3-7 2-5 2-2 2-5 7 3 3 2 1 2 10
33 33 Johnson, Jared 21 2-4 0-0 3-6 4-4 8 3 0 0 2 1 7
11 11 English, Zach 21 1-4 0-1 3-4 1-1 2 1 1 0 0 1 5
20 20 Smith, Quinton 12 1-3 0-1 2-3 0-0 0 0 3 2 0 0 4
21 21 Freet, Austin 11 0-1 0-0 2-4 1-2 3 1 0 0 0 0 2
32 32 Pavlov, Arty 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 1 0 0 0 0 0
Totals 224 (45.2%) 33-73 (30.0%) 9-30 (64.3%) 27-42 18-28 46 26 12 16 4 8 102
Team Total % 45.2% 30.0% 64.3%

Williams Baptist (Ark.) 47

Williams Baptist (Ark.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James 43 9-18 2-3 5-11 5-9 14 5 4 7 1 1 25
2 2 Charles, Kevin 38 7-14 2-6 8-10 2-4 6 3 2 2 0 5 24
15 15 Rucker, E.J. 37 6-11 2-5 5-6 2-2 4 2 0 3 0 1 19
10 10 Price, Chris 40 4-9 2-3 0-1 2-3 5 4 4 3 1 1 10
22 22 Jeffries, Tony 24 4-8 0-0 1-2 2-3 5 5 1 2 1 2 9
0 0 Jones, Jullian 11 1-1 0-0 5-5 1-1 2 3 0 2 0 0 7
5 5 Graham, Jeff 13 2-6 0-0 1-2 0-2 2 2 0 0 1 0 5
4 4 Hamby, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Howard, Tevin 20 0-3 0-2 0-0 0-1 1 4 5 2 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 227 (47.1%) 33-70 (42.1%) 8-19 (67.6%) 25-37 15-30 45 28 16 21 4 12 99
Team Total % 47.1% 42.1% 67.6%

2nd Half Box Score

John Brown (Ark.) 52

John Brown (Ark.) 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pavlov, Arty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Williams Baptist (Ark.) 44

Williams Baptist (Ark.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Charles, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rucker, E.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Price, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeffries, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jones, Jullian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Graham, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hamby, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Howard, Tevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

John Brown (Ark.) 11

John Brown (Ark.) 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pavlov, Arty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Williams Baptist (Ark.) 8

Williams Baptist (Ark.) 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 McClain, James 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Charles, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Rucker, E.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Price, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jeffries, Tony 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jones, Jullian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Graham, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Hamby, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Howard, Tevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Williams Baptist (Ark.) 0
0
0

Sponsors