Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (81, 4-0) vs Central Baptist (Ark.) (67, )

Box Score

Central Baptist (Ark.) logo
67
vs
81
John Brown (Ark.) logo
4-0
Team Score By Half
Team 1 2 Total F Records
CBC Central Baptist (Ark.) 40 27 67
Winner JBU John Brown (Ark.) 41 40 81 4-0

Central Baptist (Ark.) 67

Central Baptist (Ark.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huskey, Xavier * 35 5-10 0-0 4-4 1-4 5 2 0 2 0 1 14
01 01 Chatters, Jordan * 37 5-11 0-1 3-5 1-3 4 3 4 3 0 1 13
34 34 Thomas, Cole * 21 4-8 4-7 1-2 1-3 4 2 0 0 1 1 13
05 05 Tardy, Bryan * 34 2-11 2-8 2-2 2-3 5 3 0 2 0 1 8
02 02 Eskridge, Terrell * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CLARDY, Xavier 12 2-2 0-2 3-6 0-3 3 2 0 1 0 0 7
03 03 McDaniel, Lajordan 26 2-11 0-0 2-2 3-0 3 3 3 1 0 0 6
13 13 Hogue, Kendall 20 1-3 0-2 0-0 0-4 4 1 1 0 1 0 2
40 40 Anderson, David 13 1-1 0-0 0-0 0-0 0 3 0 2 0 1 2
00 00 Stevenson, Benow 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 201 22-57 6-20 17-23 8-22 30 19 8 11 2 5 67
Team Summary FG 3PT FT
Total 22-57 6-20 17-23
38.6% 30.0% 73.9%
Column One Column Two Column Three

John Brown (Ark.) 81

John Brown (Ark.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert * 28 7-14 1-4 5-6 2-5 7 1 4 0 0 1 20
23 23 Josephs, Kofi * 29 6-15 4-11 2-3 2-1 3 1 1 3 0 0 18
35 35 Hopfgartner, Max * 28 6-12 0-1 5-6 2-5 7 1 0 2 3 0 17
25 25 Phillips, Kurtis * 28 2-6 2-5 2-4 2-4 6 4 3 2 0 2 8
15 15 Olayemi, Samson * 15 1-2 0-1 0-0 1-0 1 5 2 1 0 0 2
34 34 Anderson, Nate 21 2-8 0-0 3-4 4-6 10 3 0 0 3 0 7
33 33 Johnson, Jared 13 1-2 0-0 2-2 1-4 5 3 0 1 0 1 4
20 20 Smith, Quinton 15 1-1 0-0 1-1 1-1 2 2 1 1 0 0 3
11 11 English, Zach 12 1-3 0-1 0-0 1-1 2 0 3 0 0 1 2
21 21 Freet, Austin 8 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
22 22 Ammons, Kileab 4 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals - 201 27-63 7-23 20-26 18-34 52 22 15 14 6 5 81
Team Summary FG 3PT FT
Total 27-63 7-23 20-26
42.9% 30.4% 76.9%
Column One Column Two Column Three

1st Half Box Score

Central Baptist (Ark.) 40

Central Baptist (Ark.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huskey, Xavier 35 5-10 0-0 4-4 1-4 5 2 0 2 0 1 14
1 1 Chatters, Jordan 37 5-11 0-1 3-5 1-3 4 3 4 3 0 1 13
34 34 Thomas, Cole 21 4-8 4-7 1-2 1-3 4 2 0 0 1 1 13
5 5 Tardy, Bryan 34 2-11 2-8 2-2 2-3 5 3 0 2 0 1 8
2 2 Eskridge, Terrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CLARDY, Xavier 12 2-2 0-2 3-6 0-3 3 2 0 1 0 0 7
3 3 McDaniel, Lajordan 26 2-11 0-0 2-2 3-0 3 3 3 1 0 0 6
13 13 Hogue, Kendall 20 1-3 0-2 0-0 0-4 4 1 1 0 1 0 2
40 40 Anderson, David 13 1-1 0-0 0-0 0-0 0 3 0 2 0 1 2
0 0 Stevenson, Benow 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 201 (38.6%) 22-57 (30.0%) 6-20 (73.9%) 17-23 8-22 30 19 8 11 2 5 67
Team Total % 38.6% 30.0% 73.9%

John Brown (Ark.) 41

John Brown (Ark.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 28 7-14 1-4 5-6 2-5 7 1 4 0 0 1 20
23 23 Josephs, Kofi 29 6-15 4-11 2-3 2-1 3 1 1 3 0 0 18
35 35 Hopfgartner, Max 28 6-12 0-1 5-6 2-5 7 1 0 2 3 0 17
25 25 Phillips, Kurtis 28 2-6 2-5 2-4 2-4 6 4 3 2 0 2 8
15 15 Olayemi, Samson 15 1-2 0-1 0-0 1-0 1 5 2 1 0 0 2
34 34 Anderson, Nate 21 2-8 0-0 3-4 4-6 10 3 0 0 3 0 7
33 33 Johnson, Jared 13 1-2 0-0 2-2 1-4 5 3 0 1 0 1 4
20 20 Smith, Quinton 15 1-1 0-0 1-1 1-1 2 2 1 1 0 0 3
11 11 English, Zach 12 1-3 0-1 0-0 1-1 2 0 3 0 0 1 2
21 21 Freet, Austin 8 0-0 0-0 0-0 0-2 2 1 0 1 0 0 0
22 22 Ammons, Kileab 4 0-0 0-0 0-0 0-2 2 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 2 0 0 0
Totals 201 (42.9%) 27-63 (30.4%) 7-23 (76.9%) 20-26 18-34 52 22 15 14 6 5 81
Team Total % 42.9% 30.4% 76.9%

2nd Half Box Score

Central Baptist (Ark.) 27

Central Baptist (Ark.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Huskey, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Chatters, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Thomas, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Tardy, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Eskridge, Terrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 CLARDY, Xavier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McDaniel, Lajordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hogue, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anderson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Stevenson, Benow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 40

John Brown (Ark.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Anderson, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Central Baptist (Ark.) 0
John Brown (Ark.) 0
0
0

Sponsors