Skip To Main Content
Skip To Main Content

John Brown University Athletics

Oklahoma City (76, ) vs John Brown (Ark.) (66, 11-3, 1-3 SAC)

Box Score

John Brown (Ark.) logo
66
vs
76
Oklahoma City logo
11-3, 1-3 SAC
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 29 37 66 11-3, 1-3 SAC
Winner OCU Oklahoma City 45 31 76

John Brown (Ark.) 66

John Brown (Ark.) 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi * 33 7-14 5-10 6-6 0-1 1 2 1 4 0 0 25
25 25 Phillips, Kurtis * 37 3-5 2-4 3-4 2-6 8 1 3 3 0 1 11
11 11 English, Zach * 20 4-6 0-0 0-1 0-1 1 1 0 1 0 2 8
35 35 Hopfgartner, Max * 36 2-8 1-3 0-2 3-7 10 3 2 5 2 0 5
15 15 Olayemi, Samson * 24 0-2 0-0 0-0 0-1 1 4 4 1 0 0 0
12 12 Gyamfi, Gilbert 21 7-11 1-2 1-3 2-3 5 2 0 7 0 1 16
20 20 Smith, Quinton 15 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
22 22 Ammons, Kileab 9 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
32 32 Pavlov, Arty 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals - 201 23-47 9-19 11-18 10-20 30 16 11 22 2 5 66
Team Summary FG 3PT FT
Total 23-47 9-19 11-18
48.9% 47.4% 61.1%
Column One Column Two Column Three

Oklahoma City 76

Oklahoma City 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Johnson, Terry * 35 7-10 1-1 6-6 1-2 3 1 2 2 0 4 21
23 23 Walker, Terrence * 24 5-8 0-0 3-4 2-0 2 2 1 0 1 0 13
55 55 Smith, Kaleb * 29 3-11 1-5 4-4 0-4 4 3 1 2 0 6 11
12 12 Crayton, Jamaal * 31 3-6 3-4 0-0 0-4 4 1 3 0 0 1 9
10 10 Matip, Ivan * 11 3-5 0-1 0-0 2-0 2 2 0 2 0 2 6
01 01 McGhee, R.J. 19 3-10 0-3 0-0 0-2 2 4 1 1 1 0 6
04 04 Sane, Dema 13 2-4 0-0 0-0 3-0 3 2 0 3 1 0 4
05 05 Bonhomme, Terence 9 2-2 0-0 0-0 0-2 2 2 0 0 0 2 4
03 03 Donovan, Jamil 16 0-1 0-0 2-2 0-2 2 0 5 1 0 1 2
32 32 Gigger, Dorion 13 0-0 0-0 0-0 0-1 1 0 0 2 2 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 28-57 5-14 15-16 9-18 27 17 13 13 5 16 76
Team Summary FG 3PT FT
Total 28-57 5-14 15-16
49.1% 35.7% 93.8%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 29

John Brown (Ark.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 33 7-14 5-10 6-6 0-1 1 2 1 4 0 0 25
25 25 Phillips, Kurtis 37 3-5 2-4 3-4 2-6 8 1 3 3 0 1 11
11 11 English, Zach 20 4-6 0-0 0-1 0-1 1 1 0 1 0 2 8
35 35 Hopfgartner, Max 36 2-8 1-3 0-2 3-7 10 3 2 5 2 0 5
15 15 Olayemi, Samson 24 0-2 0-0 0-0 0-1 1 4 4 1 0 0 0
12 12 Gyamfi, Gilbert 21 7-11 1-2 1-3 2-3 5 2 0 7 0 1 16
20 20 Smith, Quinton 15 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
22 22 Ammons, Kileab 9 0-0 0-0 0-0 0-0 0 1 1 1 0 1 0
32 32 Pavlov, Arty 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 1 0 0 0 0 0
Totals 201 (48.9%) 23-47 (47.4%) 9-19 (61.1%) 11-18 10-20 30 16 11 22 2 5 66
Team Total % 48.9% 47.4% 61.1%

Oklahoma City 45

Oklahoma City 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Johnson, Terry 35 7-10 1-1 6-6 1-2 3 1 2 2 0 4 21
23 23 Walker, Terrence 24 5-8 0-0 3-4 2-0 2 2 1 0 1 0 13
55 55 Smith, Kaleb 29 3-11 1-5 4-4 0-4 4 3 1 2 0 6 11
12 12 Crayton, Jamaal 31 3-6 3-4 0-0 0-4 4 1 3 0 0 1 9
10 10 Matip, Ivan 11 3-5 0-1 0-0 2-0 2 2 0 2 0 2 6
1 1 McGhee, R.J. 19 3-10 0-3 0-0 0-2 2 4 1 1 1 0 6
4 4 Sane, Dema 13 2-4 0-0 0-0 3-0 3 2 0 3 1 0 4
5 5 Bonhomme, Terence 9 2-2 0-0 0-0 0-2 2 2 0 0 0 2 4
3 3 Donovan, Jamil 16 0-1 0-0 2-2 0-2 2 0 5 1 0 1 2
32 32 Gigger, Dorion 13 0-0 0-0 0-0 0-1 1 0 0 2 2 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (49.1%) 28-57 (35.7%) 5-14 (93.8%) 15-16 9-18 27 17 13 13 5 16 76
Team Total % 49.1% 35.7% 93.8%

2nd Half Box Score

John Brown (Ark.) 37

John Brown (Ark.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pavlov, Arty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma City 31

Oklahoma City 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Johnson, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Walker, Terrence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Smith, Kaleb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crayton, Jamaal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Matip, Ivan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McGhee, R.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sane, Dema 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bonhomme, Terence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Donovan, Jamil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Gigger, Dorion 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Oklahoma City 0
0
0

Sponsors