Skip To Main Content
Skip To Main Content

John Brown University Athletics

Mid-America Christian (Okla.) (74, ) vs John Brown (Ark.) (75, 18-9, 8-9 SAC)

Box Score

John Brown (Ark.) logo
75
vs
74
Mid-America Christian (Okla.) logo
18-9, 8-9 SAC
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 29 46 75 18-9, 8-9 SAC
MACU Mid-America Christian (Okla.) 36 38 74

John Brown (Ark.) 75

John Brown (Ark.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi * 35 8-14 5-9 5-6 1-5 6 2 4 5 0 2 26
12 12 Gyamfi, Gilbert * 32 7-12 2-4 7-10 1-3 4 3 4 7 0 0 23
25 25 Phillips, Kurtis * 31 2-9 0-3 2-2 2-8 10 4 2 2 1 2 6
20 20 Smith, Quinton * 23 2-3 2-3 0-2 1-0 1 4 0 4 0 1 6
33 33 Johnson, Jared * 19 1-2 0-0 0-0 1-2 3 2 1 1 1 0 2
35 35 Hopfgartner, Max 32 4-8 0-1 1-1 2-2 4 4 0 2 4 1 9
11 11 English, Zach 18 1-3 0-1 1-1 0-1 1 1 1 1 0 0 3
22 22 Ammons, Kileab 10 0-0 0-0 0-0 0-0 0 3 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 25-51 9-21 16-22 9-27 36 23 14 23 6 6 75
Team Summary FG 3PT FT
Total 25-51 9-21 16-22
49.0% 42.9% 72.7%
Column One Column Two Column Three

Mid-America Christian (Okla.) 74

Mid-America Christian (Okla.) 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lewis, Angelo * 32 8-18 0-0 5-12 5-4 9 3 3 0 0 3 21
15 15 Wilson, Jarius * 31 4-10 3-7 2-2 1-1 2 2 4 2 0 1 13
05 05 Farris, Semar * 34 4-10 2-5 0-0 2-5 7 3 8 4 0 2 10
24 24 Smith, Josh * 30 3-10 0-0 2-4 2-3 5 2 2 0 1 2 8
33 33 Minner, Josh * 17 2-3 0-0 0-0 1-0 1 3 1 2 0 1 4
10 10 Davis, Reggie 24 3-7 1-3 4-5 2-2 4 1 1 0 1 1 11
30 30 Armstrong, Stephen 16 1-4 1-2 2-2 1-0 1 1 0 0 0 0 5
34 34 Young, Rodney 8 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Warren, Jerrick 7 0-1 0-0 0-0 1-0 1 2 0 1 0 0 0
21 21 Smith, RichMarr 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 202 26-66 7-18 15-25 16-19 35 18 19 9 2 10 74
Team Summary FG 3PT FT
Total 26-66 7-18 15-25
39.4% 38.9% 60.0%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 29

John Brown (Ark.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 35 8-14 5-9 5-6 1-5 6 2 4 5 0 2 26
12 12 Gyamfi, Gilbert 32 7-12 2-4 7-10 1-3 4 3 4 7 0 0 23
25 25 Phillips, Kurtis 31 2-9 0-3 2-2 2-8 10 4 2 2 1 2 6
20 20 Smith, Quinton 23 2-3 2-3 0-2 1-0 1 4 0 4 0 1 6
33 33 Johnson, Jared 19 1-2 0-0 0-0 1-2 3 2 1 1 1 0 2
35 35 Hopfgartner, Max 32 4-8 0-1 1-1 2-2 4 4 0 2 4 1 9
11 11 English, Zach 18 1-3 0-1 1-1 0-1 1 1 1 1 0 0 3
22 22 Ammons, Kileab 10 0-0 0-0 0-0 0-0 0 3 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals 200 (49.0%) 25-51 (42.9%) 9-21 (72.7%) 16-22 9-27 36 23 14 23 6 6 75
Team Total % 49.0% 42.9% 72.7%

Mid-America Christian (Okla.) 36

Mid-America Christian (Okla.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lewis, Angelo 32 8-18 0-0 5-12 5-4 9 3 3 0 0 3 21
15 15 Wilson, Jarius 31 4-10 3-7 2-2 1-1 2 2 4 2 0 1 13
5 5 Farris, Semar 34 4-10 2-5 0-0 2-5 7 3 8 4 0 2 10
24 24 Smith, Josh 30 3-10 0-0 2-4 2-3 5 2 2 0 1 2 8
33 33 Minner, Josh 17 2-3 0-0 0-0 1-0 1 3 1 2 0 1 4
10 10 Davis, Reggie 24 3-7 1-3 4-5 2-2 4 1 1 0 1 1 11
30 30 Armstrong, Stephen 16 1-4 1-2 2-2 1-0 1 1 0 0 0 0 5
34 34 Young, Rodney 8 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
12 12 Warren, Jerrick 7 0-1 0-0 0-0 1-0 1 2 0 1 0 0 0
21 21 Smith, RichMarr 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 202 (39.4%) 26-66 (38.9%) 7-18 (60.0%) 15-25 16-19 35 18 19 9 2 10 74
Team Total % 39.4% 38.9% 60.0%

2nd Half Box Score

John Brown (Ark.) 46

John Brown (Ark.) 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mid-America Christian (Okla.) 38

Mid-America Christian (Okla.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Lewis, Angelo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Wilson, Jarius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Farris, Semar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Smith, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Minner, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Davis, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Armstrong, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Young, Rodney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Warren, Jerrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Smith, RichMarr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Mid-America Christian (Okla.) 0
0
0

Sponsors