Skip To Main Content
Skip To Main Content

John Brown University Athletics

Haskell Indian Nations (Kan.) () -VS- John Brown (Ark.) (2-0)

Box Score

Haskell Indian Nations (Kan.) logo
0
vs
John Brown (Ark.) logo
3

Haskell Indian Nations (Kan.) ()
-VS-
John Brown (Ark.) (2-0)

Team Score By Period
Team 1 2 3
Haskell Indian Nations (Kan.) HINU 17 15 20
Winner John Brown (Ark.) JBU 25 25 25
Date:
8/28/2010
Time:
6:00 p.m.
Site:
Muskogee, Okla. ()

Match Details

Game Statistics By Set
Set Haskell Indian Nations (Kan.) John Brown (Ark.)
K E TA % K E TA %
Set #1 0 0 0 .000 19 2 39 .436
Set #2 0 0 0 .000 13 3 33 .303
Set #3 0 0 0 .000 13 2 25 .440
Total 0 0 0 .000 45 7 97 .392
Team Statistical Comparison
Statistic Team Comparison
HINU - JBU
Points
37.5
58.0
Kills
23
45
Aces
6
10
Blocks
8
3
Assists
21
40
Digs
47
49

Game Leaders

HINU - Leaders
Statistic Leaders
Kills Takara Bighorse (12), Chamisa Edmo (5), Pamela Tso (3)
Aces Alice Hubbell (3), Pamela Tso (1), Amber Yazzie (1)
Blocks Takara Bighorse (5), Amber Yazzie (4), Alice Hubbell (2)
Assists Alessandra Harris (10), Takara Bighorse (9), Pamela Tso (1)
Digs Takara Bighorse (13), Alice Hubbell (10), Pamela Tso (8)
JBU - Leaders
Statistic Leaders
Kills Rankin, Allie (14), Didier, Erin (13), McIlroy, Erin (6)
Aces McIlroy, Erin (4), Bain, Kailey (3), Jordan, Sarah (2)
Blocks Keeter, Kassie (1), Wilson, Amber (1), Rankin, Allie (1)
Assists Hanson, Alyssa (34), Keeter, Kassie (2), Didier, Erin (1)
Digs Jordan, Sarah (12), Williamson, Staci (8), Hanson, Alyssa (6)

Individual Statistics

Haskell Indian Nations (Kan.)

HINU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kiraly Kinlecheenie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 3 0.0
3 3 Pamela Tso 3 3 1 10 .200 1 0 1 0 1-0 0 0 0 8 0 1 4.0
7 7 Chamisa Edmo 3 5 6 18 -.056 0 0 0 0 0-0 0 0 0 2 0 0 5.0
8 8 Amber Yazzie 3 3 2 15 .067 0 0 1 0 1-0 3 1 0 4 0 2 7.5
11 11 Alessandra Harris 3 0 0 0 0 10 0 0 0 0-0 0 0 0 4 0 0 0.0
14 14 Takara Bighorse 3 12 1 23 .478 9 1 0 0 0-0 3 2 0 13 0 1 16.0
20 20 Alice Hubbell 3 0 0 6 .000 1 0 3 1 3-1 0 2 1 10 0 1 4.0
25 25 Candice Hubbell 3 0 0 12 .000 0 0 0 1 0-1 0 0 1 2 1 0 0.0
17 17 Janelle Cronin 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 10 84 .155 21 1 6 2 6-2 6 5 2 47 1 8 37.5
HINU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kiraly Kinlecheenie 3 0 0 0 4 0 3 0.0
3 3 Pamela Tso 3 0 0 0 8 0 1 4.0
7 7 Chamisa Edmo 3 0 0 0 2 0 0 5.0
8 8 Amber Yazzie 3 3 1 0 4 0 2 7.5
11 11 Alessandra Harris 3 0 0 0 4 0 0 0.0
14 14 Takara Bighorse 3 3 2 0 13 0 1 16.0
20 20 Alice Hubbell 3 0 2 1 10 0 1 4.0
25 25 Candice Hubbell 3 0 0 1 2 1 0 0.0
17 17 Janelle Cronin 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 5 2 47 1 8 37.5

John Brown (Ark.) (2-0)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 3 13 2 26 .423 1 0 0 3 0-3 0 0 1 5 0 3 13.0
2 2 Bain, Kailey 3 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
7 7 Hanson, Alyssa 3 2 0 6 .333 34 0 0 2 0-2 0 0 1 6 1 0 2.0
12 12 Williamson, Staci 3 5 0 11 .455 0 0 0 2 0-2 0 0 1 8 0 2 5.0
15 15 Rankin, Allie 3 14 2 23 .522 1 0 0 0 0-0 1 0 1 3 0 0 15.0
17 17 McIlroy, Erin 3 6 1 9 .556 1 0 4 0 4-0 0 0 0 5 0 0 10.0
21 21 Jordan, Sarah 3 1 0 4 .250 0 0 2 1 2-1 0 0 0 12 0 2 3.0
3 3 Keeter, Kassie 2 2 2 5 .000 2 0 0 0 0-0 1 0 0 1 0 0 3.0
8 8 Tabor, Megan 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
6 6 Lee, Kirsten 1 1 0 7 .143 0 0 0 0 0-0 0 0 0 3 0 0 1.0
11 11 Wilson, Amber 1 0 0 5 .000 1 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 7 97 .392 40 0 10 8 10-8 3 0 4 49 1 7 58
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 3 0 0 1 5 0 3 13.0
2 2 Bain, Kailey 3 0 0 0 3 0 0 3.0
7 7 Hanson, Alyssa 3 0 0 1 6 1 0 2.0
12 12 Williamson, Staci 3 0 0 1 8 0 2 5.0
15 15 Rankin, Allie 3 1 0 1 3 0 0 15.0
17 17 McIlroy, Erin 3 0 0 0 5 0 0 10.0
21 21 Jordan, Sarah 3 0 0 0 12 0 2 3.0
3 3 Keeter, Kassie 2 1 0 0 1 0 0 3.0
8 8 Tabor, Megan 2 0 0 0 2 0 0 2.0
6 6 Lee, Kirsten 1 0 0 0 3 0 0 1.0
11 11 Wilson, Amber 1 1 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 4 49 1 7 58

Sponsors