Skip To Main Content
Skip To Main Content

John Brown University Athletics

Oklahoma Wesleyan () -VS- John Brown (Ark.) (3-0)

Box Score

Oklahoma Wesleyan logo
0
vs
John Brown (Ark.) logo
3

Oklahoma Wesleyan ()
-VS-
John Brown (Ark.) (3-0)

Team Score By Period
Team 1 2 3
Oklahoma Wesleyan OKWU 9 16 23
Winner John Brown (Ark.) JBU 25 25 25
Date:
8/31/2010
Time:
7:00 p.m.
Site:
Siloam Springs, Ark. (Murray Sells Gymnasium)

Match Details

Game Statistics By Set
Set Oklahoma Wesleyan John Brown (Ark.)
K E TA % K E TA %
Set #1 3 7 23 -.174 7 1 16 .375
Set #2 10 5 29 .172 14 1 26 .500
Set #3 8 5 27 .111 20 7 41 .317
Total 21 17 79 .051 41 9 83 .386
Team Statistical Comparison
Statistic Team Comparison
OKWU - JBU
Points
26.5
55.0
Kills
21
41
Aces
3
9
Blocks
2
5
Assists
22
37
Digs
26
30

Game Leaders

OKWU - Leaders
Statistic Leaders
Kills Randa Roberts (5), Michelle Sanger (5), Mandy Muncy (5)
Aces Alica Efron (1), Raeleigh Shockley (1), Amber Rouse (1)
Blocks Alica Efron (2), Michelle Sanger (1)
Assists Crystal Bain (19), Raeleigh Shockley (1), Leslie Smith (1)
Digs Raeleigh Shockley (10), Amber Rouse (6), Crystal Bain (4)
JBU - Leaders
Statistic Leaders
Kills Didier, Erin (12), Keeter, Kassie (7), Rankin, Allie (7)
Aces Williamson, Staci (4), Bain, Kailey (2), Hanson, Alyssa (1)
Blocks Keeter, Kassie (3), Williamson, Staci (2), McIlroy, Erin (2)
Assists Hanson, Alyssa (19), Adams, Aubrey (12), Bain, Kailey (4)
Digs Jordan, Sarah (8), Williamson, Staci (4), Adams, Aubrey (3)

Individual Statistics

Oklahoma Wesleyan

OKWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alica Efron 3 2 2 8 .000 0 0 1 0 1-0 2 0 0 2 1 0 5.0
2 2 Crystal Bain 3 0 2 4 -.500 19 0 0 0 0-0 0 0 0 4 1 0 0.0
6 6 Raeleigh Shockley 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 10 0 0 1.0
7 7 Leslie Smith 3 4 1 13 .231 1 0 0 0 0-0 0 0 0 0 0 0 4.0
10 10 Amber Rouse 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
12 12 Randa Roberts 3 5 7 19 -.105 1 0 0 0 0-0 0 0 0 1 0 0 5.0
14 14 Michelle Sanger 3 5 2 14 .214 0 0 0 0 0-0 0 1 0 0 0 0 5.5
15 15 Mandy Muncy 3 5 2 16 .188 0 0 0 0 0-0 0 0 0 3 0 2 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 16 76 .066 22 0 3 0 3-0 2 1 0 26 2 3 26.5
OKWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alica Efron 3 2 0 0 2 1 0 5.0
2 2 Crystal Bain 3 0 0 0 4 1 0 0.0
6 6 Raeleigh Shockley 3 0 0 0 10 0 0 1.0
7 7 Leslie Smith 3 0 0 0 0 0 0 4.0
10 10 Amber Rouse 3 0 0 0 6 0 1 1.0
12 12 Randa Roberts 3 0 0 0 1 0 0 5.0
14 14 Michelle Sanger 3 0 1 0 0 0 0 5.5
15 15 Mandy Muncy 3 0 0 0 3 0 2 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 1 0 26 2 3 26.5

John Brown (Ark.) (3-0)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 3 12 3 24 .375 1 0 0 4 0-4 0 0 0 1 0 0 12.0
3 3 Keeter, Kassie 3 7 2 15 .333 0 1 0 0 0-0 0 3 1 1 0 0 8.5
7 7 Hanson, Alyssa 3 0 0 1 .000 19 0 1 1 1-1 0 0 0 3 0 0 1.0
11 11 Wilson, Amber 3 5 1 10 .400 1 0 0 0 0-0 0 1 0 1 0 0 5.5
12 12 Williamson, Staci 3 2 0 5 .400 0 0 4 3 4-3 1 1 0 4 0 1 7.5
15 15 Rankin, Allie 3 7 2 11 .455 0 0 1 0 1-0 0 1 0 0 0 0 8.5
17 17 McIlroy, Erin 3 5 0 10 .500 0 0 1 2 1-2 0 2 0 2 0 0 7.0
21 21 Jordan, Sarah 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 2 0.0
2 2 Bain, Kailey 2 0 0 0 0 4 0 2 1 2-1 0 0 0 2 0 0 2.0
4 4 Adams, Aubrey 2 0 1 1 -1.000 12 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Tabor, Megan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Lee, Kirsten 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 9 83 .386 37 1 9 12 9-12 1 8 1 30 0 3 55
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 3 0 0 0 1 0 0 12.0
3 3 Keeter, Kassie 3 0 3 1 1 0 0 8.5
7 7 Hanson, Alyssa 3 0 0 0 3 0 0 1.0
11 11 Wilson, Amber 3 0 1 0 1 0 0 5.5
12 12 Williamson, Staci 3 1 1 0 4 0 1 7.5
15 15 Rankin, Allie 3 0 1 0 0 0 0 8.5
17 17 McIlroy, Erin 3 0 2 0 2 0 0 7.0
21 21 Jordan, Sarah 3 0 0 0 8 0 2 0.0
2 2 Bain, Kailey 2 0 0 0 2 0 0 2.0
4 4 Adams, Aubrey 2 0 0 0 3 0 0 0.0
8 8 Tabor, Megan 2 0 0 0 3 0 0 0.0
6 6 Lee, Kirsten 1 0 0 0 2 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 8 1 30 0 3 55

Sponsors