Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (4-0) -VS- Harris-Stowe State (Mo.) ()

Box Score

John Brown (Ark.) logo
3
vs
Harris-Stowe State (Mo.) logo
0

John Brown (Ark.) (4-0)
-VS-
Harris-Stowe State (Mo.) ()

Team Score By Period
Team 1 2 3
Winner John Brown (Ark.) JBU 25 25 25
Harris-Stowe State (Mo.) HSSU 10 9 11
Date:
9/3/2010
Time:
9:00 a.m.
Site:
Pt. Lookout, Mo. (Keeter Gymnasium)

Match Details

Game Statistics By Set
Set John Brown (Ark.) Harris-Stowe State (Mo.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - HSSU
Points
33.0
14.0
Kills
18
9
Aces
13
5
Blocks
2
0
Assists
13
7
Digs
26
14

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Rankin, Allie (6), Didier, Erin (2), Wilson, Amber (2)
Aces McIlroy, Erin (7), Williamson, Staci (4), Didier, Erin (2)
Blocks Rankin, Allie (2), Didier, Erin (1)
Assists Hanson, Alyssa (6), Wilson, Amber (3), Adams, Aubrey (2)
Digs Didier, Erin (8), Williamson, Staci (4), Jordan, Sarah (4)
HSSU - Leaders
Statistic Leaders
Kills Meagan Traw (4), Brianna Nelson (2), LaKeisha Tilman (2)
Aces Tihra Devres (2), Brianna Nelson (1), Meagan Traw (1)
Blocks
Assists Lindsey Dirkers (7)
Digs Meagan Traw (5), Brianna Nelson (3), Lindsey Dirkers (3)

Individual Statistics

John Brown (Ark.) (4-0)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 3 2 1 5 .200 0 0 2 0 2-0 0 1 0 8 0 1 4.5
2 2 Bain, Kailey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Adams, Aubrey 3 1 0 1 1.000 2 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Hanson, Alyssa 3 1 0 1 1.000 6 0 0 1 0-1 0 0 0 2 0 0 1.0
11 11 Wilson, Amber 3 2 0 6 .333 3 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Williamson, Staci 3 2 0 10 .200 0 0 4 1 4-1 0 0 0 4 0 0 6.0
15 15 Rankin, Allie 3 6 0 10 .600 0 0 0 0 0-0 1 1 0 3 0 0 7.5
17 17 McIlroy, Erin 3 1 0 2 .500 0 0 7 1 7-1 0 0 0 2 0 1 8.0
21 21 Jordan, Sarah 3 1 0 1 1.000 1 0 0 0 0-0 0 0 0 4 0 2 1.0
3 3 Keeter, Kassie 1 1 0 9 .111 1 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Lee, Kirsten 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Tabor, Megan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 18 1 46 .370 13 0 13 4 13-4 1 2 0 26 0 6 33
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 3 0 1 0 8 0 1 4.5
2 2 Bain, Kailey 3 0 0 0 0 0 0 0.0
4 4 Adams, Aubrey 3 0 0 0 2 0 0 1.0
7 7 Hanson, Alyssa 3 0 0 0 2 0 0 1.0
11 11 Wilson, Amber 3 0 0 0 1 0 0 2.0
12 12 Williamson, Staci 3 0 0 0 4 0 0 6.0
15 15 Rankin, Allie 3 1 1 0 3 0 0 7.5
17 17 McIlroy, Erin 3 0 0 0 2 0 1 8.0
21 21 Jordan, Sarah 3 0 0 0 4 0 2 1.0
3 3 Keeter, Kassie 1 0 0 0 0 0 0 1.0
6 6 Lee, Kirsten 1 0 0 0 0 0 0 1.0
8 8 Tabor, Megan 1 0 0 0 0 0 2 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 26 0 6 33

Harris-Stowe State (Mo.)

HSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bra Blackshear 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Brianna Nelson 3 2 4 10 -.200 0 0 1 0 1-0 0 0 0 3 0 4 3.0
3 3 Lindsey Dirkers 3 1 1 2 .000 7 0 0 2 0-2 0 0 0 3 0 0 1.0
5 5 Meagan Traw 3 4 3 12 .083 0 0 1 0 1-0 0 0 0 5 0 2 5.0
9 9 Tihra Devres 3 0 2 3 -.667 0 0 2 0 2-0 0 0 0 1 0 0 2.0
14 14 LaKeisha Tilman 3 2 3 7 -.143 0 0 1 1 1-1 0 0 0 2 0 2 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 9 13 34 -.118 7 0 5 3 5-3 0 0 0 14 0 9 14
HSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bra Blackshear 3 0 0 0 0 0 1 0.0
2 2 Brianna Nelson 3 0 0 0 3 0 4 3.0
3 3 Lindsey Dirkers 3 0 0 0 3 0 0 1.0
5 5 Meagan Traw 3 0 0 0 5 0 2 5.0
9 9 Tihra Devres 3 0 0 0 1 0 0 2.0
14 14 LaKeisha Tilman 3 0 0 0 2 0 2 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 0 0 14 0 9 14

Sponsors