Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (4-1) -VS- Oklahoma Welseyan ()

Box Score

John Brown (Ark.) logo
3
vs
Oklahoma Welseyan logo
0

John Brown (Ark.) (4-1)
-VS-
Oklahoma Welseyan ()

Team Score By Period
Team 1 2 3
Winner John Brown (Ark.) JBU 25 25 25
Oklahoma Welseyan OKWU 18 18 0
Date:
8/28/2012
Time:
7:00 p.m.
Site:
Bartlesville, Okla. ()

Match Details

Game Statistics By Set
Set John Brown (Ark.) Oklahoma Welseyan
K E TA % K E TA %
Set #1 10 3 28 .250 0 0 0 .000
Set #2 10 5 33 .152 0 0 0 .000
Set #3 11 4 25 .280 0 0 0 .000
Total 31 12 86 .221 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JBU - OKWU
Points
50.0
27.0
Kills
31
23
Aces
8
2
Blocks
11
2
Assists
28
24
Digs
35
40

Game Leaders

JBU - Leaders
Statistic Leaders
Kills Didier, Erin (10), Dearien, Audrey (10), McIlroy, Erin (4)
Aces Bain, Kailey (3), Williamson, Staci (3), Dearien, Audrey (2)
Blocks McIlroy, Erin (6), Blasingame, Libby (4), Williamson, Staci (3)
Assists Bain, Kailey (18), Adams, Aubrey (6), Didier, Erin (2)
Digs Young, Becca (11), Bain, Kailey (8), Didier, Erin (5)
OKWU - Leaders
Statistic Leaders
Kills Rivas (7), Muncy (5), Kincade (5)
Aces Sanders (1), Muncy (1)
Blocks Kincade (2), Gerrish (1), Rivas (1)
Assists Gerrish (22), Rivas (1), Kincade (1)
Digs Sanders (10), Gerrish (10), Rivas (8)

Individual Statistics

John Brown (Ark.) (4-1)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 3 10 2 21 .381 2 0 0 1 0-1 0 1 1 5 0 1 10.5
2 2 Bain, Kailey 3 0 0 0 0 18 0 3 1 3-1 0 0 0 8 1 0 3.0
3 3 Dearien, Audrey 3 10 6 28 .143 0 0 2 0 2-0 1 1 0 3 0 2 13.5
4 4 Adams, Aubrey 3 1 0 1 1.000 6 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Young, Becca 3 0 0 0 0 0 0 0 2 0-2 0 0 0 11 0 0 0.0
11 11 Blasingame, Libby 3 3 0 9 .333 0 0 0 0 0-0 1 3 0 0 0 0 5.5
12 12 Williamson, Staci 3 1 0 4 .250 1 0 3 1 3-1 0 3 0 3 0 0 5.5
15 15 Bakke, Melissa 3 2 2 8 .000 1 0 0 0 0-0 0 2 0 3 0 0 3.0
17 17 McIlroy, Erin 3 4 1 12 .250 0 0 0 0 0-0 2 4 0 1 0 0 8.0
6 6 Marshall, Courtney 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 -
Totals 31 12 86 .221 28 0 8 5 8-5 4 14 1 35 1 3 50
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 3 0 1 1 5 0 1 10.5
2 2 Bain, Kailey 3 0 0 0 8 1 0 3.0
3 3 Dearien, Audrey 3 1 1 0 3 0 2 13.5
4 4 Adams, Aubrey 3 0 0 0 1 0 0 1.0
9 9 Young, Becca 3 0 0 0 11 0 0 0.0
11 11 Blasingame, Libby 3 1 3 0 0 0 0 5.5
12 12 Williamson, Staci 3 0 3 0 3 0 0 5.5
15 15 Bakke, Melissa 3 0 2 0 3 0 0 3.0
17 17 McIlroy, Erin 3 2 4 0 1 0 0 8.0
6 6 Marshall, Courtney 2 0 0 0 0 0 0 0.0
10 10 Uhrhahn, Vanessa 1 0 0 0 0 0 0 0.0
TM TM TEAM 3
Totals 4 14 1 35 1 3 50

Oklahoma Welseyan

OKWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ward 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Fisher 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Shockley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
12 12 Sanders 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 10 0 1 2.0
14 14 Shew 3 3 3 14 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
15 15 Muncy 3 5 5 25 .000 0 0 1 1 1-1 0 0 0 6 0 3 6.0
17 17 Gerrish 3 0 0 2 .000 22 0 0 0 0-0 0 1 0 10 0 0 0.5
25 25 Rivas 3 7 4 23 .130 1 0 0 0 0-0 0 1 0 8 0 2 7.5
32 32 Kincade 3 5 3 17 .118 1 0 0 0 0-0 0 2 0 0 0 0 6.0
13 13 Thompson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Hiett 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 -
Totals 23 15 89 .090 24 0 2 3 2-3 0 4 0 40 0 7 27
OKWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ward 3 0 0 0 0 0 0 0.0
5 5 Fisher 3 0 0 0 0 0 0 2.0
6 6 Shockley 3 0 0 0 4 0 1 0.0
12 12 Sanders 3 0 0 0 10 0 1 2.0
14 14 Shew 3 0 0 0 1 0 0 3.0
15 15 Muncy 3 0 0 0 6 0 3 6.0
17 17 Gerrish 3 0 1 0 10 0 0 0.5
25 25 Rivas 3 0 1 0 8 0 2 7.5
32 32 Kincade 3 0 2 0 0 0 0 6.0
13 13 Thompson 1 0 0 0 0 0 0 0.0
22 22 Hiett 1 0 0 0 1 0 0 0.0
TM TM TEAM 3
Totals 0 4 0 40 0 7 27

Sponsors