Skip To Main Content
Skip To Main Content

John Brown University Athletics

Oklahoma Welseyan () -VS- John Brown (Ark.) (18-10)

Box Score

Oklahoma Welseyan logo
1
vs
John Brown (Ark.) logo
3

Oklahoma Welseyan ()
-VS-
John Brown (Ark.) (18-10)

Team Score By Period
Team 1 2 3 4
Oklahoma Welseyan OKWU 15 26 17 21
Winner John Brown (Ark.) JBU 25 24 25 25
Date:
10/10/2012
Time:
7:00 p.m.
Site:
Siloam Springs, Ark. (Bill George Arena)

Match Details

Game Statistics By Set
Set Oklahoma Welseyan John Brown (Ark.)
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OKWU - JBU
Points
55.0
74.5
Kills
50
58
Aces
4
3
Blocks
1
13
Assists
43
52
Digs
66
50

Game Leaders

OKWU - Leaders
Statistic Leaders
Kills Muncy (17), Rivas (15), Shew (7)
Aces Gerrish (2), Shockley (1), Sanders (1)
Blocks Muncy (1)
Assists Gerrish (34), Rivas (2), Wilson (1)
Digs Sanders (17), Rivas (16), Gerrish (10)
JBU - Leaders
Statistic Leaders
Kills Bakke, Melissa (13), McIlroy, Erin (13), Didier, Erin (11)
Aces Williamson, Staci (2), Adams, Aubrey (1)
Blocks Blasingame, Libby (6), McIlroy, Erin (6), Williamson, Staci (5)
Assists Bain, Kailey (37), Adams, Aubrey (7), Dearien, Audrey (3)
Digs Young, Becca (20), Williamson, Staci (15), Didier, Erin (8)

Individual Statistics

Oklahoma Welseyan

OKWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Shockley 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
12 12 Sanders 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 17 3 0 1.0
14 14 Shew 4 7 3 20 .200 1 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Muncy 4 17 11 51 .118 1 0 0 2 0-2 1 0 0 7 0 0 18.0
17 17 Gerrish 4 3 2 5 .200 34 0 2 0 2-0 0 0 0 10 2 0 5.0
25 25 Rivas 4 15 7 46 .174 2 0 0 0 0-0 0 0 0 16 0 2 15.0
32 32 Kincade 4 6 4 14 .143 1 0 0 0 0-0 0 0 0 5 0 0 6.0
1 1 Wilson 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ward 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 1 0.0
18 18 Doty 3 1 0 2 .500 1 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Hiett 3 0 1 3 -.333 1 0 0 0 0-0 0 0 0 4 0 0 0.0
5 5 Fisher 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Keller 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Thompson 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 28 148 .149 43 0 4 4 4-4 1 0 0 66 5 3 55
OKWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Shockley 4 0 0 0 2 0 0 1.0
12 12 Sanders 4 0 0 0 17 3 0 1.0
14 14 Shew 4 0 0 0 1 0 0 7.0
15 15 Muncy 4 1 0 0 7 0 0 18.0
17 17 Gerrish 4 0 0 0 10 2 0 5.0
25 25 Rivas 4 0 0 0 16 0 2 15.0
32 32 Kincade 4 0 0 0 5 0 0 6.0
1 1 Wilson 3 0 0 0 0 0 0 0.0
4 4 Ward 3 0 0 0 2 0 1 0.0
18 18 Doty 3 0 0 0 1 0 0 1.0
22 22 Hiett 3 0 0 0 4 0 0 0.0
5 5 Fisher 1 0 0 0 0 0 0 0.0
10 10 Keller 1 0 0 0 1 0 0 0.0
13 13 Thompson 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 0 0 66 5 3 55

John Brown (Ark.) (18-10)

JBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Didier, Erin 4 11 1 26 .385 0 0 0 0 0-0 1 0 0 8 1 1 12.0
2 2 Bain, Kailey 4 2 0 3 .667 37 0 0 1 0-1 0 1 0 6 2 0 2.5
7 7 Ammons, Kendra 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 2 0 0.0
11 11 Blasingame, Libby 4 10 1 21 .429 0 0 0 0 0-0 0 6 0 1 0 0 13.0
12 12 Williamson, Staci 4 6 5 22 .045 1 0 2 1 2-1 1 4 0 15 1 0 11.0
15 15 Bakke, Melissa 4 13 2 20 .550 1 0 0 0 0-0 0 4 0 2 0 0 15.0
17 17 McIlroy, Erin 4 13 0 29 .448 2 0 0 0 0-0 1 5 0 3 0 0 16.5
4 4 Adams, Aubrey 3 0 0 0 0 7 0 1 1 1-1 0 0 0 7 0 0 1.0
6 6 Marshall, Courtney 3 1 1 3 .000 1 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Dearien, Audrey 2 1 1 7 .000 3 0 0 0 0-0 0 0 1 3 0 0 1.0
8 8 Kenney, Meghan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Uhrhahn, Vanessa 2 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 58 12 136 .338 52 0 3 3 3-3 3 21 1 50 6 3 74.5
JBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Didier, Erin 4 1 0 0 8 1 1 12.0
2 2 Bain, Kailey 4 0 1 0 6 2 0 2.5
7 7 Ammons, Kendra 4 0 0 0 1 2 0 0.0
11 11 Blasingame, Libby 4 0 6 0 1 0 0 13.0
12 12 Williamson, Staci 4 1 4 0 15 1 0 11.0
15 15 Bakke, Melissa 4 0 4 0 2 0 0 15.0
17 17 McIlroy, Erin 4 1 5 0 3 0 0 16.5
4 4 Adams, Aubrey 3 0 0 0 7 0 0 1.0
6 6 Marshall, Courtney 3 0 0 0 1 0 0 1.0
3 3 Dearien, Audrey 2 0 0 1 3 0 0 1.0
8 8 Kenney, Meghan 2 0 0 0 3 0 0 0.0
10 10 Uhrhahn, Vanessa 2 0 1 0 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 3 21 1 50 6 3 74.5

Sponsors