Skip To Main Content
Skip To Main Content

John Brown University Athletics

Field Goals Attempted

Individual Game

Rank Field Goals Attempted Player Date
1. 28 Jim Tuls vs Simpson (Calif.) 1/5/1985
2. 25 Luke Harper at Science & Arts (Okla.) 2/27/2021
3. 24 Luke Harper at Southwestern Christian (Okla.) 1/16/2020
4. 23 Luke Harper at Langston (Okla.) 1/13/2020
23 Jake Caudle vs Oklahoma Panhandle State 2/9/2019
6. 22 Drew Miller at Nelson (Texas) 2/22/2025
22 Drew Miller vs Mid-America Christian (Okla.) 2/24/2024
22 Luke Harper at Oklahoma City 2/13/2020
22 Rodney Peters 2/23/1984
10. 21 Drew Miller vs Nelson (Texas) 2/10/2024
21 DJ Ellis at Mid-America Christian (Okla.) 1/8/2022
21 Luke Harper vs Oklahoma City 3/3/2020
21 Luke Moyer vs Wayland Baptist (Texas) 12/3/2015
21 Brady Griffin at Ozarks (Mo.) 11/17/2015
21 Steve Matchell vs Ozarks (Mo.) 1976-77

Individual Season

Rank Field Goals Attempted Player Season
1. 553 Brandon Cole 2005-06
2. 530 Brandon Cole 2004-05
3. 495 Gaylord Browne 1970-71
4. 449 Carlos Avrard 1995-96
5. 442 Dave Vaught 1972-73
6. 437 Mike Allen 1972-73
7. 434 Abdiel Mendieta 2003-04
8. 433 Luke Harper 2019-20
9. 432 Abdiel Mendietta 2002-03
10. 420 Brandon Cole 2002-03

Individual Career

Rank Field Goals Attempted Player Seasons
1. 1,888 Brandon Cole 2002-06
2. 1,323 Carlos Avrard 1992-96
3. 1,160 Jahir Mejia 1998-02
4. 1,154 Jay Mitchael 1982-86
5. 1,150 Luke Harper 2018-22
6. 1,099 Max Hopfgartner 2011-15
7. 1,095 Abel Galliguez 2008-10, 11-13
8. 1,089 Jake Caudle 2015-19
9. 1,085 Nathan Law 1998-02
10. 1,058 Coleson Rakestraw 2009-13

Team Game

Rank Field Goals Attempted Opponent Date
1. 92 Wayland Baptist (Texas) 2/18/1999
92 Arkansas Baptist 12/3/1999
3. 90 Oklahoma Wesleyan 12/3/1998
4. 89 at Ozark Christian (Mo.) 1/13/1984
5. 87 at Lubbock Christian (Texas) 2/28/2004
6. 86 Ozark Christian (Mo.) 11/15/2016
86 Clearwater Christian (Fla.) 1/6/1984
8. 85 Barclay (Kan.) 10/29/2021
85 Messenger (Mo.) 11/11/2003
85 at Wayland Baptist (Texas) 1/23/1999

Team Season

Rank Field Goals Attempted Season
1. 2,053 2002-03 (34 games)
2. 2,028 2003-04 (34 games)
3. 2,026 1982-83 (32 games)
4. 1,997 2004-05 (35 games)
5. 1,996 2015-16 (32 games)
6. 1,975 2009-10 (36 games)
7. 1,974 2012-13 (35 games)
8. 1,947 2021-22 (31 games)
9. 1,922 2018-19 (34 games)
10. 1,908 1998-99 (30 games)

Sponsors