Skip To Main Content
Skip To Main Content

John Brown University Athletics

Rebounding Average

Individual SeasonMinimum 20 games

Rank Rebounding Average Player Season
1. 8.9 Jahir Mejia 2000-01
2. 8.8 Densier Carnes 2019-20
3. 8.3 Max Hopfgartner 2014-15
4. 8.2 Joel Tesis 2005-06
8.2 Densier Carnes 2021-22
6. 7.9 Andy Garcia 2011-12
7.9 Davaughn Jackson 2009-10
8. 7.8 Steve Suemnick 1986-87
9. 7.7 Reyjavick De Gracia 2004-05
10. 7.6 James Beckom 2022-23
7.6 Griffin Brady 2015-16
7.6 Davaughn Jackson 2008-09
7.6 Lisenga Bosunga 1997-98

Individual CareerMinimum 50 games

Rank Rebounding Average Player Seasons
1. 7.2 Andy Garcia 2010-12
2. 7.1 Griffin Brady 2014-16
3. 7.0 Jahir Mejia 1998-02
4. 6.7 Densier Carnes 2017-22
6.7 Sean Shaw 1992-94
6. 6.6 Carlos Avrard 1992-96
7. 6.4 Reyjavick De Gracia 2001-05
8. 6.2 Joel Tesis 2004-08
9. 6.0 Max Hopfgartner 2011-15
6.0 Ryan Woodson 2003-05
6.0 Mike Haynes 1968-70

Team Season

Rank Rebounding Average Season
1. 43.1 1998-99 (30 games)
2. 39.8 2015-16 (32 games)
3. 39.5 2004-05 (35 games)
4. 39.0 2008-09 (33 games)
5. 38.7 2009-10 (36 games)
6. 38.7 2001-02 (31 games)
7. 38.5 2012-13 (35 games)
8. 38.4 1999-00 (31 games)
9. 38.0 2013-14 (32 games)
10. 37.9 2014-15 (32 games)

Sponsors