Skip To Main Content
Skip To Main Content

John Brown University Athletics

Rebounds

Individual Game

Rank Rebounds Player Date
1. 24 Jahir Meija at Park (Mo.) 11/25/2000
2. 20 Densier Carnes at Oklahoma City 12/8/2021
3. 19 Jahir Mejia at Science & Arts (Okla.) 1/5/2002
19 Roger Pickard vs Arkansas Tech 11/17/1968
5. 18 Densier Carnes at Southwestern Christian (Okla.) 1/16/2020
18 Reyjavick De Gracia vs Oklahoma Baptist 3/3/2005
18 Reyjavick De Gracia vs Mid-America Christian (Okla.) 11/2/2004
8. 17 James Beckom vs Mid-America Christian (Okla.) 2/16/2023
17 Adrian Miller at Lubbock Christian (Texas) 1/30/2010
17 Joel Tesis at Arkansas-Little Rock 11/29/2005
17 Jahir Mejia at Lubbock Christian (Texas) 1/26/2002
17 Lisenga Bosunga at Central Arkansas 12/12/1998

Individual Season

Rank Rebounds Player Season
1. 291 (66o-225d) Densier Carnes 2019-20
2. 286 (99o-187d) Jahir Mejia 2000-01
286 (77o-209d) Davaughn Jackson 2009-10
4. 268 (103o-165d) Reyjavick De Gracia 2004-05
5. 266 (68o-198d) Max Hopfgartner 2014-15
6. 255 (115o-140d) Joel Tesis 2005-06
7. 250 (84o-166d) Davaughn Jackson 2008-09
8. 245 (79o-166d) Andy Garcia 2011-12
9. 237 (79o-158d) Reyjavick De Gracia 2003-04
237 (62o-175d) Carl Smith 1982-83

Individual Career

Rank Rebounds Player Seasons
1. 854 Reyjavick De Gracia 2001-05
2. 848 (296o-552d) Jahir Mejia 1998-02
3. 810 (197o-613d) Densier Carnes 2017-22
810 (245o-565d) Carlos Avrard 1992-96
5. 779 (254o-525d) Davaughn Jackson 2006-10
6. 776 (194o-582d) Max Hopfgartner 2011-15
7. 743 (282o-461d) Joel Tesis 2004-08
8. 730 (282o-448d) Lisenga Bosunga 1995-99
9. 727 (244o-483d) Adrian Miller 2008-12
10. 624 (236o-388d) Aldo Mckay 1998-02

Team Game

Rank Rebounds Opponent Date
1. 69 Evangel (Mo.) 1964-65
2. 64 Clearwater Christian (Fla.) 1/6/1984
3. 62 at Lubbock Christian (Texas) 2/28/2004
62 at Central Arkansas 12/12/1998
5. 60 Barclay (Kan.) 10/29/2021
60 Ozark Christian (Mo.) 11/15/2016
60 Arkansas Baptist 12/3/1999
60 at Ozark Christian (Mo.) 1/13/1984
9. 59 at Rhema Bible (Okla.) 11/21/1998
59 at Ecclesia (Ark.) 12/6/2012

Team Season

Rank Rebounds Season
1. 1,393 (400o-993d) 2009-10 (36 games)
2. 1,384 (439o-945d) 2004-05 (35 games)
3. 1,347 (377o-970d) 2012-13 (35 games)
4. 1,292 (466o-826d) 1998-99 (30 games)
5. 1,287 (405o-882d) 2008-09 (33 games)
6. 1,273 (353o-920d) 2015-16 (32 games)
7. 1,264 (412o-852d) 2002-03 (34 games)
8. 1,261 (422o-839d) 2003-04 (34 games)
9. 1,238 (374o-864d) 2011-12 (33 games)
10. 1,217 (334o-883d) 2013-14 (32 games)
1,217 (355o-862d) 2019-20 (33 games)

Sponsors