Skip To Main Content
Skip To Main Content

John Brown University Athletics

Field Goal Percentage

Individual GameMinimum 10 attempts

Rank Field Goal Pct. Player Date
1. 1.000 (10-10) Brenton Toussaint at Nelson (Texas) 11/29/2018
1.000 (10-10) Adrian Miller vs Randall (Okla.) 11/1/2011
1.000 (10-10) Joel Tesis at Lubbock Christian (Texas) 2/8/2007
4. .923 (12-13) Jim Tuls at U San Diego 12/30/1984
.923 (12-13) Jim Tuls at Harding (Ark.) 11/17/1984
6. .875 (14-16) Ronnie Miller vs Oklahoma Wesleyan 1/23/1993
7. .846 (11-13) Davaughn Jackson vs Southern Nazarene (Okla.) 1/23/2010
8. .833 (10-12) DJ Feitl vs Oklahoma Baptist 12/6/2014
.833 (10-12) Jahir Meija at Oklahoma Baptist 1/6/2001
.833 (10-12) Joel Tesis vs Mid-America Christian (Okla.) 12/1/2007
.833 (10-12) Joseph Owegi vs Park (Mo.) 2/9/1993
* Some entries omitted due to incomplete records

Individual SeasonMinimum 100 attempts

Rank Field Goal Pct. Player Season
1. .706 (101-143) Brenton Toussaint 2018-19
2. .683 (127-186) Joseph Owegi 1993-94
3. .643 (101-157) Joseph Owegi 1992-93
4. .636 (255-401) Jahir Mejia 2000-01
5. .627 (89-142) Kevin Bennett 1984-85
6. .617 (124-201) Adrian Miller 2009-10
7. .604 (154-255) Andy Garcia 2011-12
8. .602 (127-211) Greg Paschal 1990-91
9. .595 (206-346) Jim Tuls 1984-85
10. .592 (187-316) Adrian Miller 2011-12
* Some entries omitted due to incomplete records

Individual CareerMinimum 400 attempts

Rank Field Goal Pct. Player Seasons
1. .626 (366-585) Joseph Owegi 1991-95
2. .593 (496-837) Adrian Miller 2008-12
3. .590 (242-410) Andy Garcia 2010-12
4. .583 (453-777) Joel Tesis 2004-08
5. .576 (365-634) Jim Tuls 1983-85
6. .566 (656-1,160) Jahir Mejia 1998-02
7. .565 (748-1,323) Carlos Avrard 1992-96
8. .552 (234-467) Andy Benson 1990-95
9. .541 (525-971) Reyjavick De Gracia 2001-05
10. .509 (550-1,081) Max Hopfgartner 2011-15
* Some entries omitted due to incomplete records

Team Game

Rank Field Goal Pct. Opponent Date
1. .705 (36-51) Oklahoma Wesleyan 1/23/1993
2. .702 (40-57) Mission (Mo.) 11/8/2011
3. .672 (39-58) Ozark Christian (Mo.) 11/5/2013
4. .659 (29-44) Oklahoma Baptist 1984-85
5. .654 (34-52) Ecclesia (Ark.) 11/6/2012
6. .643 (36-56) Lyon (Ark.) 12/5/2000
7. .641 (34-53) Baptist Bible (Mo.) 1/15/1985
8. .640 (48-75) Philander Smith (Ark.) 2/23/1984
9. .633 (45-71) Oklahoma Wesleyan 1/10/1985
10. .627 (32-51) Northeastern State (Okla.) 2/25/1993
.627 (37-59) Oklahoma Wesleyan 11/30/2001
.627 (32-51) College of the Ozarks (Mo.) 11/12/1983
* Some entries omitted due to incomplete records

Team Season

Rank Field Goal Pct. Season
1. .531 (908-1,711) 1984-85
2. .501 (916-1,829) 2000-01
3. .493 (897-1816) 1983-84
4. .493 (687-1,393) 1969-70
5. .489 (883-1,806) 2001-02
6. .488 (839-1,721) 1992-93
7. .483 (751-1,549) 1985-86
8. .483 (869-1,801) 2011-12
9. .482 (951-1,975) 2009-10
10. .481 (842-1,750) 2013-14
* Some entries omitted due to incomplete records

Sponsors