Skip To Main Content
Skip To Main Content

John Brown University Athletics

3-Point Field Goal Percentage

Individual GameMinimum 7 makes

Rank 3-Point Field Goal Pct. Player Date
1. 1.000 (7-7) Benjamin Smith vs Philander Smith (Ark.) 11/28/2016
2. .889 (8-9) Adam Workman vs Oklahoma Wesleyan 11/18/2004
3. .800 (8-10) Jake Caudle vs College of the Ozarks (Mo.) 11/27/2017
4. .778 (7-9) Noah Taylor vs MidvsAmerica Christian (Okla.) 2/24/2024
.778 (7-9) Payton Guiot vs Langston (Okla.) 2/22/2022
.778 (7-9) Luke Moyer vs Ecclesia (Ark.) 12/11/2015
.778 (7-9) Brandon Cole at Lubbock Christian (Texas) 1/30/2003
8. .750 (9-12) Brandon Cole at Rhema Bible (Okla.) 12/24/2002
9. .733 (7-8) Jake Caudle vs Nelson (Texas) 2/26/2019
10. .700 (7-10) Brandon Cole vs Park (Mo.) 11/10/2005
* Some entries omitted due to incomplete records

Individual SeasonMinimum 80 attempts

Rank 3-Point Field Goal Pct. Player Season
1. .488 (41-84) Brad Cole 1989-90
2. .482 (82-170) Ronnie Miller 1992-93
3. .481 (75-156) Louis Burgess 1990-91
4. .478 (75-157) Shad Miller 1996-97
5. .477 (42-88) Bo Speed 1991-92
6. .476 (39-82) Dru Wheatcroft 2000-01
7. .471 (72-153) Donnie Bostwick 1989-90
8. .467 (79-169) Nathan Law 1999-00
9. .466 (129-277) Brandon Cole 2002-03
10. .463 (38-82) Brad Cole 1990-91
* Some entries omitted due to incomplete records

Individual CareerMinimum 250 attempts

Rank 3-Point Field Goal Pct. Player Seasons
1. .461 (125-271) Donnie Bostwick 1989-91
2. .456 (159-349) Shad Miller 1994-98
3. .453 (136-300) Ronnie Miller 1991-94
4. .428 (219-512) Nathan Law 1998-02
5. .425 (225-529) Clark Sheehy 1994-98
6. .410 (103-251) Mike Brink 1991-95
7. .404 (129-319) Max Hopfgartner 2011-15
8. .401 (289-720) Jake Caudle 2015-19
.401 (133-332) Joe Manthe 1999-02
10. .397 (163-411) Densier Carnes 2017-22
* Some entries omitted due to incomplete records

Team GameMinimum 20 attempts

Rank 3-Point Field Goal Pct. Opponent Date
1. .721 (15-21) Oklahoma Wesleyan 1/23/1993
2. .667 (16-24) at Oklahoma Christian 1/22/2000
.667 (20-30) Oklahoma Wesleyan 11/18/2004
4. .640 (16-25) Oklahoma Wesleyan 11/15/2003
5. .636 (14-22) Randall (Okla.) 11/1/2011
6. .625 (15-24) Philander Smith (Ark.) 11/28/2016
.625 (15-24) St Gregory's (Okla.) 1/31/2015
8. .613 (19-31) College of the Ozarks (Mo.) 11/16/2024
9. .611 (22-36) Barclay (Kan.) 10/28/2022
10. .583 (14-24) Barclay (Kan.) 10/27/2023
* Some entries omitted due to incomplete records

Team Season

Rank 3-Point Field Goal Pct. Season
1. .416 (343-824) 2002-03
2. .415 (279-672) 1999-00
3. .393 (300-764) 2014-15
4. .392 (353-901) 2012-13
.392 (278-710) (NAIA Leader) 2011-12
6. .386 (343-888) 2003-04
.386 (228-591) 2000-01
8. .383 (261-681) 1992-93
9. .380 (246-647) 2008-09
10. .378 (334-883) 2019-20
.378 (291-770) 2009-10
* Some entries omitted due to incomplete records

Sponsors