Skip To Main Content
Skip To Main Content

John Brown University Athletics

Steals

Individual Game

Rank Steals Player Date
1. 16 Rob Odoms vs Azuza Pacific (Calif.) 1/4/1985
2. 9 Rob Odoms vs Philander Smith (Ark.) 2/23/1984
9 Kevin Bennett vs Oklahoma Baptist 1983-84
4. 7 Rob Odoms vs Central Oklahoma 11/10/1984
5. 6 Payton Guiot vs Central Christian (Kan.) 1/26/2023
6 Payton Guiot vs Nelson (Texas) 1/29/2022
6 Joe Manthe vs Lyon (Ark.) 12/5/2000
6 Simeon Hinsey vs at Rhema Bible (Okla.) 11/20/2000
6 Rob Odoms vs Oklahoma Wesleyan 1/10/1985
6 Rob Odoms vs Simpson (Calif.) 1/5/1985

Individual Season

Rank Steals Player Season
1. 97 Carlos Avrard 1993-94
2. 83 Rob Odoms 1984-85
3. 72 Rob Odoms 1983-84
4. 69 Kevin Bennett 1983-84
5. 68 Shad Miller 1995-96
6. 65 Kevin Bennett 1984-85
7. 56 Payton Guiot 2021-22
56 Brandon Cole 2002-03
9. 55 Simeon Hinsey 2000-01
55 Joe Manthe 2000-01

Individual Career

Rank Steals Player Seasons
1. 197 Shad Miller 1994-98
2. 179 Rob Odoms 1982-85
3. 177 Carlos Avrard 1992-96
4. 147 Brandon Cole 2002-06
147 Tim Smith 1989-93
6. 143 Simeon Hinsey 1998-02
7. 141 Abel Galliguez 2008-10,11-13
8. 129 Oscar Cade 1995-99
9. 128 Joe Manthe 1999-02
10. 120 Jahir Mejia 1998-02

Team Game

Rank Steals Opponent Date
1. 36 Philander Smith (Ark.) 11/9/1984
2. 25 Philander Smith (Ark.) 2/23/1984
3. 24 Evangel (Mo.) 1/19/1984
4. 23 Lyon (Ark.) 12/5/2000
5. 22 Oklahoma Wesleyan 1/10/1985
6. 21 Rhema Bible (Okla.) 11/9/1999
21 at Rhema Bible (Okla.) 11/20/2000
21 at Harding (Ark.) 11/22/1983
9. 20 Rhema Bible (Okla.) 12/8/1998
20 Clearwater Christian (Fla.) 1/6/1984

Team Season

Rank Steals Season
1. 434 1983-84 (30 games)
2. 392 1984-85 (32 games)
3. 292 1999-00 (31 games)
4. 282 2000-01 (32 games)
5. 262 1982-83 (32 games)
6. 248 2002-03 (34 games)
7. 226 1998-99 (30 games)
8. 224 2018-19 (34 games)
9. 217 2019-20 (33 games)
10. 215 2021-22 (32 games)

Sponsors