Skip To Main Content
Skip To Main Content

John Brown University Athletics

Free Throw Percentage

Individual GameMinimum 11 attempts

Rank Free Throw Pct. Player Date
1. 1.000 (15-15) Shad Miller vs Evangel (Mo.) 12/14/1996
1.000 (13-13) EJ McWoods vs Lubbock Christian (Texas) 2/16/2013
1.000 (13-13) Mike Allen vs Arkansas Tech 1974-75
1.000 (12-12) Ricky Roberts vs Avila (Mo.) 11/7/2015
1.000 (12-12) Brandon Cole vs Belhaven (Miss.) 11/14/2005
1.000 (12-12) Mike Allen vs Northeastern State (Okla) 1972-73
1.000 (11-11) Russ Workman vs Ozarks (Ark.) 11/24/1973
1.000 (11-11) Mike Allen vs Southern Nazarene (Okla.) 1/29/1973
1.000 (11-11) Aldo McKay vs Oklahoma City 1/3/2002
* Some entries omitted due to incomplete records

Individual SeasonMinimum 80 attempts

Rank Free Throw Pct. Player Season
1. .935 (158-169) Shad Miller (NAIA Leader) 1996-97
2. .908 (168-185) Shad Miller (NAIA Leader) 1997-98
3. .901 (100-111) EJ McWoods (NAIA Leader) 2011-12
4. .900 (144-160) Josh Bowling 2018-19
5. .893 (75-84) Russ Workman 1972-73
6. .888 (71-80) Donnie Bostwick 1990-91
7. .886 (78-88) Josh Bowling 2017-18
8. .868 (99-114) EJ McWoods 2012-13
9. .860 (92-107) Luke Harper 2019-20
.860 (123-143) Shad Miller 1995-96
* Some entries omitted due to incomplete records

Individual CareerMinimum 160 attempts

Rank Free Throw Pct. Player Seasons
1. .889 (506-569) Shad Miller 1994-98
2. .865 (313-362) Josh Bowling 2015-19
3. .864 (146-169) Donnie Bostwick 1989-91
4. .860 (288-335) EJ McWoods 2009-13
5. .856 (160-187) Russ Workman 1971-74
6. .840 (220-262) Joe Manthe 1999-02
7. .835 (228-273) Luke Harper 2018-22
8. .812 (211-260) Andy Benson 1990-91, 92-95
9. .811 (176-217) Adam Workman 2003-07
10. .808 (198-245) Brad Cole 1987-88, 89-91
* Some entries omitted due to incomplete records

Team GameMinimum 10 attempts

Rank Free Throw Pct. Opponent Date
1. 1.000 (22-22) Bacone (Okla.) 1/16/2018
1.000 (20-20) Westminster (Mo.) 2/16/1991
1.000 (16-16) Arkansas Tech 11/19/1984
1.000 (16-16) Ozarks (Ark.) 11/25/1972
1.000 (15-15) St. Gregory’s (Okla.) 2/2/2013
1.000 (14-14) Cameron (Okla.) 1/7/1977
1.000 (13-13) Evangel (Mo.) 3/8/1986
1.000 (12-12) Emmanuel (Ga.) 1/2/2003
1.000 (12-12) Southwest Baptist (Mo.) 12/4/1992
1.000 (10-10) Arkansas at Monticello 2/7/1995
1.000 (10-10) Southwest Baptist (Mo.) 2/9/1984
* Some entries omitted due to incomplete records

Team Season

Rank Free Throw Pct. Season
1. .774 (284-367) 1997-98
2. .770 (511-664) 1990-91
3. .761 (305-401) 1987-88
4. .759 (503-663) 2019-20
5. .757 (560-740) 2018-19
6. .756 (462-611) 1996-97
7. .749 (514-686) 1972-73
8. .747 (454-608) 2017-18
9. .743 (413-556) 1993-94
10. .740 (494-668) 2015-16
* Some entries omitted due to incomplete records

Sponsors