Skip To Main Content
Skip To Main Content

John Brown University Athletics

Coaching Records

OVERALL CONFERENCE
Coach Years Seasons Record Pct. Record Pct.
Sydni Webb
2024-25 1 13-16 .448 11-13 .458
Jeff Soderquist
1997-24 27 424-402 .513 230-273 .457
Jack Augustine
1985-97 12 125-214 .369 6-22 .214
Sheldon Bassett
1984-85 1 20-11 .645
Curt Pickering
1982-84 2 28-31 .475 1-9 .100
Joel Heider
1981-82 1 4-17 .190 1-9 .100
Jeff Simons
1980-81 1 2-20 .091
Lynn Best
1978-80 2 15-27 .357
Bill Haynes
1977-78 1 9-12 .429
Mike Hunter
1975-77 2 13-19 .406
Lynn Corrigan
1974-75 1 1-11 .083
Glenna Belle Davis
1973-74 1 5-10 .333
Totals 52 659-790 .455 249-326 .433
OVERALL CONFERENCE
Season Coach W L Pct. W L Pct.
2024-25 Sydni Webb 13 16 .448 11 13 .458
2023-24 Jeff Soderquist 29 4 .879 22 0 1.000
2022-23 Jeff Soderquist 21 10 .677 14 8 .636
2021-22 Jeff Soderquist 16 16 .500 11 11 .500
2020-21 Jeff Soderquist 5 6 .455 5 4 .556
2019-20 Jeff Soderquist 9 20 .310 5 15 .250
2018-19 Jeff Soderquist 17 13 .567 13 9 .591
2017-18 Jeff Soderquist 19 12 .613 12 8 .600
2016-17 Jeff Soderquist 23 9 .719 14 4 .778
2015-16 Jeff Soderquist 18 14 .563 10 8 .556
2014-15 Jeff Soderquist 12 19 .387 6 12 .333
2013-14 Jeff Soderquist 28 8 .778 15 5 .750
2012-13 Jeff Soderquist 13 17 .433 7 9 .438
2011-12 Jeff Soderquist 15 16 .484 9 13 .409
2010-11 Jeff Soderquist 20 12 .625 14 8 .636
2009-10 Jeff Soderquist 10 20 .333 6 16 .273
2008-09 Jeff Soderquist 14 17 .452 8 14 .364
2007-08 Jeff Soderquist 11 21 .344 5 17 .227
2006-07 Jeff Soderquist 8 22 .267 5 13 .278
2005-06 Jeff Soderquist 20 12 .625 12 6 .667
2004-05 Jeff Soderquist 15 15 .500 7 11 .389
2003-04 Jeff Soderquist 21 12 .636 10 8 .556
2002-03 Jeff Soderquist 15 17 .469 6 12 .333
2001-02 Jeff Soderquist 13 18 .419 4 14 .222
2000-01 Jeff Soderquist 14 17 .452 6 10 .375
1999-00 Jeff Soderquist 13 18 .419 2 12 .143
1998-99 Jeff Soderquist 12 19 .387 0 14 .000
1997-98 Jeff Soderquist 13 18 .419 2 12 .143
1996-97 Jack Augustine 8 21 .276 1 13 .071
1995-96 Jack Augustine 11 17 .393 5 9 .357
1994-95* Jack Augustine 9 20 .310 2 14 .125
1993-94* Jack Augustine 10 21 .323 0 14 .000
1992-93 Jack Augustine 10 19 .345
1991-92 Jack Augustine 6 20 .231
1990-91 Jack Augustine 12 16 .429
1989-90 Jack Augustine 10 17 .370
1988-89 Jack Augustine 14 16 .467
1987-88 Jack Augustine 9 17 .346
1986-87 Jack Augustine 13 18 .419
1985-86 Jack Augustine 13 12 .520
1984-85 Sheldon Bassett 20 11 .645
1983-84 Curt Pickering 16 13 .552
1982-83 Curt Pickering 12 18 .400 1 9 .100
1981-82 Joel Heider 4 17 .190 1 9 .100
1980-81 Jeff Simons 2 20 .091
1979-80 Lynn Best 10 11 .476
1978-79 Lynn Best 5 16 .238
1977-78 Bill Haynes 9 12 .429
1976-77 Mike Hunter 13 7 .650
1975-76 Mike Hunter 0 12 .000
1974-75 Lynn Corrigan 1 11 .083
1973-74 Glenna Belle Davis 5 10 .333
52 Seasons 659 790 .455 249 326 .433
* Two seasons spent in Arkansas Intercollegiate Conference are not reflected in conference totals

Sponsors