Skip To Main Content
Skip To Main Content

John Brown University Athletics

1,000 Point Scorers

Rank Points Name Years
1. 2,390 Brandon Cole 2002-06
2. 2,047 Steve Matchell 1974-77
3. 1,920 Carlos Avrard 1992-96
4. 1,664 Gaylord Browne 1968-72
5. 1,658 Jahir Mejia 1998-02
6. 1,569 Shad Miller 1994-98
7. 1,557 Jake Caudle 2015-19
8. 1,538 Nathan Law 1998-02
9. 1,463 Max Hopfgartner 2011-15
10. 1,462 Roger Pickard 1965-69
11. 1,443 Luke Harper 2018-22
12. 1,434 Coleson Rakestraw 2009-13
13. 1,418 Abel Galliguez 2008-13
14. 1,363 Andy Benson 1990-95
15. 1,359 Davaughn Jackson 2006-10
16. 1,349 Mike Allen 1972-75
17. 1,342 Densier Carnes 2017-22
18. 1,315 Adam Workman 2003-07
19. 1,304 Adrian Miller 2008-12
20. 1,285 Jay Mitchael 1982-86
21. 1,277 Reyjavick De Gracia 2001-05
22. 1,259 Josh Bowling 2015-19
23. 1,232 Cody Page 2005-09
24. 1,171 Simeon Hinsey 1998-02
25. 1,163 Lisenga Bosunga 1995-99
26. 1,161 Andrius Mikutis 2007-11
27. 1,152 Dave Vaught 1971-75
28. 1,133 Joel Tesis 2004-08
29. 1,092 Aldo Mckay 1998-02
30. 1,089 Clark Sheehy 1994-98
31. 1,045 Alex Terry 2002-06
32. 1,033 Rokas Grabliauskas 2017-22

Sponsors