Skip To Main Content
Skip To Main Content

John Brown University Athletics

Points

Individual Game

Rank Points Player Date
1. 47 Steve Matchell vs College of the Ozarks (Mo.) 1976-77
2. 43 Duane Brandsgaard vs Southwest Baptist (Mo.) 2/17/1970
43 Steve Matchell vs Baptist Bible (Mo.) 1975-76
4. 41 Bill Haynes vs Azuza Pacific (Calif.) 1966-67
41 Griffin Brady at College of the Ozarks (Mo.) 11/17/2015
41 Ronnie Miller vs Oklahoma Wesleyan 1/23/1993
7. 39 Brandon Cole vs Belhaven (Miss.) 11/14/2005
39 Mike Allen vs Arkansas Tech 11/22/1973
39 Ronnie Miller vs Arkansas-Monticello 1/18/1994
39 Luke Harper at Langston (Okla.) 1/13/2020

Individual Season

Rank Points Player Season
1. 663 Brandon Cole 2004-05
2. 651 Brandon Cole 2005-06
3. 648 Carlos Avrard 1995-96
4. 626 Jahir Mejia 2000-01
5. 605 Gaylord Browne 1970-71
6. 583 Shad Miller 1996-97
7. 575 Jim Donnelly 1967-68
8. 571 DJ Feitl 2014-15
9. 568 Brandon Cole 2002-03
10. 567 Luke Harper 2019-20

Individual Career

Rank Points Player Seasons
1. 2,390 Brandon Cole 2002-06
2. 2,047 Steve Matchell 1974-78
3. 1,920 Carlos Avrard 1992-96
4. 1,664 Gaylord Browne 1968-72
5. 1,658 Jahir Mejia 1998-02
6. 1,569 Shad Miller 1994-98
7. 1,557 Jake Caudle 2015-19
8. 1,538 Nathan Law 1998-02
9. 1,463 Max Hopfgartner 2011-15
10. 1,462 Roger Pickard 1965-69

Team Game

Rank Points Opponent Date
1. 129 Philander Smith (Ark.) 2/23/1984
2. 126 Arkansas-Monticello 1/18/1994
126 Nelson (Texas) 12/4/1998
4. 125 Barclay (Kan.) 10/28/2022
5. 124 Arkansas Baptist 12/3/1999
6. 119 LSU-Shreveport 12/11/1993
7. 118 Ozarks (Ark.) 1/12/1974
118 Messenger (Mo.) 12/22/2002
9. 117 Ozarks (Ark.) 12/8/1984
10. 115 LeTourneau (Texas) 1/5/1973
115 Jarvis Christian (Texas) 1/24/1977
115 at Science & Arts (Okla.) 11/6/1999
115 Oklahoma Wesleyan 11/29/1994

Team Season

Rank Points Season
1. 2,864 1990-91 (33 games)
2. 2,734 2009-10 (36 games)
3. 2,716 2018-19 (34 games)
4. 2,619 2012-13 (35 games)
5. 2,593 2002-03 (34 games)
6. 2,581 2019-20 (33 games)
7. 2,571 2000-01 (32 games)
8. 2,566 2008-09 (33 games)
9. 2,559 2013-14 (32 games)
10. 2,539 2003-04 (34 games)

Sponsors