Skip To Main Content
Skip To Main Content

John Brown University Athletics

Scoring Average

Individual SeasonMinimum 20 games

Rank Scoring Average Player Season
1. 21.9 Steve Suemnick 1986-87
2. 21.0 Brandon Cole 2005-06
3. 20.9 Gaylord Browne 1970-71
4. 20.6 Gaylord Browne 1971-72
5. 20.5 Jim Donnelly 1967-68
6. 20.3 Carlos Avrard 1995-96
7. 20.0 Steve Matchell 1976-77
8. 19.9 Duane Brandsgaard 1969-70
9. 19.6 Jahir Mejia 2000-01
10. 19.2 Mike Allen 1974-75

Individual CareerMinimum 50 games

Rank Scoring Average Player Seasons
1. 18.7 Mike Allen 1972-75
2. 17.8 Brandon Cole 2002-06
17.8 Steve Matchell 1974-78
4. 16.6 Gaylord Browne 1968-72
5. 16.4 Carl Smith 1981-83
6. 15.7 Carlos Avrard 1992-96
7. 15.5 Max Plunkett 1970-72
8. 15.3 Donnie Bostwick 1989-91
9. 14.6 Gary Keeling 1963-65
10. 14.4 Jim Donnelly 1965-69

Team Season

Rank Scoring Average Season
1. 95.8 1966-67 (19 games)
2. 87.4 1973-74 (23 games)
3. 84.6 1965-66 (27 games)
4. 84.3 1976-77 (27 games)
5. 82.7 1997-98 (16 games)
6. 82.6 2017-18 (30 games)
7. 82.0 1972-73 (29 games)
8. 81.5 1963-64 (31 games)
9. 80.9 1993-94 (30 games)
10. 80.6 1998-99 (30 games)

Sponsors