Skip To Main Content
Skip To Main Content

John Brown University Athletics

Points

Individual Game

Rank Points Player Date
1. 45 Tarrah Stephens at Oklahoma Panhandle State 2/5/2022
2. 41 Lisa Hunt vs Oklahoma Wesleyan 1983-84
3. 39 Tarrah Stephens vs Evangel (Mo.) 11/2/2021
4 37 Lisa Hunt vs Pittsburg State (Kan.) 1984-85
5. 35 Lisa Hunt vs Southwest Baptist (Mo.) 1983-84
35 Lisa Hunt vs Arkansas Baptist 1983-84
35 Natalie Smith vs Mid-American Christian (Okla.) 2/24/2024
8. 34 Lisa Hunt vs MidAmerica Nazarene (Kan.) 1984-85
34 Tarrah Stephens at Langston (Okla.) 1/28/2023
10. 33 Pam Miller vs Southwest Baptist (Mo.) 1981-82
33 Lisa Hunt vs Oklahoma Wesleyan 1984-85
33 Carrie Penner vs Arkansas at Monticello 1994-95
33 Baily Cameron at Philander Smith (Ark.) 11/15/2016

Individual Season

Rank Points Player Season
1. 657 Lisa Hunt 1984-85
2. 604 Tarrah Stephens 2022-23
3. 584 Sierra Shipley 2013-14
4. 568 Baily Cameron 2017-18
5. 560 Baily Cameron 2016-17
6. 516 Kendra McCormick 2005-06
7. 509 Lisa Hunt 1983-84
8. 507 Tarrah Stephens 2023-24
9. 506 Sarah Snodgrass 2024-25
10. 505 Baily Cameron 2018-19

Individual Career

Rank Points Player Seasons
1. 2,223 Tarrah Stephens 2019-24
2. 2,034 Baily Cameron 2015-19
3. 1,793 Kendra McCormick 2002-06
4. 1,673 Holly Robason 1987-91
5. 1,642 Katie Woodruff 1992-96
6. 1,641 Carrie Penner 1994-98
7. 1,516 Sierra Shipley 2010-14
8. 1,486 Martha Hancock 1997-01
9. 1,422 Ashley Taylor 2007-11
10. 1,383 Holly Wilson 1980-84

Team Game

Rank Points Opponent Date
1. 124 vs Crowley’s Ridge (Ark.) 12/5/2016
2. 116 vs Ecclesia (Ark.) 11/4/2017
116 vs Ecclesia (Ark.) 11/10/2018
4. 113 at Harding (Ark.) 11/22/1983
5. 112 vs Crowley’s Ridge (Ark.) 11/17/2012
6. 110 vs Ecclesia (Ark.) 11/7/2016
7. 106 vs Bacone (Okla.) 11/15/2018
8. 105 vs Messenger (Mo.) 11/11/2003
105 vs Ecclesia (Ark.) 12/11/2015
10. 103 vs Central Baptist (Ark.) 11/29/2001
103 vs Central Christian Bible (Mo.) 1/1/2018

Team Season

Rank Points Season
1. 2,448 2013-14 (36 games)
2. 2,401 2016-17 (32 games)
3. 2,241 2015-16 (32 games)
4. 2,227 2022-23 (31 games)
5. 2,207 2003-04 (33 games)
6. 2,194 2017-18 (31 games)
7. 2,144 1986-87 (31 games)
8. 2,131 1984-85 (31 games)
9. 2,120 2023-24 (33 games)
10. 2,105 2018-19 (30 games)

Sponsors