Skip To Main Content
Skip To Main Content

John Brown University Athletics

Rebounds

Individual Game

Rank Rebounds Player Date
1. 21 Lisa Hunt vs Tulsa (Okla.) 1983-84
2. 20 Lisa Hunt vs Southwest Baptist (Okla.) 1983-84
3. 19 Mary Scribner vs Oklahoma Wesleyan 1983-84
4. 18 Carma Leichty vs Ozark Christian (Mo.) 1979-80
18 Lisa Hunt vs Oklahoma Wesleyan 1983-84
18 Lisa Hunt vs Avila (Mo.) 1983-84
18 Mary Scribner vs Arkansas Baptist 1983-84
18 Mary Scribner vs Arkansas at Little Rock 1984-85
9. 17 Carma Leichty vs College of the Ozarks (Mo.) 1979-80
17 Mary Scribner vs Southwest Baptist (Mo.) 1982-83
17 Lisa Hunt vs Ozarks (Ark.) 1983-84
17 Lisa Hunt vs Southwest Baptist (Mo.) 1983-84

Individual Season

Rank Rebounds Player Season
1. 351 Sarah Snodgrass 2024-25
2. 335 Lisa Hunt 1984-85
3. 308 Lisa Hunt 1983-84
4. 254 Katie Elliott 2002-03
5. 241 Holly Wilson 1982-83
6. 238 Tarrah Stephens 2022-23
7. 235 Katie Elliott 2001-02
235 Sierra Shipley 2013-14
9. 226 Holly Wilson 1983-84
226 Melissa Doss 1986-87

Individual Career

Rank Rebounds Player Seasons
1. 894 Tarrah Stephens 2019-24
2. 881 Baily Cameron 2015-19
3. 834 Holly Wilson 1980-84
4. 787 Mary Scribner 1982-86
5. 763 Katie Elliott 1999-03
6. 733 Chelsea Garrison 2008-12
7. 722 Morgan Ankrom 2011-15
8. 711 Sofie Voordeckers 1998-02
9. 692 Ashley Taylor 2007-11
10. 660 Kendra McCormick 2002-06

Team Game

Rank Rebounds Opponent Date
1. 74 vs Southwest Baptist (Mo.) 1982-83
2. 65 vs Arkansas Baptist 1983-84
3. 63 vs Dallas Christian (Texas) 2008-09
4. 62 at Central Christian (Kan.) 12/5/2017
5. 61 vs Texas Wesleyan 2008-09
6. 60 vs Philander Smith (Ark.) 1983-84
60 at Avila (Mo.) 2/24/1984
8. 59 vs Crowley’s Ridge (Ark.) 11/17/2012
59 vs Mid-America Nazarene (Kan.) 1/09/1988
59 vs Central Christian (Kan.) 1/03/2019

Team Season

Rank Rebounds Season
1. 1,384 2013-14 (36 games)
2. 1,349 1982-83 (30 games)
3. 1,330 1983-84 (29 games)
4. 1,241 2023-24 (33 games)
5. 1,228 1999-00 (31 games)
6. 1,208 2018-19 (30 games)
7. 1,204 2008-09 (31 games)
8. 1,201 2022-23 (31 games)
9. 1,187 2010-11 (32 games)
10. 1,175 1998-99 (31 games)

Sponsors