3-Point Field Goal Percentage
Minimum 80 attempts
	
		
			| Rank | 
			3-Point Field Goal Pct. | 
			Player | 
			Season | 
		
	
	
		
			| 1. | 
			.505 (49-97) | 
			Jeanna Houck | 
			1989-90 | 
		
		
			| 2. | 
			.476 (68-143) | 
			Martha Hancock | 
			2000-01 | 
		
		
			| 3. | 
			.469 (38-81) | 
			Luize Skrastina | 
			2017-18 | 
		
		
			| 4. | 
			.458 (66-144) | 
			Jana Schammel | 
			2017-18 | 
		
		
			| 5. | 
			.444 (56-126) | 
			Emily Sanders | 
			2023-24 | 
		
		
			| 6. | 
			.443 (89-201) | 
			Natalie Smith | 
			2021-22 | 
		
		
			| 7. | 
			.440 (85-193) | 
			Kodee Powell | 
			2016-17 | 
		
		
			| 8. | 
			.435 (57-131) | 
			Baily Cameron | 
			2018-19 | 
		
		
			| 9. | 
			.432 (35-81) | 
			Kelli Cantrell | 
			1992-93 | 
		
		
			| 10. | 
			.432 (92-213) | 
			Sierra Shipley | 
			2013-14 | 
		
	
* Some entries omitted due to incomplete records
Minimum 250 attempts
	
		
			| Rank | 
			3-Point Field Goal Pct. | 
			Player | 
			Seasons | 
		
	
	
		
			| 1. | 
			.429 (173-403) | 
			Jana Schammel | 
			2015-18 | 
		
		
			| 2. | 
			.420 (173-412) | 
			Martha Hancock | 
			1997-01 | 
		
		
			| 3. | 
			.408 (178-436) | 
			Baily Cameron | 
			2015-19 | 
		
		
			| 4. | 
			.396 (101-255) | 
			Katie Elliott | 
			1999-03 | 
		
		
			| 5. | 
			.389 (119-306) | 
			Jessica Berlin | 
			2009-12 | 
		
		
			| 6. | 
			.386 (157-407) | 
			Kodee Powell | 
			2015-17 | 
		
		
			| 7. | 
			.385 (154-400) | 
			Emily Sanders | 
			2021-24 | 
		
		
			| 8. | 
			.383 (285-744) | 
			Natalie Smith | 
			2020-24 | 
		
		
			| 9. | 
			.378 (108-286) | 
			Anna Parish | 
			2009-13 | 
		
		
			| 10. | 
			.377 (227-602) | 
			Sierra Shipley | 
			2010-14 | 
		
	
* Some entries omitted due to incomplete records
Team Season
	
		
			| Rank | 
			3-Point Field Goal Pct. | 
			Season | 
			 | 
		
	
	
		
			| 1. | 
			.444 (16-36) | 
			1987-88 | 
			 | 
		
		
			| 2. | 
			.419 (80-191) | 
			1989-90 | 
			 | 
		
		
			| 3. | 
			.403 (50-124) | 
			1988-89 | 
			 | 
		
		
			| 4. | 
			.401 (329-821) | 
			2017-18 | 
			 | 
		
		
			| 5. | 
			.398 (344-865) (NAIA Leader) | 
			2016-17 | 
			 | 
		
		
			| 6. | 
			.372 (97-261) | 
			1992-93 | 
			 | 
		
		
			| 7. | 
			.367 (287-783) | 
			2002-03 | 
			 | 
		
		
			| 8. | 
			.363 (216-595) | 
			1999-00 | 
			 | 
		
		
			| 9. | 
			.359 (223-622) | 
			2009-10 | 
			 | 
		
		
			| 10. | 
			.355 (259-730) | 
			2018-19 | 
			 | 
		
	
* Some entries omitted due to incomplete records