Skip To Main Content
Skip To Main Content

John Brown University Athletics

Points

Individual Game

Rank Points Player Date
1. 10 Oscar Carballo vs Ecclesia (Ark.) 9/28/2019
10 Conrad Whyte vs Columbia (Mo.) 9/28/1996
3. 8 Alejandro Ramirez at Oklahoma City 10/14/2023
8 Ashby Clark vs Texas Wesleyan 10/25/2018
8 Conner Haney at Bacone (Okla.) 10/2/2018
8 Leo Peirano vs Belhaven (Miss.) 9/16/2000
8 Leo Peirano vs Saint Mary (Neb.) 9/18/1999
8 Jesse Williams at Missouri Southern State 9/20/1994
8 George Mondi vs Tabor (Kan.) 10/20/1984
8 George Mondi vs Arlington Baptist (Texas) 9/15/1982

Individual Season

Rank Points Player Season
1. 72 Leo Peirano 2000
2. 62 Terry Brown 1991
3. 61 Jacob Zamarron 2019
4. 54 Conrad Whyte 1994
5. 53 Terry Brown 1993
6. 46 Terry Brown 1992
7. 44 Leo Peirano 1999
44 Conrad Whyte 1996
44 Conrad Whyte 1993
10. 39 Amilcar Gonzalez 2019

Individual Career

Rank Points Player Seasons
1. 196 Terry Brown 1990-93
2. 188 Leo Peirano 1998-01
3. 169 Jacob Zamarron 2019-23
4. 150 Oscar Carballo 2019-23
5. 145 Conrad Whyte 1993-96
6. 113 Veron Edwards 1991-94
7. 100 Kelvin Omondi 2015-19
8. 91 Ryan Williams 2015-18
9. 89 Glenroy Corbin 1983-86
10. 81 Juan Iraola 2007-10

Team Game

Rank Points Opponent Date
1. 43 Arlington Baptist (Texas) 10/6/1984
2. 41 Arlington Baptist (Texas) 9/15/1982
3. 37 Phillips (Okla.) 9/17/1988
4. 35 Ecclesia (Ark.) 9/14/2022
5. 31 Tabor (Kan.) 9/21/2019
6. 30 Ecclesia (Ark.) 9/28/2019
30 Central Methodist (Mo.) 9/29/1990
8. 29 at Science & Arts (Okla.) 10/5/2019
9. 28 at Midway (Ky.) 9/13/2019
28 at Bacone (Okla.) 10/2/2018
28 Williams Baptist (Ark.) 9/5/2009
28 Tabor (Kan.) 10/20/1984

Team Season

Rank Points Season
1. 282 1993 (21 matches)
2. 250 2019 (22 matches)
3. 234 2000 (22 matches)
4. 213 1994 (19 matches)
5. 197 1991 (22 matches)
6. 193 1992 (21 matches)
7. 175 1990 (21 matches)
8. 173 1988 (22 matches)
9. 172 2022 (17 matches)
10. 170 2016 (19 matches)

Sponsors