Skip To Main Content
Skip To Main Content

John Brown University Athletics

Coaching Records

OVERALL CONFERENCE
Coach Years Seasons Record Pct. Record Pct.
Samuel Estrada
2024- 1 11-1-6 .778 7-1-1 .833
Chris Cole
2020-23 4 35-25-4 .578 23-12-1 .653
Brenton Benware
2017-19 3 34-21-4 .610 17-10-1 .625
Scott Marksberry
2013-16 4 44-26-6 .618 23-10-4 .676
John Miglarese
2009-12 4 41-29-6 .579 19-15-5 .654
Bob Gustavson
1980-08 29 308-194-44 .604 40-55-6 .455
Terry Strombeck
1978-79 2 6-15-2 .304
Totals 1978-24 47 479-311-72 .597 129-103-18 .552
OVERALL CONFERENCE
Season Coach W L T Pct. W L T Pct.
2024 Samuel Estrada 11 1 6 .778 7 1 1 .833
2023 Chris Cole 11 6 0 .647 8 1 0 .889
2022 Chris Cole 10 4 3 .676 5 3 1 .611
2021 Chris Cole 8 10 0 .444 5 4 0 .556
2020 Chris Cole 6 5 1 .542 5 4 0 .556
2019 Brenton Benware 17 4 1 .795 8 1 0 .889
2018 Brenton Benware 9 8 1 .528 5 4 0 .556
2017 Brenton Benware 8 9 2 .474 4 5 1 .450
2016 Scott Marksberry 14 3 2 .789 7 1 1 .833
2015 Scott Marksberry 13 6 1 .675 8 1 0 .889
2014 Scott Marksberry 9 7 2 .556 4 3 2 .556
2013 Scott Marksberry 8 10 1 .447 4 5 1 .450
2012 John Miglarese 11 5 2 .667 4 3 1 .563
2011 John Miglarese 9 8 2 .526 5 3 2 .600
2010 John Miglarese 11 8 1 .575 6 5 1 .542
2009 John Miglarese 10 8 1 .553 4 4 1 .500
2008 Bob Gustavson 7 9 2 .444 2 5 1 .313
2007 Bob Gustavson 6 10 0 .375 2 5 0 .286
2006 Bob Gustavson 4 11 3 .306 1 9 2 .167
2005 Bob Gustavson 10 6 1 .618 2 3 0 .400
2004 Bob Gustavson 11 4 2 .706 3 2 1 .583
2003 Bob Gustavson 13 5 2 .700 4 1 0 .800
2002 Bob Gustavson 13 9 1 .587 1 4 0 .200
2001 Bob Gustavson 14 5 1 .725 6 4 0 .600
2000 Bob Gustavson 14 8 0 .636 7 3 0 .700
1999 Bob Gustavson 10 9 0 .526 3 5 0 .375
1998 Bob Gustavson 7 8 2 .471 2 6 0 .250
1997 Bob Gustavson 10 7 2 .579 3 3 2 .500
1996 Bob Gustavson 7 10 1 .417 3 2 0 .600
1995 Bob Gustavson 4 13 1 .250 1 3 0 .250
1994 Bob Gustavson 15 3 1 .816
1993 Bob Gustavson 17 3 1 .833
1992 Bob Gustavson 16 5 0 .762
1991 Bob Gustavson 17 5 0 .773
1990 Bob Gustavson 14 6 1 .690
1989 Bob Gustavson 11 7 3 .595
1988 Bob Gustavson 14 4 4 .727
1987 Bob Gustavson 11 8 3 .568
1986 Bob Gustavson 3 9 2 .286
1985 Bob Gustavson 11 4 2 .706
1984 Bob Gustavson 10 5 2 .647
1983 Bob Gustavson 12 5 0 .706
1982 Bob Gustavson 11 2 5 .750
1981 Bob Gustavson 12 6 2 .650
1980 Bob Gustavson 4 8 0 .333
1979 Terry Strombeck 2 14 2 .167
1978 Terry Strombeck 4 1 0 .800
47 Seasons 479 311 72 .597 129 103 18 .552

Sponsors