Skip To Main Content
Skip To Main Content

John Brown University Athletics

Goalkeeper Saves

Individual Game

Rank Saves Player Date
1. 19 Steve Wilson vs Benedictine (Kan.) 11/10/1982
2. 18 Joseph Rider vs Benedictine (Kan.) 9/19/1984
18 Steve Wilson at Southern Nazarene (Okla.) 10/23/1982
4. 16 Phillip Holden at Northeastern State (Okla.) 10/10/1985
16 Joseph Rider vs Avila (Mo.) 9/22/1984
6. 15 Spencer Watson vs Oklahoma Baptist 10/21/2006
7. 14 Glen Goodner vs Southern Nazarene (Okla.) 10/8/2005
14 Joseph Rider vs Ottawa (Kan.) 9/15/1984
9. 13 Kyle Hix vs Texas Wesleyan 10/29/2022
13 Spencer Watson at Southern Nazarene (Okla.) 10/31/2006
13 Steve Wilson at Tulsa (Okla.) 10/28/1981
13 Steve Wilson vs Tulsa (Okla.) 9/16/1981

Individual Season

Rank Saves Player Season
1. 144 Jeff Slagle 1991
2. 139 Joseph Rider 1984
3. 127 Brent Corie 1993
4. 123 Steve Wilson 1981
5. 121 Steve Wilson 1982
6. 116 Jeremy Rudd 1995
7. 112 BJ Latas 1997
8. 109 Henry Abner 1983
9. 107 Phillip Holden 1985
10. 106 Spencer Watson 2006

Individual Career

Rank Saves Player Seasons
1. 371 Pablo Fernandez 2001-04
2. 334 Steve Wilson 1980-82
3. 333 Pablo Garcia 2010-13
4. 284 Spencer Watson 2005-08
5. 234 Adam Holt 2014-17
6. 230 Brent Corie 1992-94
7. 219 Jeff Slagle 1989-91,93
8. 165 Adam Holt 2014-16
9. 151 Jeremy Rudd 1994-97
10. 143 Kyle Hix 2021-24

Team Game

Rank Saves Opponent Date
1. 22 at Southern Nazarene (Okla.) 10/23/1982
2. 19 Benedictine (Kan.) 11/10/1982
3. 18 Benedictine (Kan.) 9/19/1984
4. 16 at Northeastern State (Okla.) 10/10/1985
16 Avila (Mo.) 9/22/1984
6. 15 Oklahoma Baptist 10/21/2006
7. 14 Texas Wesleyan 10/29/2022
14 Rockhurst (Mo.) 10/7/1995
14 Mobile (Ala.) 10/6/1995
14 Ottawa (Kan.) 9/15/1984

Team Season

Rank Saves Season
1. 164 1995 (18 matches)
2. 163 1993 (21 matches)
3. 151 1991 (22 matches)
4. 137 1984 (17 matches)
5. 133 1983 (17 matches)
6. 129 2006 (18 matches)
7. 126 1982 (18 matches)
8. 125 1997 (19 matches)
9. 123 1981 (20 matches)
10. 121 2005 (17 matches)

Sponsors