Skip To Main Content
Skip To Main Content

John Brown University Athletics

Men's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas Baptist Arkansas Baptist 1984 - 2021 3 3-0 100% 240-190 80-63 100-72 W3 3-0
Arkansas Tech Arkansas Tech 1981 - 1981 2 0-2 0% 172-180 86-90 95-99 L2 0-2
Arlington Baptist (Texas) Arlington Baptist (Texas) 2014 - 2015 2 2-0 100% 151-136 76-68 86-73 W2 2-0
Avila (Mo.) Avila (Mo.) 2014 - 2015 2 1-1 50% 165-149 82-74 98-100 L1 1-1
Azusa Pacific University Azusa Pacific University 1983 - 1983 1 1-0 100% 89-84 89-84 89-84 W1 1-0
Bacone (Okla.) Bacone (Okla.) 2007 - 2019 18 15-3 83.3% 1491-1249 83-69 106-92 W4 8-2
Barclay (Kan.) Barclay (Kan.) 2015 - 2024 6 6-0 100% 606-337 101-56 125-69 W6 6-0
Benedictine (Kan.) Benedictine (Kan.) 2014 - 2021 6 2-4 33.3% 393-418 66-70 78-74 W2 2-4
Bethel (Tenn.) Bethel (Tenn.) 2019 - 2019 1 0-1 0% 57-77 57-77 57-77 L1 0-1
California State - Maritime California State - Maritime 2009 - 2009 1 1-0 100% 59-51 59-51 59-51 W1 1-0
Campbellsville (Ky.) Campbellsville (Ky.) 2014 - 2014 1 0-1 0% 67-75 67-75 67-75 L1 0-1
Central Baptist (Ark.) Central Baptist (Ark.) 2007 - 2024 15 13-2 86.7% 1197-1065 80-71 104-94 L1 8-2
Central Christian (Kan.) Central Christian (Kan.) 2017 - 2025 15 14-1 93.3% 1138-969 76-65 96-75 L1 9-1
Central Christian College of the Bible (Mo.) Central Christian College of the Bible (Mo.) 2018 - 2018 1 1-0 100% 89-63 89-63 89-63 W1 1-0
Champion Christian (Ark.) Champion Christian (Ark.) 2019 - 2019 1 1-0 100% 83-63 83-63 83-63 W1 1-0

Sponsors