Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-17, 9-13)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 2174 2103
Points Per Game 75.0 72.5
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 744-1721 725-1707
FG: Percentage .432 .425
FG: Per Game 25.7 25.0
3PT: Made-Attempted 294-835 227-650
3PT: Percentage .352 .349
3PT: Per Game 10.1 7.8
FT: Made-Attempted 392-514 426-602
FT: Percentage .763 .708
FT: Per Game 13.5 14.7
Rebounding
Total 1101 958
Per Game 38.0 33.0
Margin 4.9 --
Assists
Total 409 370
Per Game 14.1 12.8
Turnovers
Total 386 279
Per Game 13.3 9.6
Margin -3.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 10.8 15.4
Steals
Total 135 227
Per Game 4.7 7.8
Blocks
Total 81 79
Per Game 2.8 2.7
Attendance
Total 1172 115
Per Game 15-78 13-9

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Oetting, Trae 29 28 939 32.4 170 392 .434 58 177 .328 90 115 .783 488 16.8 34 87 121 4.2 24 75 58 29 1
04 Lovelace, Donovan 28 19 719 25.7 124 263 .471 44 102 .431 85 111 .766 377 13.5 40 147 187 6.7 69 40 54 9 13
33 Malekinusic, Marko 29 20 687 23.7 80 223 .359 63 169 .373 47 54 .870 270 9.3 34 106 140 4.8 54 47 44 15 13
22 Stewart, Josh 29 29 836 28.8 75 180 .417 37 106 .349 31 37 .838 218 7.5 38 56 94 3.2 65 88 55 25 3
01 George, LePra 29 26 657 22.7 80 195 .410 20 70 .286 34 43 .791 214 7.4 13 67 80 2.8 80 52 46 22 3
00 Carbonell, Carter 29 2 556 19.2 70 159 .440 46 124 .371 27 31 .871 213 7.3 13 25 38 1.3 48 34 21 13 3
10 Sosa, Maliq 28 3 387 13.8 47 102 .461 14 33 .424 26 41 .634 134 4.8 23 67 90 3.2 55 21 33 8 5
42 Kern, Connor 23 9 288 12.5 41 68 .603 0 0 .000 7 17 .412 89 3.9 33 71 104 4.5 25 9 19 2 33
13 Delia, James 3 0 16 5.3 3 7 .429 0 3 .000 3 4 .750 9 3.0 0 2 2 0.7 2 2 1 3 0
15 Dauda, Ma’aiki 29 0 273 9.4 26 61 .426 4 20 .200 29 37 .784 85 2.9 19 37 56 1.9 35 14 13 1 2
24 Ullom, Jack 6 0 63 10.5 7 11 .636 0 3 .000 0 1 .000 14 2.3 6 9 15 2.5 7 5 4 1 2
03 Nagode, Klei 27 8 233 8.6 9 22 .409 0 1 .000 10 18 .556 28 1.0 20 26 46 1.7 22 13 17 5 3
32 Akbar, Kamran 12 0 37 3.1 5 10 .500 2 5 .400 0 0 .000 12 1.0 4 6 10 0.8 3 1 3 0 0
23 Martin, Jordan 18 1 98 5.4 5 20 .250 4 14 .286 2 2 1.000 16 0.9 2 13 15 0.8 6 7 10 1 0
20 Schneider, Lucas 12 0 35 2.9 2 8 .250 2 8 .250 1 3 .333 7 0.6 1 6 7 0.6 4 1 3 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 44 96 3.3 1 0 5 0 0  
Total 29 5824 200.8 744 1721 .432 294 835 .352 392 514 .763 2174 74.97 332 769 1101 38.0 500 409 386 134 81
Opponents 29 5806 200.2 725 1707 .425 227 650 .349 426 602 .708 2103 72.52 279 679 958 33.0 458 370 279 225 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Oetting, Trae 22 21 725 33.0 125 287 .436 41 125 .328 70 89 .787 361 16.4 24 59 83 3.8 18 66 3.0 42 23 1
04 Lovelace, Donovan 21 13 541 25.8 87 193 .451 32 80 .400 62 83 .747 268 12.8 21 125 146 7.0 53 31 1.5 41 6 7
22 Stewart, Josh 22 22 651 29.6 62 138 .449 32 80 .400 22 25 .880 178 8.1 27 43 70 3.2 50 61 2.8 38 21 3
33 Malekinusic, Marko 22 13 518 23.5 58 165 .352 45 124 .363 35 41 .854 196 8.9 23 75 98 4.5 41 32 1.5 31 12 6
01 George, LePra 22 19 504 22.9 62 148 .419 15 52 .288 30 38 .789 169 7.7 11 48 59 2.7 59 39 1.8 38 16 2
00 Carbonell, Carter 22 2 432 19.6 54 121 .446 38 96 .396 20 24 .833 166 7.5 6 18 24 1.1 37 20 0.9 16 8 1
10 Sosa, Maliq 21 3 281 13.4 29 68 .426 7 21 .333 22 35 .629 87 4.1 15 49 64 3.0 41 12 0.6 21 6 0
42 Kern, Connor 16 9 204 12.8 29 50 .580 0 0 .000 4 13 .308 62 3.9 23 42 65 4.1 17 7 0.4 12 1 26
15 Dauda, Ma’aiki 22 0 197 9.0 18 42 .429 1 11 .091 21 28 .750 58 2.6 16 28 44 2.0 27 9 0.4 11 1 2
24 Ullom, Jack 5 0 57 11.4 7 11 .636 0 3 .000 0 1 .000 14 2.8 6 9 15 3.0 6 5 1.0 4 1 2
03 Nagode, Klei 21 7 188 9.0 6 15 .400 0 1 .000 8 14 .571 20 1.0 14 20 34 1.6 15 12 0.6 15 4 3
32 Akbar, Kamran 9 0 24 2.7 4 9 .444 1 4 .250 0 0 .000 9 1.0 4 4 8 0.9 2 1 0.1 2 0 0
23 Martin, Jordan 13 1 53 4.1 3 10 .300 2 6 .333 2 2 1.000 10 0.8 2 8 10 0.8 5 4 0.3 5 0 0
20 Schneider, Lucas 8 0 20 2.5 0 4 .000 0 4 .000 0 1 .000 0 0.0 1 4 5 0.6 2 1 0.1 2 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 27 57 2.6 1 0 0.0 4 0 0  
Total 22 4395 199.8 544 1261 .431 214 607 .353 296 394 .751 1598 72.64 223 559 782 35.5 374 300 13.6 282 99 53
Opponents 22 4379 199.0 564 1273 .443 184 489 .376 297 429 .692 1609 73.14 201 516 717 32.6 345 295 13.4 209 157 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Oetting, Trae 29 28 939 170 392 .434 58 177 .328 90 115 .783 488 16.8
04 Lovelace, Donovan 28 19 719 124 263 .471 44 102 .431 85 111 .766 377 13.5
33 Malekinusic, Marko 29 20 687 80 223 .359 63 169 .373 47 54 .870 270 9.3
22 Stewart, Josh 29 29 836 75 180 .417 37 106 .349 31 37 .838 218 7.5
01 George, LePra 29 26 657 80 195 .410 20 70 .286 34 43 .791 214 7.4
00 Carbonell, Carter 29 2 556 70 159 .440 46 124 .371 27 31 .871 213 7.3
10 Sosa, Maliq 28 3 387 47 102 .461 14 33 .424 26 41 .634 134 4.8
42 Kern, Connor 23 9 288 41 68 .603 0 0 .000 7 17 .412 89 3.9
13 Delia, James 3 0 16 3 7 .429 0 3 .000 3 4 .750 9 3.0
15 Dauda, Ma’aiki 29 0 273 26 61 .426 4 20 .200 29 37 .784 85 2.9
24 Ullom, Jack 6 0 63 7 11 .636 0 3 .000 0 1 .000 14 2.3
03 Nagode, Klei 27 8 233 9 22 .409 0 1 .000 10 18 .556 28 1.0
32 Akbar, Kamran 12 0 37 5 10 .500 2 5 .400 0 0 .000 12 1.0
23 Martin, Jordan 18 1 98 5 20 .250 4 14 .286 2 2 1.000 16 0.9
20 Schneider, Lucas 12 0 35 2 8 .250 2 8 .250 1 3 .333 7 0.6
Total 29 5824 744 1721 .432 294 835 .352 392 514 .763 2174 74.97
Opponents 29 5806 725 1707 .425 227 650 .349 426 602 .708 2103 72.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Oetting, Trae 29 32.4 .434 .328 .783 1.2 3.0 4.2 2.6 1.0 0.0 16.8
04 Lovelace, Donovan 28 25.7 .471 .431 .766 1.4 5.3 6.7 1.4 0.3 0.5 13.5
33 Malekinusic, Marko 29 23.7 .359 .373 .870 1.2 3.7 4.8 1.6 0.5 0.4 9.3
22 Stewart, Josh 29 28.8 .417 .349 .838 1.3 1.9 3.2 3.0 0.9 0.1 7.5
01 George, LePra 29 22.7 .410 .286 .791 0.4 2.3 2.8 1.8 0.8 0.1 7.4
00 Carbonell, Carter 29 19.2 .440 .371 .871 0.4 0.9 1.3 1.2 0.4 0.1 7.3
10 Sosa, Maliq 28 13.8 .461 .424 .634 0.8 2.4 3.2 0.8 0.3 0.2 4.8
42 Kern, Connor 23 12.5 .603 .000 .412 1.4 3.1 4.5 0.4 0.1 1.4 3.9
13 Delia, James 3 5.3 .429 .000 .750 0.0 0.7 0.7 0.7 1.0 0.0 3.0
15 Dauda, Ma’aiki 29 9.4 .426 .200 .784 0.7 1.3 1.9 0.5 0.0 0.1 2.9
24 Ullom, Jack 6 10.5 .636 .000 .000 1.0 1.5 2.5 0.8 0.2 0.3 2.3
03 Nagode, Klei 27 8.6 .409 .000 .556 0.7 1.0 1.7 0.5 0.2 0.1 1.0
32 Akbar, Kamran 12 3.1 .500 .400 .000 0.3 0.5 0.8 0.1 0.0 0.0 1.0
23 Martin, Jordan 18 5.4 .250 .286 1.000 0.1 0.7 0.8 0.4 0.1 0.0 0.9
20 Schneider, Lucas 12 2.9 .250 .250 .333 0.1 0.5 0.6 0.1 0.0 0.0 0.6
Total 29 200.8 .432 .352 .763 11.4 26.5 38.0 14.1 4.6 2.8 74.97
Opponents 29 200.2 .425 .349 .708 9.6 23.4 33.0 12.8 7.8 2.7 72.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 52.0 18 13 19 3 5 94 94.0
vs Ozark Christian (Mo.) 11/04/25 112-65 W 45-87 .517 16-43 .372 6-10 .600 21 29 50 51.0 17 23 5 5 10 112 103.0
vs Arkansas Baptist 11/06/25 94-41 W 29-61 .475 16-28 .571 20-23 .870 15 45 60 54.0 12 18 21 3 9 94 100.0
at Central Methodist (Mo.) 11/10/25 86-94 L (OT) 25-60 .417 12-32 .375 24-26 .923 8 25 33 48.8 20 14 15 6 3 86 96.5
vs Central Baptist (Ark.) 11/15/25 70-76 L 25-67 .373 13-42 .310 7-8 .875 18 23 41 47.2 15 19 13 3 4 70 91.2
vs Wayland Baptist (Texas) 11/20/25 58-76 L 21-55 .382 6-25 .240 10-16 .625 11 25 36 45.3 17 12 17 3 3 58 85.7
vs Oklahoma Panhandle State 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 46.1 11 24 7 5 3 96 87.1
vs College of the Ozarks (Mo.) 11/25/25 78-76 W 28-53 .528 15-30 .500 7-9 .778 7 17 24 43.4 16 22 14 3 8 78 86.0
at Oklahoma City 12/04/25 87-78 W 28-60 .467 4-21 .190 27-32 .844 14 31 45 43.6 20 8 14 3 6 87 86.1
at Southwestern Christian (Okla.) 12/06/25 97-81 W 30-56 .536 9-23 .391 28-37 .757 8 21 29 42.1 20 12 9 2 6 97 87.2
vs Mid-America Christian (Okla.) 12/11/25 82-68 W 25-54 .463 12-25 .480 20-24 .833 12 30 42 42.1 16 17 13 1 5 82 86.7
vs Science & Arts (Okla.) 12/13/25 70-77 L 22-61 .361 13-40 .325 13-19 .684 11 24 35 41.5 16 15 10 1 6 70 85.3
at Columbia (Mo.) 01/03/26 71-84 L 26-67 .388 8-32 .250 11-18 .611 18 29 47 41.9 26 12 15 3 2 71 84.2
at #12 Nelson (Texas) 01/08/26 66-81 L 16-57 .281 7-33 .212 27-39 .692 11 26 37 41.6 25 9 23 0 7 66 82.9
at Texas Wesleyan 01/10/26 59-69 L 20-48 .417 9-21 .429 10-16 .625 6 29 35 41.1 20 8 20 4 4 59 81.3
at Central Christian (Kan.) 01/15/26 67-77 L 24-55 .436 10-27 .370 9-12 .750 7 19 26 40.2 16 16 10 2 5 67 80.4
vs #7 Langston (Okla.) 01/17/26 76-72 W 21-41 .512 10-19 .526 24-32 .750 9 22 31 39.6 17 13 13 4 1 76 80.2
at College of the Ozarks (Mo.) 01/19/26 53-56 L 20-59 .339 8-34 .235 5-7 .714 12 26 38 39.6 17 9 13 3 3 53 78.7
vs Texas Wesleyan 01/22/26 66-75 L 24-54 .444 10-25 .400 8-10 .800 9 27 36 39.4 19 11 15 2 1 66 78.0
at Mid-America Christian (Okla.) 01/29/26 58-72 L 21-52 .404 11-31 .355 5-7 .714 7 19 26 38.7 14 13 15 2 4 58 77.0
at Science & Arts (Okla.) 01/31/26 78-83 L 27-61 .443 13-33 .394 11-12 .917 9 26 35 38.5 26 18 15 4 3 78 77.0
vs Nelson (Texas) 02/02/26 83-90 L 29-74 .392 11-37 .297 14-18 .778 20 26 46 38.9 19 17 13 4 7 83 77.3
at Oklahoma Panhandle State 02/05/26 62-79 L 24-69 .348 9-36 .250 5-6 .833 13 25 38 38.8 17 14 8 2 4 62 76.7
at Wayland Baptist (Texas) 02/07/26 65-70 L 24-61 .393 10-26 .385 7-9 .778 7 22 29 38.4 10 16 10 3 4 65 76.2
vs Central Christian (Kan.) 02/12/26 85-63 W 32-60 .533 11-22 .500 10-11 .909 9 25 34 38.2 11 17 12 1 9 85 76.5
at #8 Langston (Okla.) 02/14/26 40-73 L 11-37 .297 4-16 .250 14-22 .636 6 17 23 37.7 15 3 13 0 1 40 75.1
vs Southwestern Christian (Okla.) 02/19/26 90-68 W 34-67 .507 11-26 .423 11-18 .611 13 35 48 38.0 12 16 12 3 6 90 75.7
vs Oklahoma City 02/21/26 82-76 W 28-61 .459 8-23 .348 18-20 .900 11 27 38 38.0 20 10 6 1 3 82 75.9
at #9 Langston (Okla.) 02/25/26 49-66 L 17-52 .327 6-25 .240 9-11 .818 12 24 36 38.0 18 10 16 5 2 49 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 28.0 21 7 10 1 14 68 68.0
Ozark Christian (Mo.) 11/04/25 65-112 L 23-61 .377 5-20 .250 14-15 .933 9 23 32 30.0 13 8 18 1 3 65 66.5
Arkansas Baptist 11/06/25 41-94 L 14-67 .209 1-19 .053 12-19 .632 10 19 29 29.7 19 7 12 6 15 41 58.0
Central Methodist (Mo.) 11/10/25 94-86 W (OT) 31-74 .419 10-31 .323 22-28 .786 17 28 45 33.5 18 20 9 0 6 94 67.0
Central Baptist (Ark.) 11/15/25 76-70 W 25-51 .490 10-23 .435 16-21 .762 6 24 30 32.8 10 12 9 1 10 76 68.8
Wayland Baptist (Texas) 11/20/25 76-58 W 27-54 .500 6-19 .316 16-25 .640 5 26 31 32.5 14 14 9 3 10 76 70.0
Oklahoma Panhandle State 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 32.7 14 11 5 1 1 64 69.1
College of the Ozarks (Mo.) 11/25/25 76-78 L 28-49 .571 9-18 .500 11-16 .688 6 16 22 31.4 12 14 13 0 6 76 70.0
Oklahoma City 12/04/25 78-87 L 28-68 .412 9-25 .360 13-22 .591 16 21 37 32.0 22 17 9 4 10 78 70.9
Southwestern Christian (Okla.) 12/06/25 81-97 L 26-58 .448 9-25 .360 20-24 .833 14 26 40 32.8 26 19 15 1 3 81 71.9
Mid-America Christian (Okla.) 12/11/25 68-82 L 27-59 .458 7-23 .304 7-16 .438 6 20 26 32.2 19 11 7 2 11 68 71.5
Science & Arts (Okla.) 12/13/25 77-70 W 31-63 .492 9-21 .429 6-15 .400 13 31 44 33.2 17 15 11 1 5 77 72.0
Columbia (Mo.) 01/03/26 84-71 W 26-57 .456 5-22 .227 27-33 .818 7 26 33 33.2 18 10 6 4 9 84 72.9
#12 Nelson (Texas) 01/08/26 81-66 W 27-55 .491 7-26 .269 20-27 .741 2 27 29 32.9 26 20 18 4 13 81 73.5
Texas Wesleyan 01/10/26 69-59 W 24-69 .348 7-23 .304 14-24 .583 17 24 41 33.4 15 6 6 6 9 69 73.2
Central Christian (Kan.) 01/15/26 77-67 W 27-52 .519 9-20 .450 14-18 .778 9 29 38 33.7 10 12 12 3 7 77 73.4
#7 Langston (Okla.) 01/17/26 72-76 L 20-43 .465 5-17 .294 15-19 .789 8 13 21 32.9 23 12 5 1 8 60 72.6
College of the Ozarks (Mo.) 01/19/26 56-53 W 18-48 .375 6-18 .333 14-20 .700 6 22 28 32.7 10 10 10 4 6 56 71.7
Texas Wesleyan 01/22/26 75-66 W 22-56 .393 9-23 .391 22-29 .759 10 20 30 32.5 10 14 5 3 13 75 71.9
Mid-America Christian (Okla.) 01/29/26 72-58 W 27-54 .500 11-21 .524 7-8 .875 7 24 31 32.5 13 16 11 1 9 72 71.9
Science & Arts (Okla.) 01/31/26 83-78 W 26-57 .456 6-12 .500 25-35 .714 7 22 29 32.3 15 12 7 4 9 83 72.4
Nelson (Texas) 02/02/26 90-83 W 30-65 .462 15-32 .469 15-22 .682 13 28 41 32.7 17 22 13 4 7 90 73.2
Oklahoma Panhandle State 02/05/26 79-62 W 26-59 .441 12-21 .571 15-17 .882 7 31 38 32.9 11 13 8 7 1 79 73.5
Wayland Baptist (Texas) 02/07/26 70-65 W 27-57 .474 6-21 .286 10-17 .588 6 23 29 32.8 10 14 7 2 9 70 73.3
Central Christian (Kan.) 02/12/26 63-85 L 24-52 .462 6-17 .353 9-17 .529 6 20 26 32.5 13 11 14 4 7 63 72.9
#8 Langston (Okla.) 02/14/26 73-40 W 27-55 .491 8-15 .533 11-15 .733 13 24 37 32.7 18 7 9 3 4 73 72.9
Southwestern Christian (Okla.) 02/19/26 68-90 L 24-62 .387 9-31 .290 8-10 .800 5 23 28 32.5 11 16 10 2 7 65 72.6
Oklahoma City 02/21/26 76-82 L 25-64 .391 7-19 .368 19-25 .760 14 23 37 32.6 19 9 5 2 2 76 72.8
#9 Langston (Okla.) 02/25/26 66-49 W 17-59 .288 7-27 .259 25-27 .926 19 25 44 33.0 14 11 6 4 11 66 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia (Ark.) 11/01/25 94-68 26 33-66/25-65 .500/.385 9-26/5-19 .346/.263 19-24/13-30 .792-.433 52/28 24 13/7 19/10 3/1 5/14 18/21
Ozark Christian (Mo.) 11/04/25 112-65 47 45-87/23-61 .517/.377 16-43/5-20 .372/.250 6-10/14-15 .600-.933 50/32 18 23/8 5/18 5/1 10/3 17/13
Arkansas Baptist 11/06/25 94-41 53 29-61/14-67 .475/.209 16-28/1-19 .571/.053 20-23/12-19 .870-.632 60/29 31 18/7 21/12 3/6 9/15 12/19
Central Methodist (Mo.) 11/10/25 86-94 -8 25-60/31-74 .417/.419 12-32/10-31 .375/.323 24-26/22-28 .923-.786 33/45 -12 14/20 15/9 6/0 3/6 20/18
Central Baptist (Ark.) 11/15/25 70-76 -6 25-67/25-51 .373/.490 13-42/10-23 .310/.435 7-8/16-21 .875-.762 41/30 11 19/12 13/9 3/1 4/10 15/10
Wayland Baptist (Texas) 11/20/25 58-76 -18 21-55/27-54 .382/.500 6-25/6-19 .240/.316 10-16/16-25 .625-.640 36/31 5 12/14 17/9 3/3 3/10 17/14
Oklahoma Panhandle State 11/22/25 96-64 32 35-66/23-74 .530/.311 13-34/12-42 .382/.286 13-18/6-8 .722-.750 51/34 17 24/11 7/5 5/1 3/1 11/14
College of the Ozarks (Mo.) 11/25/25 78-76 2 28-53/28-49 .528/.571 15-30/9-18 .500/.500 7-9/11-16 .778-.688 24/22 2 22/14 14/13 3/0 8/6 16/12
Oklahoma City 12/04/25 87-78 9 28-60/28-68 .467/.412 4-21/9-25 .190/.360 27-32/13-22 .844-.591 45/37 8 8/17 14/9 3/4 6/10 20/22
Southwestern Christian (Okla.) 12/06/25 97-81 16 30-56/26-58 .536/.448 9-23/9-25 .391/.360 28-37/20-24 .757-.833 29/40 -11 12/19 9/15 2/1 6/3 20/26
Mid-America Christian (Okla.) 12/11/25 82-68 14 25-54/27-59 .463/.458 12-25/7-23 .480/.304 20-24/7-16 .833-.438 42/26 16 17/11 13/7 1/2 5/11 16/19
Science & Arts (Okla.) 12/13/25 70-77 -7 22-61/31-63 .361/.492 13-40/9-21 .325/.429 13-19/6-15 .684-.400 35/44 -9 15/15 10/11 1/1 6/5 16/17
Columbia (Mo.) 01/03/26 71-84 -13 26-67/26-57 .388/.456 8-32/5-22 .250/.227 11-18/27-33 .611-.818 47/33 14 12/10 15/6 3/4 2/9 26/18
#12 Nelson (Texas) 01/08/26 66-81 -15 16-57/27-55 .281/.491 7-33/7-26 .212/.269 27-39/20-27 .692-.741 37/29 8 9/20 23/18 0/4 7/13 25/26
Texas Wesleyan 01/10/26 59-69 -10 20-48/24-69 .417/.348 9-21/7-23 .429/.304 10-16/14-24 .625-.583 35/41 -6 8/6 20/6 4/6 4/9 20/15
Central Christian (Kan.) 01/15/26 67-77 -10 24-55/27-52 .436/.519 10-27/9-20 .370/.450 9-12/14-18 .750-.778 26/38 -12 16/12 10/12 2/3 5/7 16/10
#7 Langston (Okla.) 01/17/26 76-72 4 21-41/20-43 .512/.465 10-19/5-17 .526/.294 24-32/15-19 .750-.789 31/21 10 13/12 13/5 4/1 1/8 17/23
College of the Ozarks (Mo.) 01/19/26 53-56 -3 20-59/18-48 .339/.375 8-34/6-18 .235/.333 5-7/14-20 .714-.700 38/28 10 9/10 13/10 3/4 3/6 17/10
Texas Wesleyan 01/22/26 66-75 -9 24-54/22-56 .444/.393 10-25/9-23 .400/.391 8-10/22-29 .800-.759 36/30 6 11/14 15/5 2/3 1/13 19/10
Mid-America Christian (Okla.) 01/29/26 58-72 -14 21-52/27-54 .404/.500 11-31/11-21 .355/.524 5-7/7-8 .714-.875 26/31 -5 13/16 15/11 2/1 4/9 14/13
Science & Arts (Okla.) 01/31/26 78-83 -5 27-61/26-57 .443/.456 13-33/6-12 .394/.500 11-12/25-35 .917-.714 35/29 6 18/12 15/7 4/4 3/9 26/15
Nelson (Texas) 02/02/26 83-90 -7 29-74/30-65 .392/.462 11-37/15-32 .297/.469 14-18/15-22 .778-.682 46/41 5 17/22 13/13 4/4 7/7 19/17
Oklahoma Panhandle State 02/05/26 62-79 -17 24-69/26-59 .348/.441 9-36/12-21 .250/.571 5-6/15-17 .833-.882 38/38 0 14/13 8/8 2/7 4/1 17/11
Wayland Baptist (Texas) 02/07/26 65-70 -5 24-61/27-57 .393/.474 10-26/6-21 .385/.286 7-9/10-17 .778-.588 29/29 0 16/14 10/7 3/2 4/9 10/10
Central Christian (Kan.) 02/12/26 85-63 22 32-60/24-52 .533/.462 11-22/6-17 .500/.353 10-11/9-17 .909-.529 34/26 8 17/11 12/14 1/4 9/7 11/13
#8 Langston (Okla.) 02/14/26 40-73 -33 11-37/27-55 .297/.491 4-16/8-15 .250/.533 14-22/11-15 .636-.733 23/37 -14 3/7 13/9 0/3 1/4 15/18
Southwestern Christian (Okla.) 02/19/26 90-68 22 34-67/24-62 .507/.387 11-26/9-31 .423/.290 11-18/8-10 .611-.800 48/28 20 16/16 12/10 3/2 6/7 12/11
Oklahoma City 02/21/26 82-76 6 28-61/25-64 .459/.391 8-23/7-19 .348/.368 18-20/19-25 .900-.760 38/37 1 10/9 6/5 1/2 3/2 20/19
#9 Langston (Okla.) 02/25/26 49-66 -17 17-52/17-59 .327/.288 6-25/7-27 .240/.259 9-11/25-27 .818-.926 36/44 -8 10/11 16/6 5/4 2/11 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Ozark Christian (Mo.) (11/04/25)
FIELD GOALS MADE 45 Ozark Christian (Mo.) (11/04/25)
FIELD GOAL ATTEMPTS 87 Ozark Christian (Mo.) (11/04/25)
3 PT FIELD GOALS MADE 16 Ozark Christian (Mo.) (11/04/25); Arkansas Baptist (11/06/25)
3 PT FG ATTEMPTS 43 Ozark Christian (Mo.) (11/04/25)
FREE THROWS MADE 28 Southwestern Christian (Okla.) (12/06/25)
FREE THROW ATTEMPTS 39 #12 Nelson (Texas) (01/08/26)
REBOUNDS 60 Arkansas Baptist (11/06/25)
ASSISTS 24 Oklahoma Panhandle State (11/22/25)
STEALS 10 Ozark Christian (Mo.) (11/04/25)
BLOCKED SHOTS 6 Central Methodist (Mo.) (11/10/25)
TURNOVERS 23 #12 Nelson (Texas) (01/08/26)
FOULS 26 Columbia (Mo.) (01/03/26); Science & Arts (Okla.) (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Trae Oetting Science & Arts (Okla.) (01/31/26)
FIELD GOALS MADE 11 Trae Oetting Science & Arts (Okla.) (01/31/26)
FIELD GOAL ATTEMPTS 22 Trae Oetting Central Methodist (Mo.) (11/10/25)
3 PT FIELD GOALS MADE 6 Marko Malekinusic Nelson (Texas) (02/02/26)
3 PT FG ATTEMPTS 12 Trae Oetting Central Baptist (Ark.) (11/15/25)
FREE THROWS MADE 9 Donovan Lovelace; Trae Oetting Oklahoma City (12/04/25); Southwestern Christian (Okla.) (12/06/25); #12 Nelson (Texas) (01/08/26)
FREE THROW ATTEMPTS 13 Trae Oetting Southwestern Christian (Okla.) (12/06/25)
REBOUNDS 17 Donovan Lovelace College of the Ozarks (Mo.) (01/19/26)
ASSISTS 8 Trae Oetting College of the Ozarks (Mo.) (11/25/25)
STEALS 4 Trae Oetting College of the Ozarks (Mo.) (11/25/25)
BLOCKED SHOTS 4 Connor Kern #7 Langston (Okla.) (01/17/26); Nelson (Texas) (02/02/26); Texas Wesleyan (01/10/26)
TURNOVERS 7 Trae Oetting #12 Nelson (Texas) (01/08/26)
FOULS 5 LePra George; Donovan Lovelace; Ma'aiki Dauda Wayland Baptist (Texas) (11/20/25); Central Methodist (Mo.) (11/10/25); #12 Nelson (Texas) (01/08/26); #8 Langston (Okla.) (02/14/26); #9 Langston (Okla.) (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Oetting, Trae 29 488 16.8
#04 Lovelace, Donovan 28 377 13.5
#33 Malekinusic, Marko 29 270 9.3
#22 Stewart, Josh 29 218 7.5
#01 George, LePra 29 214 7.4
#00 Carbonell, Carter 29 213 7.3
#10 Sosa, Maliq 28 134 4.8
#42 Kern, Connor 23 89 3.9
#15 Dauda, Ma’aiki 29 85 2.9
#03 Nagode, Klei 27 28 1.0
#23 Martin, Jordan 18 16 0.9
#24 Ullom, Jack 6 14 2.3
#32 Akbar, Kamran 12 12 1.0
#13 Delia, James 3 9 3.0
#20 Schneider, Lucas 12 7 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Oetting, Trae 29 170 392 .434 5.9 13.5
#04 Lovelace, Donovan 28 124 263 .471 4.4 9.4
#01 George, LePra 29 80 195 .410 2.8 6.7
#33 Malekinusic, Marko 29 80 223 .359 2.8 7.7
#22 Stewart, Josh 29 75 180 .417 2.6 6.2
