Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 300 174
Points Per Game 100.0 58.0
Scoring Margin 42.0 --
Shooting
FG: Made-Attempted 107-214 62-193
FG: Percentage .500 .321
FG: Per Game 35.7 20.7
3PT: Made-Attempted 41-97 11-58
3PT: Percentage .423 .190
3PT: Per Game 13.7 3.7
FT: Made-Attempted 45-57 39-64
FT: Percentage .789 .609
FT: Per Game 15.0 13.0
Rebounding
Total 162 89
Per Game 54.0 29.7
Margin 24.3 --
Assists
Total 54 22
Per Game 18.0 7.3
Turnovers
Total 45 40
Per Game 15.0 13.3
Margin -1.7 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 19.3 10.0
Steals
Total 24 32
Per Game 8.0 10.7
Blocks
Total 11 8
Per Game 3.7 2.7
Attendance
Total 1172 0
Per Game 3-391 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Oetting, Trae 3 3 67 22.3 21 42 .500 7 17 .412 6 10 .600 55 18.3 5 16 21 7.0 0 4 4 4 0
04 Lovelace, Donovan 3 3 60 20.0 16 29 .552 6 8 .750 7 8 .875 45 15.0 8 9 17 5.7 3 3 4 1 2
00 Carbonell, Carter 3 0 57 19.0 12 21 .571 5 13 .385 4 4 1.000 33 11.0 3 5 8 2.7 6 10 3 3 2
33 Malekinusic, Marko 3 3 55 18.3 9 22 .409 8 18 .444 5 6 .833 31 10.3 6 10 16 5.3 5 5 6 2 3
10 Sosa, Maliq 3 0 47 15.7 11 17 .647 5 8 .625 4 5 .800 31 10.3 6 9 15 5.0 4 6 4 2 1
01 George, LePra 3 3 55 18.3 11 20 .550 2 5 .400 1 1 1.000 25 8.3 0 9 9 3.0 4 6 3 3 0
15 Dauda, Ma’aiki 3 0 46 15.3 7 15 .467 2 6 .333 7 7 1.000 23 7.7 1 5 6 2.0 6 3 1 0 0
22 Stewart, Josh 3 3 58 19.3 4 13 .308 1 6 .167 4 4 1.000 13 4.3 4 3 7 2.3 4 12 8 3 0
42 Kern, Connor 3 0 42 14.0 6 9 .667 0 0 .000 1 2 .500 13 4.3 6 18 24 8.0 4 0 3 1 3
13 Delia, James 3 0 16 5.3 3 7 .429 0 3 .000 3 4 .750 9 3.0 0 2 2 0.7 2 2 1 3 0
20 Schneider, Lucas 3 0 15 5.0 2 4 .500 2 4 .500 1 2 .500 7 2.3 0 2 2 0.7 2 0 1 0 0
23 Martin, Jordan 3 0 44 14.7 2 10 .200 2 8 .250 0 0 .000 6 2.0 0 5 5 1.7 1 3 5 1 0
03 Nagode, Klei 3 0 27 9.0 2 4 .500 0 0 .000 2 4 .500 6 2.0 5 3 8 2.7 5 0 1 1 0
32 Akbar, Kamran 3 0 13 4.3 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 2 2 0.7 1 0 1 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 11 20 6.7 0 0 0 0 0  
Total 3 602 200.7 107 214 .500 41 97 .423 45 57 .789 300 100.00 53 109 162 54.0 47 54 45 24 11
Opponents 3 604 201.3 62 193 .321 11 58 .190 39 64 .609 174 58.00 29 60 89 29.7 53 22 40 32 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Oetting, Trae 3 3 67 21 42 .500 7 17 .412 6 10 .600 55 18.3
04 Lovelace, Donovan 3 3 60 16 29 .552 6 8 .750 7 8 .875 45 15.0
00 Carbonell, Carter 3 0 57 12 21 .571 5 13 .385 4 4 1.000 33 11.0
33 Malekinusic, Marko 3 3 55 9 22 .409 8 18 .444 5 6 .833 31 10.3
10 Sosa, Maliq 3 0 47 11 17 .647 5 8 .625 4 5 .800 31 10.3
01 George, LePra 3 3 55 11 20 .550 2 5 .400 1 1 1.000 25 8.3
15 Dauda, Ma’aiki 3 0 46 7 15 .467 2 6 .333 7 7 1.000 23 7.7
22 Stewart, Josh 3 3 58 4 13 .308 1 6 .167 4 4 1.000 13 4.3
42 Kern, Connor 3 0 42 6 9 .667 0 0 .000 1 2 .500 13 4.3
13 Delia, James 3 0 16 3 7 .429 0 3 .000 3 4 .750 9 3.0
23 Martin, Jordan 3 0 44 2 10 .200 2 8 .250 0 0 .000 6 2.0
03 Nagode, Klei 3 0 27 2 4 .500 0 0 .000 2 4 .500 6 2.0
20 Schneider, Lucas 3 0 15 2 4 .500 2 4 .500 1 2 .500 7 2.3
32 Akbar, Kamran 3 0 13 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
Total 3 602 107 214 .500 41 97 .423 45 57 .789 300 100.00
Opponents 3 604 62 193 .321 11 58 .190 39 64 .609 174 58.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Oetting, Trae 3 22.3 .500 .412 .600 1.7 5.3 7.0 1.3 1.3 0.0 18.3
04 Lovelace, Donovan 3 20.0 .552 .750 .875 2.7 3.0 5.7 1.0 0.3 0.7 15.0
00 Carbonell, Carter 3 19.0 .571 .385 1.000 1.0 1.7 2.7 3.3 1.0 0.7 11.0
33 Malekinusic, Marko 3 18.3 .409 .444 .833 2.0 3.3 5.3 1.7 0.7 1.0 10.3
10 Sosa, Maliq 3 15.7 .647 .625 .800 2.0 3.0 5.0 2.0 0.7 0.3 10.3
01 George, LePra 3 18.3 .550 .400 1.000 0.0 3.0 3.0 2.0 1.0 0.0 8.3
15 Dauda, Ma’aiki 3 15.3 .467 .333 1.000 0.3 1.7 2.0 1.0 0.0 0.0 7.7
22 Stewart, Josh 3 19.3 .308 .167 1.000 1.3 1.0 2.3 4.0 1.0 0.0 4.3
42 Kern, Connor 3 14.0 .667 .000 .500 2.0 6.0 8.0 0.0 0.3 1.0 4.3
13 Delia, James 3 5.3 .429 .000 .750 0.0 0.7 0.7 0.7 1.0 0.0 3.0
23 Martin, Jordan 3 14.7 .200 .250 .000 0.0 1.7 1.7 1.0 0.3 0.0 2.0
03 Nagode, Klei 3 9.0 .500 .000 .500 1.7 1.0 2.7 0.0 0.3 0.0 2.0
20 Schneider, Lucas 3 5.0 .500 .500 .500 0.0 0.7 0.7 0.0 0.0 0.0 2.3
32 Akbar, Kamran 3 4.3 1.000 1.000 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
Total 3 200.7 .500 .423 .789 17.7 36.3 54.0 18.0 8.0 3.7 100.00
Opponents 3 201.3 .321 .190 .609 9.7 20.0 29.7 7.3 10.7 2.7 58.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 52.0 18 13 19 3 5 94 94.0
vs Ozark Christian (Mo.) 11/04/25 112-65 W 45-87 .517 16-43 .372 6-10 .600 21 29 50 51.0 17 23 5 5 10 112 103.0
vs Arkansas Baptist 11/06/25 94-41 W 29-61 .475 16-28 .571 20-23 .870 15 45 60 54.0 12 18 21 3 9 94 100.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 28.0 21 7 10 1 14 68 68.0
Ozark Christian (Mo.) 11/04/25 65-112 L 23-61 .377 5-20 .250 14-15 .933 9 23 32 30.0 13 8 18 1 3 65 66.5
Arkansas Baptist 11/06/25 41-94 L 14-67 .209 1-19 .053 12-19 .632 10 19 29 29.7 19 7 12 6 15 41 58.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia (Ark.) 11/01/25 94-68 26 33-66/25-65 .500/.385 9-26/5-19 .346/.263 19-24/13-30 .792-.433 52/28 24 13/7 19/10 3/1 5/14 18/21
Ozark Christian (Mo.) 11/04/25 112-65 47 45-87/23-61 .517/.377 16-43/5-20 .372/.250 6-10/14-15 .600-.933 50/32 18 23/8 5/18 5/1 10/3 17/13
Arkansas Baptist 11/06/25 94-41 53 29-61/14-67 .475/.209 16-28/1-19 .571/.053 20-23/12-19 .870-.632 60/29 31 18/7 21/12 3/6 9/15 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Ozark Christian (Mo.) (11/04/25)
FIELD GOALS MADE 45 Ozark Christian (Mo.) (11/04/25)
FIELD GOAL ATTEMPTS 87 Ozark Christian (Mo.) (11/04/25)
3 PT FIELD GOALS MADE 16 Ozark Christian (Mo.) (11/04/25); Arkansas Baptist (11/06/25)
3 PT FG ATTEMPTS 43 Ozark Christian (Mo.) (11/04/25)
FREE THROWS MADE 20 Arkansas Baptist (11/06/25)
FREE THROW ATTEMPTS 24 Ecclesia (Ark.) (11/01/25)
REBOUNDS 60 Arkansas Baptist (11/06/25)
ASSISTS 23 Ozark Christian (Mo.) (11/04/25)
STEALS 10 Ozark Christian (Mo.) (11/04/25)
BLOCKED SHOTS 5 Ozark Christian (Mo.) (11/04/25)
TURNOVERS 21 Arkansas Baptist (11/06/25)
FOULS 18 Ecclesia (Ark.) (11/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Trae Oetting Ecclesia (Ark.) (11/01/25); Arkansas Baptist (11/06/25)
FIELD GOALS MADE 8 Trae Oetting Ecclesia (Ark.) (11/01/25); Arkansas Baptist (11/06/25)
FIELD GOAL ATTEMPTS 17 Trae Oetting Ecclesia (Ark.) (11/01/25)
3 PT FIELD GOALS MADE 5 Marko Malekinusic Ozark Christian (Mo.) (11/04/25)
3 PT FG ATTEMPTS 9 Marko Malekinusic Ozark Christian (Mo.) (11/04/25)
FREE THROWS MADE 6 Ma'aiki Dauda Arkansas Baptist (11/06/25)
FREE THROW ATTEMPTS 6 Ma'aiki Dauda Arkansas Baptist (11/06/25)
REBOUNDS 12 Trae Oetting Arkansas Baptist (11/06/25)
ASSISTS 5 Josh Stewart Ozark Christian (Mo.) (11/04/25)
STEALS 2 LePra George; Marko Malekinusic; James Delia Ecclesia (Ark.) (11/01/25); Ozark Christian (Mo.) (11/04/25); Arkansas Baptist (11/06/25)
BLOCKED SHOTS 2 Carter Carbonell; Marko Malekinusic; Connor Kern Ecclesia (Ark.) (11/01/25); Ozark Christian (Mo.) (11/04/25); Arkansas Baptist (11/06/25)
TURNOVERS 5 Josh Stewart Ecclesia (Ark.) (11/01/25)
FOULS 3 Carter Carbonell; Ma'aiki Dauda Ecclesia (Ark.) (11/01/25); Ozark Christian (Mo.) (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Oetting, Trae 3 55 18.3
#04 Lovelace, Donovan 3 45 15.0
#00 Carbonell, Carter 3 33 11.0
#33 Malekinusic, Marko 3 31 10.3
#10 Sosa, Maliq 3 31 10.3
#01 George, LePra 3 25 8.3
#15 Dauda, Ma’aiki 3 23 7.7
#42 Kern, Connor 3 13 4.3
#22 Stewart, Josh 3 13 4.3
#13 Delia, James 3 9 3.0
#20 Schneider, Lucas 3 7 2.3
#23 Martin, Jordan 3 6 2.0
#03 Nagode, Klei 3 6 2.0
#32 Akbar, Kamran 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Oetting, Trae 3 21 42 .500 7.0 14.0
#04 Lovelace, Donovan 3 16 29 .552 5.3 9.7
#00 Carbonell, Carter 3 12 21 .571 4.0 7.0
#01 George, LePra 3 11 20 .550 3.7 6.7
#10 Sosa, Maliq 3 11 17 .647 3.7 5.7
#33 Malekinusic, Marko 3 9 22 .409 3.0 7.3
#15 Dauda, Ma’aiki 3 7 15 .467 2.3 5.0
#42 Kern, Connor 3 6 9 .667 2.0 3.0
#22 Stewart, Josh 3 4 13 .308 1.3 4.3
#13 Delia, James 3 3 7 .429 1.0 2.3
#23 Martin, Jordan 3 2 10 .200 0.7 3.3
#03 Nagode, Klei 3 2 4 .500 0.7 1.3
#20 Schneider, Lucas 3 2 4 .500 0.7 1.3
#32 Akbar, Kamran 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Malekinusic, Marko 3 8 18 .444 2.7 6.0
#14 Oetting, Trae 3 7 17 .412 2.3 5.7
#04 Lovelace, Donovan 3 6 8 .750 2.0 2.7
#00 Carbonell, Carter 3 5 13 .385 1.7 4.3
#10 Sosa, Maliq 3 5 8 .625 1.7 2.7
#15 Dauda, Ma’aiki 3 2 6 .333 0.7 2.0
#01 George, LePra 3 2 5 .400 0.7 1.7
#23 Martin, Jordan 3 2 8 .250 0.7 2.7
#20 Schneider, Lucas 3 2 4 .500 0.7 1.3
#32 Akbar, Kamran 3 1 1 1.000 0.3 0.3
#22 Stewart, Josh 3 1 6 .167 0.3 2.0
#13 Delia, James 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Dauda, Ma’aiki 3 7 7 1.000 2.3 2.3
#04 Lovelace, Donovan 3 7 8 .875 2.3 2.7
#14 Oetting, Trae 3 6 10 .600 2.0 3.3
#33 Malekinusic, Marko 3 5 6 .833 1.7 2.0
#00 Carbonell, Carter 3 4 4 1.000 1.3 1.3
#10 Sosa, Maliq 3 4 5 .800 1.3 1.7
#22 Stewart, Josh 3 4 4 1.000 1.3 1.3
#13 Delia, James 3 3 4 .750 1.0 1.3
#03 Nagode, Klei 3 2 4 .500 0.7 1.3
#01 George, LePra 3 1 1 1.000 0.3 0.3
#42 Kern, Connor 3 1 2 .500 0.3 0.7
#20 Schneider, Lucas 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Kern, Connor 3 24 8.0 6 2.0 18 6.0
#14 Oetting, Trae 3 21 7.0 5 1.7 16 5.3
#TM Team 3 20 6.7 9 3.0 11 3.7
#04 Lovelace, Donovan 3 17 5.7 8 2.7 9 3.0
#33 Malekinusic, Marko 3 16 5.3 6 2.0 10 3.3
#10 Sosa, Maliq 3 15 5.0 6 2.0 9 3.0
#01 George, LePra 3 9 3.0 0 0.0 9 3.0
#00 Carbonell, Carter 3 8 2.7 3 1.0 5 1.7
#03 Nagode, Klei 3 8 2.7 5 1.7 3 1.0
#22 Stewart, Josh 3 7 2.3 4 1.3 3 1.0
#15 Dauda, Ma’aiki 3 6 2.0 1 0.3 5 1.7
#23 Martin, Jordan 3 5 1.7 0 0.0 5 1.7
#32 Akbar, Kamran 3 2 0.7 0 0.0 2 0.7
#13 Delia, James 3 2 0.7 0 0.0 2 0.7
#20 Schneider, Lucas 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Stewart, Josh 3 12 4.0
#00 Carbonell, Carter 3 10 3.3
#01 George, LePra 3 6 2.0
#10 Sosa, Maliq 3 6 2.0
#33 Malekinusic, Marko 3 5 1.7
#14 Oetting, Trae 3 4 1.3
#15 Dauda, Ma’aiki 3 3 1.0
#04 Lovelace, Donovan 3 3 1.0
#23 Martin, Jordan 3 3 1.0
#13 Delia, James 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Kern, Connor 3 3 1.0
#33 Malekinusic, Marko 3 3 1.0
#00 Carbonell, Carter 3 2 0.7
#04 Lovelace, Donovan 3 2 0.7
#10 Sosa, Maliq 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Oetting, Trae 3 4 1.3
#00 Carbonell, Carter 3 3 1.0
#13 Delia, James 3 3 1.0
#01 George, LePra 3 3 1.0
#22 Stewart, Josh 3 3 1.0
#33 Malekinusic, Marko 3 2 0.7
#10 Sosa, Maliq 3 2 0.7
#42 Kern, Connor 3 1 0.3
#04 Lovelace, Donovan 3 1 0.3
#23 Martin, Jordan 3 1 0.3
#03 Nagode, Klei 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Stewart, Josh 3 8 2.7
#33 Malekinusic, Marko 3 6 2.0
#23 Martin, Jordan 3 5 1.7
#04 Lovelace, Donovan 3 4 1.3
#14 Oetting, Trae 3 4 1.3
#10 Sosa, Maliq 3 4 1.3
#00 Carbonell, Carter 3 3 1.0
#01 George, LePra 3 3 1.0
#42 Kern, Connor 3 3 1.0
#32 Akbar, Kamran 3 1 0.3
#15 Dauda, Ma’aiki 3 1 0.3
#13 Delia, James 3 1 0.3
#03 Nagode, Klei 3 1 0.3
#20 Schneider, Lucas 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Carbonell, Carter 3 6 2.0
#15 Dauda, Ma’aiki 3 6 2.0
#33 Malekinusic, Marko 3 5 1.7
#03 Nagode, Klei 3 5 1.7
#01 George, LePra 3 4 1.3
#42 Kern, Connor 3 4 1.3
#10 Sosa, Maliq 3 4 1.3
#22 Stewart, Josh 3 4 1.3
#04 Lovelace, Donovan 3 3 1.0
#13 Delia, James 3 2 0.7
#20 Schneider, Lucas 3 2 0.7
#32 Akbar, Kamran 3 1 0.3
#23 Martin, Jordan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Oetting, Trae 3 67 22.3
#04 Lovelace, Donovan 3 60 20.0
#22 Stewart, Josh 3 58 19.3
#00 Carbonell, Carter 3 57 19.0
#01 George, LePra 3 55 18.3
#33 Malekinusic, Marko 3 55 18.3
#10 Sosa, Maliq 3 47 15.7
#15 Dauda, Ma’aiki 3 46 15.3
#23 Martin, Jordan 3 44 14.7
#42 Kern, Connor 3 42 14.0
#03 Nagode, Klei 3 27 9.0
#13 Delia, James 3 16 5.3
#20 Schneider, Lucas 3 15 5.0
#32 Akbar, Kamran 3 13 4.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Carbonell, Carter 3 10 3 3.33
#15 Dauda, Ma’aiki 3 3 1 3.00
#13 Delia, James 3 2 1 2.00
#01 George, LePra 3 6 3 2.00
#14 Oetting, Trae 3 4 4 1.00
#10 Sosa, Maliq 3 6 4 1.50
#22 Stewart, Josh 3 12 8 1.50

Sponsors