Skip To Main Content
Skip To Main Content

John Brown University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 16-8)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 2202 2065
Points Per Game 75.9 71.2
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 775-1759 734-1699
FG: Percentage .441 .432
FG: Per Game 26.7 25.3
3PT: Made-Attempted 309-844 181-614
3PT: Percentage .366 .295
3PT: Per Game 10.7 6.2
FT: Made-Attempted 343-470 416-578
FT: Percentage .730 .720
FT: Per Game 11.8 14.3
Rebounding
Total 1087 995
Per Game 37.5 34.3
Margin 3.2 --
Assists
Total 465 341
Per Game 16.0 11.8
Turnovers
Total 352 329
Per Game 12.1 11.3
Margin -0.8 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 12.2 12.7
Steals
Total 184 194
Per Game 6.3 6.7
Blocks
Total 54 88
Per Game 1.9 3.0
Attendance
Total 0 1888
Per Game 15-0 14-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Miller, Drew 29 29 948 32.7 164 384 .427 86 236 .364 58 78 .744 472 16.3 39 143 182 6.3 57 65 55 24 3
14 Oetting, Trae 29 29 987 34.0 128 306 .418 54 150 .360 81 103 .786 391 13.5 35 104 139 4.8 40 85 38 34 1
01 Lawrence, Elijah 29 13 643 22.2 122 264 .462 60 160 .375 27 33 .818 331 11.4 13 79 92 3.2 41 56 47 38 1
00 George, LePra 27 22 736 27.3 84 238 .353 30 95 .316 52 72 .722 250 9.3 23 73 96 3.6 72 98 69 21 4
22 Stewart, Josh 24 23 622 25.9 58 131 .443 21 55 .382 20 26 .769 157 6.5 27 67 94 3.9 53 53 33 21 2
24 Ullom, Jack 29 0 417 14.4 56 118 .475 12 39 .308 26 35 .743 150 5.2 37 61 98 3.4 41 29 25 16 10
13 Carbonell, Carter 27 0 312 11.6 45 99 .455 32 76 .421 12 17 .706 134 5.0 9 15 24 0.9 23 16 18 7 3
03 Nagode, Klei 29 24 376 13.0 45 74 .608 0 0 .000 19 45 .422 109 3.8 28 44 72 2.5 52 20 19 5 13
25 Gabani, Lukas 25 4 372 14.9 30 63 .476 0 0 .000 26 31 .839 86 3.4 42 53 95 3.8 54 21 19 9 5
15 Batie, Tristan 12 0 66 5.5 9 18 .500 6 14 .429 4 4 1.000 28 2.3 6 10 16 1.3 9 6 2 0 4
32 Camp, Boaz 29 1 269 9.3 23 37 .622 0 1 .000 14 22 .636 60 2.1 26 41 67 2.3 59 16 22 7 7
33 Vachon, Nathan 15 0 72 4.8 10 22 .455 7 14 .500 4 4 1.000 31 2.1 3 9 12 0.8 3 0 3 2 0
35 Goldman, Evan 6 0 10 1.7 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 1 1 0.2 1 0 1 0 1
20 Scott, Braxton 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 47 99 3.4 2 0 1 0 0  
Total 29 5835 201.2 775 1759 .441 309 844 .366 343 470 .730 2202 75.93 340 747 1087 37.5 507 465 352 184 54
Opponents 29 5819 200.7 734 1698 .432 181 613 .295 416 578 .720 2065 71.21 300 695 995 34.3 427 341 329 194 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Miller, Drew 24 24 788 32.8 130 309 .421 69 192 .359 53 70 .757 382 15.9 29 123 152 6.3 46 52 2.2 39 19 1
14 Oetting, Trae 24 24 829 34.5 105 256 .410 44 127 .346 70 89 .787 324 13.5 29 93 122 5.1 33 68 2.8 34 29 1
01 Lawrence, Elijah 24 12 546 22.8 102 219 .466 48 128 .375 16 20 .800 268 11.2 12 64 76 3.2 32 47 2.0 37 30 0
00 George, LePra 22 17 607 27.6 67 188 .356 25 74 .338 47 63 .746 206 9.4 17 57 74 3.4 62 79 3.6 57 15 3
22 Stewart, Josh 19 19 497 26.2 44 99 .444 15 39 .385 18 24 .750 121 6.4 21 57 78 4.1 39 47 2.5 25 15 1
13 Carbonell, Carter 22 0 266 12.1 43 90 .478 32 70 .457 6 10 .600 124 5.6 7 15 22 1.0 19 12 0.5 17 6 2
24 Ullom, Jack 24 0 357 14.9 48 106 .453 10 35 .286 22 29 .759 128 5.3 34 52 86 3.6 32 25 1.0 19 14 9
03 Nagode, Klei 24 23 338 14.1 40 67 .597 0 0 .000 16 42 .381 96 4.0 24 40 64 2.7 46 18 0.8 18 4 11
25 Gabani, Lukas 20 0 275 13.8 23 45 .511 0 0 .000 19 22 .864 65 3.3 37 44 81 4.1 46 15 0.8 16 6 3
32 Camp, Boaz 24 1 223 9.3 21 34 .618 0 1 .000 13 19 .684 55 2.3 20 34 54 2.3 52 12 0.5 17 5 5
15 Batie, Tristan 10 0 52 5.2 8 16 .500 5 12 .417 2 2 1.000 23 2.3 5 9 14 1.4 8 4 0.4 0 0 3
33 Vachon, Nathan 11 0 44 4.0 6 15 .400 4 9 .444 0 0 .000 16 1.5 3 5 8 0.7 3 0 0.0 3 1 0
35 Goldman, Evan 4 0 6 1.5 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 1 0 1
20 Scott, Braxton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 3.2 0 0 0.0 1 0 0  
Total 24 4830 201.3 638 1445 .442 253 688 .368 282 390 .723 1811 75.46 280 628 908 37.8 419 379 15.8 284 144 40
Opponents 24 4822 200.9 582 1396 .417 147 519 .283 352 491 .717 1663 69.29 255 568 823 34.3 349 283 11.8 264 157 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Miller, Drew 29 29 948 164 384 .427 86 236 .364 58 78 .744 472 16.3
14 Oetting, Trae 29 29 987 128 306 .418 54 150 .360 81 103 .786 391 13.5
01 Lawrence, Elijah 29 13 643 122 264 .462 60 160 .375 27 33 .818 331 11.4
00 George, LePra 27 22 736 84 238 .353 30 95 .316 52 72 .722 250 9.3
22 Stewart, Josh 24 23 622 58 131 .443 21 55 .382 20 26 .769 157 6.5
13 Carbonell, Carter 27 0 312 45 99 .455 32 76 .421 12 17 .706 134 5.0
24 Ullom, Jack 29 0 417 56 118 .475 12 39 .308 26 35 .743 150 5.2
03 Nagode, Klei 29 24 376 45 74 .608 0 0 .000 19 45 .422 109 3.8
25 Gabani, Lukas 25 4 372 30 63 .476 0 0 .000 26 31 .839 86 3.4
32 Camp, Boaz 29 1 269 23 37 .622 0 1 .000 14 22 .636 60 2.1
15 Batie, Tristan 12 0 66 9 18 .500 6 14 .429 4 4 1.000 28 2.3
33 Vachon, Nathan 15 0 72 10 22 .455 7 14 .500 4 4 1.000 31 2.1
35 Goldman, Evan 6 0 10 1 3 .333 1 3 .333 0 0 .000 3 0.5
20 Scott, Braxton 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5835 775 1759 .441 309 844 .366 343 470 .730 2202 75.93
Opponents 29 5819 734 1698 .432 181 613 .295 416 578 .720 2065 71.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Miller, Drew 29 32.7 .427 .364 .744 1.3 4.9 6.3 2.2 0.8 0.1 16.3
14 Oetting, Trae 29 34.0 .418 .360 .786 1.2 3.6 4.8 2.9 1.2 0.0 13.5
01 Lawrence, Elijah 29 22.2 .462 .375 .818 0.4 2.7 3.2 1.9 1.3 0.0 11.4
00 George, LePra 27 27.3 .353 .316 .722 0.9 2.7 3.6 3.6 0.8 0.1 9.3
22 Stewart, Josh 24 25.9 .443 .382 .769 1.1 2.8 3.9 2.2 0.9 0.1 6.5
13 Carbonell, Carter 27 11.6 .455 .421 .706 0.3 0.6 0.9 0.6 0.3 0.1 5.0
24 Ullom, Jack 29 14.4 .475 .308 .743 1.3 2.1 3.4 1.0 0.6 0.3 5.2
03 Nagode, Klei 29 13.0 .608 .000 .422 1.0 1.5 2.5 0.7 0.2 0.4 3.8
25 Gabani, Lukas 25 14.9 .476 .000 .839 1.7 2.1 3.8 0.8 0.4 0.2 3.4
32 Camp, Boaz 29 9.3 .622 .000 .636 0.9 1.4 2.3 0.6 0.2 0.2 2.1
15 Batie, Tristan 12 5.5 .500 .429 1.000 0.5 0.8 1.3 0.5 0.0 0.3 2.3
33 Vachon, Nathan 15 4.8 .455 .500 1.000 0.2 0.6 0.8 0.0 0.1 0.0 2.1
35 Goldman, Evan 6 1.7 .333 .333 .000 0.0 0.2 0.2 0.0 0.0 0.2 0.5
20 Scott, Braxton 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 201.2 .441 .366 .730 11.7 25.8 37.5 16.0 6.3 1.9 75.93
Opponents 29 200.7 .432 .295 .720 10.3 24.0 34.3 11.8 6.7 3.0 71.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Barclay (Kan.) 10/26/24 87-53 W 29-68 .426 8-24 .333 21-25 .840 20 33 53 53.0 15 16 22 5 12 87 87.0
at #14 Central Baptist (Ark.) 11/01/24 71-81 L 26-63 .413 9-28 .321 10-13 .769 8 23 31 42.0 17 16 8 1 7 71 79.0
vs Webber International (Fla.) 11/08/24 95-91 W 31-59 .525 17-35 .486 16-24 .667 7 27 34 39.3 19 19 10 3 6 95 84.3
vs Florida College 11/09/24 79-83 L 31-73 .425 10-38 .263 7-9 .778 15 24 39 39.3 20 17 12 4 9 79 83.0
vs College of the Ozarks (Mo.) 11/16/24 102-76 W 39-66 .591 19-31 .613 5-7 .714 8 34 42 39.8 16 22 12 4 4 102 86.8
vs Mid-America Christian (Okla.) 11/21/24 76-70 W 27-61 .443 12-24 .500 10-17 .588 8 23 31 38.3 16 15 8 0 5 76 85.0
at Southwestern Christian (Okla.) 11/23/24 79-70 W 24-49 .490 10-23 .435 21-28 .750 11 29 40 38.6 23 16 15 1 4 79 84.1
at #23 Oklahoma City 11/26/24 90-86 W 33-63 .524 14-28 .500 10-17 .588 10 27 37 38.4 21 19 12 2 3 90 84.9
vs Texas Wesleyan 12/05/24 75-77 L 28-55 .509 10-23 .435 9-14 .643 6 18 24 36.8 16 16 11 0 11 75 83.8
vs Science & Arts (Okla.) 12/07/24 107-76 W 39-70 .557 18-37 .486 11-13 .846 13 21 34 36.5 23 22 6 1 7 107 86.1
vs Central Christian (Kan.) 12/12/24 77-71 W 30-65 .462 9-26 .346 8-13 .615 11 26 37 36.5 11 18 9 3 7 77 85.3
at #8 Langston (Okla.) 12/14/24 55-69 L 19-45 .422 4-15 .267 13-17 .765 10 21 31 36.1 16 10 16 1 0 55 82.8
at Oklahoma Panhandle State 01/02/25 60-55 W 20-53 .377 5-22 .227 15-25 .600 10 27 37 36.2 13 11 8 0 8 60 81.0
at Wayland Baptist (Texas) 01/04/25 75-82 L 26-63 .413 13-35 .371 10-16 .625 14 28 42 36.6 25 17 13 0 7 75 80.6
vs Nelson (Texas) 01/09/25 70-75 L 26-66 .394 15-39 .385 3-5 .600 9 30 39 36.7 17 18 15 1 7 70 79.9
vs North Texas at Dallas 01/11/25 82-74 W 26-53 .491 7-22 .318 23-28 .821 11 24 35 36.6 22 13 18 0 4 82 80.0
at College of the Ozarks (Mo.) 01/18/25 75-70 W 28-59 .475 6-23 .261 13-16 .813 12 27 39 36.8 17 8 10 0 4 75 79.7
vs Oklahoma City 01/20/25 103-53 W 40-77 .519 20-42 .476 3-6 .500 18 29 47 37.3 14 30 6 4 13 103 81.0
at Central Christian (Kan.) 01/23/25 67-75 L 25-62 .403 11-32 .344 6-8 .750 10 26 36 37.3 20 16 10 2 2 67 80.3
vs #8 Langston (Okla.) 01/25/25 63-56 W 21-52 .404 4-24 .167 17-22 .773 10 26 36 37.2 14 12 11 3 8 63 79.4
at Mid-America Christian (Okla.) 01/30/25 72-74 L 24-53 .453 8-24 .333 16-18 .889 9 26 35 37.1 20 16 16 0 4 72 79.0
vs Southwestern Christian (Okla.) 02/01/25 81-67 W 27-65 .415 10-32 .313 17-22 .773 17 27 44 37.4 8 17 8 4 8 81 79.1
at Texas Wesleyan 02/06/25 76-70 W 21-49 .429 8-24 .333 26-31 .839 5 24 29 37.0 23 8 11 0 6 76 79.0
at Science & Arts (Okla.) 02/08/25 60-48 W 22-61 .361 12-36 .333 4-7 .571 16 37 53 37.7 11 14 17 0 4 60 78.2
vs Oklahoma Panhandle State 02/13/25 58-51 W 19-51 .373 7-25 .280 13-19 .684 17 25 42 37.9 15 12 16 5 6 58 77.4
vs Wayland Baptist (Texas) 02/15/25 75-72 W (OT) 23-63 .365 10-32 .313 19-27 .704 12 28 40 38.0 22 16 18 3 11 75 77.3
at Nelson (Texas) 02/22/25 79-86 L 30-74 .405 13-37 .351 6-8 .750 18 22 40 38.0 17 19 9 4 3 79 77.4
at North Texas at Dallas 02/24/25 54-60 L 21-70 .300 8-32 .250 4-6 .667 15 23 38 38.0 19 14 9 2 8 54 76.5
at Wayland Baptist (Texas) 02/27/25 59-94 L 20-51 .392 12-31 .387 7-9 .778 10 12 22 37.5 17 18 16 1 6 59 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Barclay (Kan.) 10/26/24 53-87 L 24-61 .393 0-10 .000 5-9 .556 5 22 27 27.0 20 8 22 1 12 53 53.0
#14 Central Baptist (Ark.) 11/01/24 81-71 W 31-63 .492 7-22 .318 12-17 .706 10 31 41 34.0 16 13 9 4 3 81 67.0
Webber International (Fla.) 11/08/24 91-95 L 31-60 .517 13-27 .481 16-19 .842 4 24 28 32.0 19 10 11 1 6 91 75.0
Florida College 11/09/24 83-79 W 32-61 .525 2-12 .167 17-24 .708 11 27 38 33.5 11 10 11 3 6 83 77.0
College of the Ozarks (Mo.) 11/16/24 76-102 L 27-62 .435 10-24 .417 12-21 .571 8 19 27 32.2 9 13 10 3 6 76 76.8
Mid-America Christian (Okla.) 11/21/24 70-76 L 25-56 .446 6-22 .273 14-20 .700 10 26 36 32.8 15 5 12 3 4 70 75.7
Southwestern Christian (Okla.) 11/23/24 70-79 L 23-59 .390 9-28 .321 15-21 .714 10 18 28 32.1 21 16 8 0 3 70 74.9
#23 Oklahoma City 11/26/24 86-90 L 28-60 .467 5-17 .294 25-30 .833 9 25 34 32.4 16 19 8 1 8 86 76.3
Texas Wesleyan 12/05/24 77-75 W 28-51 .549 4-16 .250 17-23 .739 10 22 32 32.3 14 10 16 5 5 77 76.3
Science & Arts (Okla.) 12/07/24 76-107 L 25-54 .463 3-14 .214 23-29 .793 13 18 31 32.2 13 8 13 3 1 76 76.3
Central Christian (Kan.) 12/12/24 71-77 L 27-58 .466 9-24 .375 8-10 .800 5 27 32 32.2 15 15 12 1 8 71 75.8
#8 Langston (Okla.) 12/14/24 69-55 W 23-57 .404 9-26 .346 14-20 .700 15 19 34 32.3 16 8 7 4 8 69 75.3
Oklahoma Panhandle State 01/02/25 55-60 L 22-61 .361 5-31 .161 6-11 .545 13 24 37 32.7 19 5 8 4 3 55 73.7
Wayland Baptist (Texas) 01/04/25 82-75 W 26-57 .456 11-24 .458 19-28 .679 13 28 41 33.3 14 13 10 1 9 82 74.3
Nelson (Texas) 01/09/25 75-70 W 30-66 .455 6-21 .286 9-16 .563 9 31 40 33.7 12 16 9 2 10 75 74.3
North Texas at Dallas 01/11/25 74-82 L 22-56 .393 3-15 .200 27-29 .931 12 20 32 33.6 20 12 15 5 11 74 74.3
College of the Ozarks (Mo.) 01/18/25 70-75 L 23-48 .479 8-18 .444 16-21 .762 2 22 24 33.1 15 7 8 4 6 70 74.1
Oklahoma City 01/20/25 53-103 L 20-58 .345 6-21 .286 7-10 .700 9 21 30 32.9 4 7 15 4 4 53 72.9
Central Christian (Kan.) 01/23/25 75-67 W 25-64 .391 6-23 .261 19-25 .760 16 27 43 33.4 12 19 5 5 5 75 73.0
#8 Langston (Okla.) 01/25/25 56-63 L 21-57 .368 2-19 .105 12-18 .667 12 23 35 33.5 17 14 12 0 4 56 72.2
Mid-America Christian (Okla.) 01/30/25 74-72 W 26-56 .464 7-23 .304 15-20 .750 8 20 28 33.2 18 16 10 3 13 74 72.2
Southwestern Christian (Okla.) 02/01/25 67-81 L 26-58 .448 10-26 .385 5-6 .833 6 23 29 33.0 14 12 13 1 6 67 72.0
Texas Wesleyan 02/06/25 70-76 L 24-58 .414 3-16 .188 19-28 .679 11 23 34 33.1 20 4 11 1 8 70 71.9
Science & Arts (Okla.) 02/08/25 48-60 L 19-62 .306 5-24 .208 5-9 .556 9 23 32 33.0 10 10 7 7 4 48 70.9
Oklahoma Panhandle State 02/13/25 51-58 L 19-57 .333 1-13 .077 12-20 .600 18 19 37 33.2 13 7 10 3 8 51 70.1
Wayland Baptist (Texas) 02/15/25 72-75 L (OT) 22-65 .338 7-32 .219 21-34 .618 19 34 53 34.0 21 11 20 5 11 72 70.2
Nelson (Texas) 02/22/25 86-79 W 31-66 .470 7-23 .304 17-20 .850 9 23 32 33.9 12 20 8 2 4 86 70.8
North Texas at Dallas 02/24/25 60-54 W 20-50 .400 5-19 .263 15-22 .682 9 33 42 34.2 9 16 17 7 8 60 70.4
Wayland Baptist (Texas) 02/27/25 94-59 W 34-57 .596 12-23 .522 14-18 .778 15 23 38 34.3 12 17 12 5 10 94 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Barclay (Kan.) 10/26/24 87-53 34 29-68/24-61 .426/.393 8-24/0-10 .333/.000 21-25/5-9 .840-.556 53/27 26 16/8 22/22 5/1 12/12 15/20
#14 Central Baptist (Ark.) 11/01/24 71-81 -10 26-63/31-63 .413/.492 9-28/7-22 .321/.318 10-13/12-17 .769-.706 31/41 -10 16/13 8/9 1/4 7/3 17/16
Webber International (Fla.) 11/08/24 95-91 4 31-59/31-60 .525/.517 17-35/13-27 .486/.481 16-24/16-19 .667-.842 34/28 6 19/10 10/11 3/1 6/6 19/19
Florida College 11/09/24 79-83 -4 31-73/32-61 .425/.525 10-38/2-12 .263/.167 7-9/17-24 .778-.708 39/38 1 17/10 12/11 4/3 9/6 20/11
College of the Ozarks (Mo.) 11/16/24 102-76 26 39-66/27-62 .591/.435 19-31/10-24 .613/.417 5-7/12-21 .714-.571 42/27 15 22/13 12/10 4/3 4/6 16/9
Mid-America Christian (Okla.) 11/21/24 76-70 6 27-61/25-56 .443/.446 12-24/6-22 .500/.273 10-17/14-20 .588-.700 31/36 -5 15/5 8/12 0/3 5/4 16/15
Southwestern Christian (Okla.) 11/23/24 79-70 9 24-49/23-59 .490/.390 10-23/9-28 .435/.321 21-28/15-21 .750-.714 40/28 12 16/16 15/8 1/0 4/3 23/21
#23 Oklahoma City 11/26/24 90-86 4 33-63/28-60 .524/.467 14-28/5-17 .500/.294 10-17/25-30 .588-.833 37/34 3 19/19 12/8 2/1 3/8 21/16
Texas Wesleyan 12/05/24 75-77 -2 28-55/28-51 .509/.549 10-23/4-16 .435/.250 9-14/17-23 .643-.739 24/32 -8 16/10 11/16 0/5 11/5 16/14
Science & Arts (Okla.) 12/07/24 107-76 31 39-70/25-54 .557/.463 18-37/3-14 .486/.214 11-13/23-29 .846-.793 34/31 3 22/8 6/13 1/3 7/1 23/13
Central Christian (Kan.) 12/12/24 77-71 6 30-65/27-58 .462/.466 9-26/9-24 .346/.375 8-13/8-10 .615-.800 37/32 5 18/15 9/12 3/1 7/8 11/15
#8 Langston (Okla.) 12/14/24 55-69 -14 19-45/23-57 .422/.404 4-15/9-26 .267/.346 13-17/14-20 .765-.700 31/34 -3 10/8 16/7 1/4 0/8 16/16
Oklahoma Panhandle State 01/02/25 60-55 5 20-53/22-61 .377/.361 5-22/5-31 .227/.161 15-25/6-11 .600-.545 37/37 0 11/5 8/8 0/4 8/3 13/19
Wayland Baptist (Texas) 01/04/25 75-82 -7 26-63/26-57 .413/.456 13-35/11-24 .371/.458 10-16/19-28 .625-.679 42/41 1 17/13 13/10 0/1 7/9 25/14
Nelson (Texas) 01/09/25 70-75 -5 26-66/30-66 .394/.455 15-39/6-21 .385/.286 3-5/9-16 .600-.563 39/40 -1 18/16 15/9 1/2 7/10 17/12
North Texas at Dallas 01/11/25 82-74 8 26-53/22-56 .491/.393 7-22/3-15 .318/.200 23-28/27-29 .821-.931 35/32 3 13/12 18/15 0/5 4/11 22/20
College of the Ozarks (Mo.) 01/18/25 75-70 5 28-59/23-48 .475/.479 6-23/8-18 .261/.444 13-16/16-21 .813-.762 39/24 15 8/7 10/8 0/4 4/6 17/15
Oklahoma City 01/20/25 103-53 50 40-77/20-58 .519/.345 20-42/6-21 .476/.286 3-6/7-10 .500-.700 47/30 17 30/7 6/15 4/4 13/4 14/4
Central Christian (Kan.) 01/23/25 67-75 -8 25-62/25-64 .403/.391 11-32/6-23 .344/.261 6-8/19-25 .750-.760 36/43 -7 16/19 10/5 2/5 2/5 20/12
#8 Langston (Okla.) 01/25/25 63-56 7 21-52/21-57 .404/.368 4-24/2-19 .167/.105 17-22/12-18 .773-.667 36/35 1 12/14 11/12 3/0 8/4 14/17
Mid-America Christian (Okla.) 01/30/25 72-74 -2 24-53/26-56 .453/.464 8-24/7-23 .333/.304 16-18/15-20 .889-.750 35/28 7 16/16 16/10 0/3 4/13 20/18
Southwestern Christian (Okla.) 02/01/25 81-67 14 27-65/26-58 .415/.448 10-32/10-26 .313/.385 17-22/5-6 .773-.833 44/29 15 17/12 8/13 4/1 8/6 8/14
Texas Wesleyan 02/06/25 76-70 6 21-49/24-58 .429/.414 8-24/3-16 .333/.188 26-31/19-28 .839-.679 29/34 -5 8/4 11/11 0/1 6/8 23/20
Science & Arts (Okla.) 02/08/25 60-48 12 22-61/19-62 .361/.306 12-36/5-24 .333/.208 4-7/5-9 .571-.556 53/32 21 14/10 17/7 0/7 4/4 11/10
Oklahoma Panhandle State 02/13/25 58-51 7 19-51/19-57 .373/.333 7-25/1-13 .280/.077 13-19/12-20 .684-.600 42/37 5 12/7 16/10 5/3 6/8 15/13
Wayland Baptist (Texas) 02/15/25 75-72 3 23-63/22-65 .365/.338 10-32/7-32 .313/.219 19-27/21-34 .704-.618 40/53 -13 16/11 18/20 3/5 11/11 22/21
Nelson (Texas) 02/22/25 79-86 -7 30-74/31-66 .405/.470 13-37/7-23 .351/.304 6-8/17-20 .750-.850 40/32 8 19/20 9/8 4/2 3/4 17/12
North Texas at Dallas 02/24/25 54-60 -6 21-70/20-50 .300/.400 8-32/5-19 .250/.263 4-6/15-22 .667-.682 38/42 -4 14/16 9/17 2/7 8/8 19/9
Wayland Baptist (Texas) 02/27/25 59-94 -35 20-51/34-57 .392/.596 12-31/12-23 .387/.522 7-9/14-18 .778-.778 22/38 -16 18/17 16/12 1/5 6/10 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Science & Arts (Okla.) (12/07/24)
FIELD GOALS MADE 40 Oklahoma City (01/20/25)
FIELD GOAL ATTEMPTS 77 Oklahoma City (01/20/25)
3 PT FIELD GOALS MADE 20 Oklahoma City (01/20/25)
3 PT FG ATTEMPTS 42 Oklahoma City (01/20/25)
FREE THROWS MADE 26 Texas Wesleyan (02/06/25)
FREE THROW ATTEMPTS 31 Texas Wesleyan (02/06/25)
REBOUNDS 53 Barclay (Kan.) (10/26/24); Science & Arts (Okla.) (02/08/25)
ASSISTS 30 Oklahoma City (01/20/25)
STEALS 13 Oklahoma City (01/20/25)
BLOCKED SHOTS 5 Barclay (Kan.) (10/26/24); Oklahoma Panhandle State (02/13/25)
TURNOVERS 22 Barclay (Kan.) (10/26/24)
FOULS 25 Wayland Baptist (Texas) (01/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Trae Oetting College of the Ozarks (Mo.) (01/18/25)
FIELD GOALS MADE 11 LePra George Mid-America Christian (Okla.) (11/21/24)
FIELD GOAL ATTEMPTS 22 Drew Miller Nelson (Texas) (02/22/25)
3 PT FIELD GOALS MADE 8 Drew Miller Nelson (Texas) (01/09/25)
3 PT FG ATTEMPTS 15 Elijah Lawrence Nelson (Texas) (02/22/25)
FREE THROWS MADE 13 Trae Oetting Texas Wesleyan (02/06/25)
FREE THROW ATTEMPTS 15 Trae Oetting Texas Wesleyan (02/06/25)
REBOUNDS 14 Drew Miller Science & Arts (Okla.) (02/08/25)
ASSISTS 7 LePra George Webber International (Fla.) (11/08/24); Nelson (Texas) (01/09/25)
STEALS 4 Trae Oetting; Elijah Lawrence #8 Langston (Okla.) (01/25/25); North Texas at Dallas (02/24/25)
BLOCKED SHOTS 3 Tristan Batie Oklahoma City (01/20/25)
TURNOVERS 6 Trae Oetting Wayland Baptist (Texas) (02/15/25)
FOULS 5 Boaz Camp; Trae Oetting; Lukas Gabani; Lepra George; Drew Miller; Josh Stewart #8 Langston (Okla.) (01/25/25); Wayland Baptist (Texas) (02/15/25); Southwestern Christian (Okla.) (11/23/24); Oklahoma Panhandle State (01/02/25); Wayland Baptist (Texas) (01/04/25); Texas Wesleyan (02/06/25); Science & Arts (Okla.) (02/08/25); Nelson (Texas) (02/22/25); North Texas at Dallas (02/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Miller, Drew 29 472 16.3
#14 Oetting, Trae 29 391 13.5
#01 Lawrence, Elijah 29 331 11.4
#00 George, LePra 27 250 9.3
#22 Stewart, Josh 24 157 6.5
#24 Ullom, Jack 29 150 5.2
#13 Carbonell, Carter 27 134 5.0
#03 Nagode, Klei 29 109 3.8
#25 Gabani, Lukas 25 86 3.4
#32 Camp, Boaz 29 60 2.1
#33 Vachon, Nathan 15 31 2.1
#15 Batie, Tristan 12 28 2.3
#35 Goldman, Evan 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Miller, Drew 29 164 384 .427 5.7 13.2
#14 Oetting, Trae 29 128 306 .418 4.4 10.6
#01 Lawrence, Elijah 29 122 264 .462 4.2 9.1
#00 George, LePra 27 84 238 .353 3.1 8.8
#22 Stewart, Josh 24 58 131 .443 2.4 5.5
#24 Ullom, Jack 29 56 118 .475 1.9 4.1
#13 Carbonell, Carter 27 45 99 .455 1.7 3.7
#03 Nagode, Klei 29 45 74 .608 1.6 2.6
#25 Gabani, Lukas 25 30 63 .476 1.2 2.5
#32 Camp, Boaz 29 23 37 .622 0.8 1.3
#33 Vachon, Nathan 15 10 22 .455 0.7 1.5
#15 Batie, Tristan 12 9 18 .500 0.8 1.5
#35 Goldman, Evan 6 1 3 .333 0.2 0.5
#20 Scott, Braxton 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
