Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-11, 6-8)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 1540 1438
Points Per Game 77.0 71.9
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 518-1179 499-1177
FG: Percentage .439 .424
FG: Per Game 25.9 25.0
3PT: Made-Attempted 211-591 151-455
3PT: Percentage .357 .332
3PT: Per Game 10.6 7.6
FT: Made-Attempted 293-387 289-417
FT: Percentage .757 .693
FT: Per Game 14.7 14.5
Rebounding
Total 774 649
Per Game 38.7 32.5
Margin 6.3 --
Assists
Total 288 255
Per Game 14.4 12.8
Turnovers
Total 281 200
Per Game 14.1 10.0
Margin -4.1 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 11.9 15.9
Steals
Total 96 170
Per Game 4.8 8.5
Blocks
Total 58 47
Per Game 2.9 2.4
Attendance
Total 1172 115
Per Game 11-107 9-13

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Oetting, Trae 20 20 655 32.8 115 266 .432 39 126 .310 61 80 .763 330 16.5 26 71 97 4.9 14 53 43 18 1
04 Lovelace, Donovan 20 18 541 27.1 98 202 .485 37 80 .463 70 92 .761 303 15.2 35 109 144 7.2 50 30 39 7 8
33 Malekinusic, Marko 20 12 454 22.7 56 150 .373 44 117 .376 32 38 .842 188 9.4 24 67 91 4.6 42 28 34 11 10
01 George, LePra 20 20 461 23.1 57 133 .429 14 53 .264 23 30 .767 151 7.6 8 40 48 2.4 52 36 28 16 3
00 Carbonell, Carter 20 0 371 18.6 48 111 .432 30 84 .357 23 26 .885 149 7.5 11 20 31 1.6 35 23 17 8 3
22 Stewart, Josh 20 20 577 28.9 43 113 .381 23 66 .348 26 32 .813 135 6.8 27 40 67 3.4 49 66 43 18 2
10 Sosa, Maliq 19 2 272 14.3 33 70 .471 12 25 .480 22 35 .629 100 5.3 17 44 61 3.2 38 15 20 8 5
42 Kern, Connor 17 5 215 12.6 35 51 .686 0 0 .000 6 13 .462 76 4.5 24 58 82 4.8 19 6 15 1 24
13 Delia, James 3 0 16 5.3 3 7 .429 0 3 .000 3 4 .750 9 3.0 0 2 2 0.7 2 2 1 3 0
15 Dauda, Ma’aiki 20 0 174 8.7 13 36 .361 4 16 .250 16 19 .842 46 2.3 9 21 30 1.5 21 10 12 0 0
32 Akbar, Kamran 8 0 27 3.4 4 6 .667 2 4 .500 0 0 .000 10 1.3 1 3 4 0.5 3 1 1 0 0
23 Martin, Jordan 12 0 63 5.3 4 14 .286 4 11 .364 2 2 1.000 14 1.2 0 10 10 0.8 3 6 7 1 0
03 Nagode, Klei 19 3 144 7.6 6 13 .462 0 0 .000 8 14 .571 20 1.1 14 15 29 1.5 17 9 12 4 2
20 Schneider, Lucas 8 0 26 3.3 2 5 .400 2 5 .400 1 2 .500 7 0.9 0 4 4 0.5 2 1 1 0 0
24 Ullom, Jack 4 0 30 7.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 2 3 0.8 4 2 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 36 71 3.6 1 0 4 0 0  
Total 20 4026 201.3 518 1179 .439 211 591 .357 293 387 .757 1540 77.00 232 542 774 38.7 352 288 281 95 58
Opponents 20 4007 200.4 499 1177 .424 151 455 .332 289 417 .693 1438 71.90 189 460 649 32.5 330 255 200 168 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Oetting, Trae 14 14 478 34.1 74 174 .425 26 82 .317 45 58 .776 219 15.6 16 45 61 4.4 11 45 3.2 31 12 1
04 Lovelace, Donovan 14 12 386 27.6 64 139 .460 25 60 .417 47 64 .734 200 14.3 18 89 107 7.6 37 22 1.6 28 4 4
33 Malekinusic, Marko 14 6 318 22.7 37 100 .370 28 78 .359 20 25 .800 122 8.7 15 39 54 3.9 30 15 1.1 23 8 5
01 George, LePra 14 14 324 23.1 40 90 .444 9 37 .243 21 27 .778 110 7.9 6 23 29 2.1 36 24 1.7 21 10 2
22 Stewart, Josh 14 14 425 30.4 32 79 .405 18 45 .400 18 21 .857 100 7.1 18 31 49 3.5 37 40 2.9 27 15 2
00 Carbonell, Carter 14 0 262 18.7 33 76 .434 22 58 .379 17 20 .850 105 7.5 4 14 18 1.3 24 9 0.6 12 4 1
42 Kern, Connor 11 5 140 12.7 23 34 .676 0 0 .000 3 9 .333 49 4.5 14 31 45 4.1 11 5 0.5 9 0 18
10 Sosa, Maliq 13 2 186 14.3 17 42 .405 5 13 .385 18 30 .600 57 4.4 9 29 38 2.9 27 8 0.6 12 6 0
03 Nagode, Klei 14 3 108 7.7 4 8 .500 0 0 .000 6 10 .600 14 1.0 9 11 20 1.4 10 8 0.6 11 3 2
32 Akbar, Kamran 5 0 14 2.8 3 5 .600 1 3 .333 0 0 .000 7 1.4 1 1 2 0.4 2 1 0.2 0 0 0
15 Dauda, Ma’aiki 14 0 101 7.2 5 17 .294 1 7 .143 9 12 .750 20 1.4 6 13 19 1.4 13 6 0.4 10 0 0
23 Martin, Jordan 8 0 19 2.4 2 4 .500 2 3 .667 2 2 1.000 8 1.0 0 5 5 0.6 2 3 0.4 2 0 0
20 Schneider, Lucas 4 0 11 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 1 0.3 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 21 39 2.8 1 0 0.0 3 0 0  
24 Ullom, Jack 3 0 24 8.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 2 3 1.0 3 2 0.7 4 0 0
Total 14 2796 199.7 335 771 .435 137 388 .353 206 278 .741 1013 72.36 135 356 491 35.1 244 189 13.5 193 62 35
Opponents 14 2780 198.6 355 802 .443 115 321 .358 185 271 .683 1010 72.14 130 322 452 32.3 231 191 13.6 136 111 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Oetting, Trae 20 20 655 115 266 .432 39 126 .310 61 80 .763 330 16.5
04 Lovelace, Donovan 20 18 541 98 202 .485 37 80 .463 70 92 .761 303 15.2
33 Malekinusic, Marko 20 12 454 56 150 .373 44 117 .376 32 38 .842 188 9.4
01 George, LePra 20 20 461 57 133 .429 14 53 .264 23 30 .767 151 7.6
00 Carbonell, Carter 20 0 371 48 111 .432 30 84 .357 23 26 .885 149 7.5
22 Stewart, Josh 20 20 577 43 113 .381 23 66 .348 26 32 .813 135 6.8
10 Sosa, Maliq 19 2 272 33 70 .471 12 25 .480 22 35 .629 100 5.3
42 Kern, Connor 17 5 215 35 51 .686 0 0 .000 6 13 .462 76 4.5
13 Delia, James 3 0 16 3 7 .429 0 3 .000 3 4 .750 9 3.0
15 Dauda, Ma’aiki 20 0 174 13 36 .361 4 16 .250 16 19 .842 46 2.3
03 Nagode, Klei 19 3 144 6 13 .462 0 0 .000 8 14 .571 20 1.1
32 Akbar, Kamran 8 0 27 4 6 .667 2 4 .500 0 0 .000 10 1.3
23 Martin, Jordan 12 0 63 4 14 .286 4 11 .364 2 2 1.000 14 1.2
20 Schneider, Lucas 8 0 26 2 5 .400 2 5 .400 1 2 .500 7 0.9
24 Ullom, Jack 4 0 30 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 20 4026 518 1179 .439 211 591 .357 293 387 .757 1540 77.00
Opponents 20 4007 499 1177 .424 151 455 .332 289 417 .693 1438 71.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Oetting, Trae 20 32.8 .432 .310 .763 1.3 3.6 4.9 2.7 0.9 0.1 16.5
04 Lovelace, Donovan 20 27.1 .485 .463 .761 1.8 5.5 7.2 1.5 0.4 0.4 15.2
33 Malekinusic, Marko 20 22.7 .373 .376 .842 1.2 3.4 4.6 1.4 0.6 0.5 9.4
01 George, LePra 20 23.1 .429 .264 .767 0.4 2.0 2.4 1.8 0.8 0.2 7.6
00 Carbonell, Carter 20 18.6 .432 .357 .885 0.6 1.0 1.6 1.2 0.4 0.2 7.5
22 Stewart, Josh 20 28.9 .381 .348 .813 1.4 2.0 3.4 3.3 0.9 0.1 6.8
10 Sosa, Maliq 19 14.3 .471 .480 .629 0.9 2.3 3.2 0.8 0.4 0.3 5.3
42 Kern, Connor 17 12.6 .686 .000 .462 1.4 3.4 4.8 0.4 0.1 1.4 4.5
13 Delia, James 3 5.3 .429 .000 .750 0.0 0.7 0.7 0.7 1.0 0.0 3.0
15 Dauda, Ma’aiki 20 8.7 .361 .250 .842 0.5 1.1 1.5 0.5 0.0 0.0 2.3
03 Nagode, Klei 19 7.6 .462 .000 .571 0.7 0.8 1.5 0.5 0.2 0.1 1.1
32 Akbar, Kamran 8 3.4 .667 .500 .000 0.1 0.4 0.5 0.1 0.0 0.0 1.3
23 Martin, Jordan 12 5.3 .286 .364 1.000 0.0 0.8 0.8 0.5 0.1 0.0 1.2
20 Schneider, Lucas 8 3.3 .400 .400 .500 0.0 0.5 0.5 0.1 0.0 0.0 0.9
24 Ullom, Jack 4 7.5 .500 .000 .000 0.3 0.5 0.8 0.5 0.0 0.0 0.5
Total 20 201.3 .439 .357 .757 11.6 27.1 38.7 14.4 4.8 2.9 77.00
Opponents 20 200.4 .424 .332 .693 9.5 23.0 32.5 12.8 8.4 2.4 71.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ecclesia (Ark.) 11/01/25 94-68 W 33-66 .500 9-26 .346 19-24 .792 17 35 52 52.0 18 13 19 3 5 94 94.0
vs Ozark Christian (Mo.) 11/04/25 112-65 W 45-87 .517 16-43 .372 6-10 .600 21 29 50 51.0 17 23 5 5 10 112 103.0
vs Arkansas Baptist 11/06/25 94-41 W 29-61 .475 16-28 .571 20-23 .870 15 45 60 54.0 12 18 21 3 9 94 100.0
at Central Methodist (Mo.) 11/10/25 86-94 L (OT) 25-60 .417 12-32 .375 24-26 .923 8 25 33 48.8 20 14 15 6 3 86 96.5
vs Central Baptist (Ark.) 11/15/25 70-76 L 25-67 .373 13-42 .310 7-8 .875 18 23 41 47.2 15 19 13 3 4 70 91.2
vs Wayland Baptist (Texas) 11/20/25 58-76 L 21-55 .382 6-25 .240 10-16 .625 11 25 36 45.3 17 12 17 3 3 58 85.7
vs Oklahoma Panhandle State 11/22/25 96-64 W 35-66 .530 13-34 .382 13-18 .722 11 40 51 46.1 11 24 7 5 3 96 87.1
vs College of the Ozarks (Mo.) 11/25/25 78-76 W 28-53 .528 15-30 .500 7-9 .778 7 17 24 43.4 16 22 14 3 8 78 86.0
at Oklahoma City 12/04/25 87-78 W 28-60 .467 4-21 .190 27-32 .844 14 31 45 43.6 20 8 14 3 6 87 86.1
at Southwestern Christian (Okla.) 12/06/25 97-81 W 30-56 .536 9-23 .391 28-37 .757 8 21 29 42.1 20 12 9 2 6 97 87.2
vs Mid-America Christian (Okla.) 12/11/25 82-68 W 25-54 .463 12-25 .480 20-24 .833 12 30 42 42.1 16 17 13 1 5 82 86.7
vs Science & Arts (Okla.) 12/13/25 70-77 L 22-61 .361 13-40 .325 13-19 .684 11 24 35 41.5 16 15 10 1 6 70 85.3
at Columbia (Mo.) 01/03/26 71-84 L 26-67 .388 8-32 .250 11-18 .611 18 29 47 41.9 26 12 15 3 2 71 84.2
at #12 Nelson (Texas) 01/08/26 66-81 L 16-57 .281 7-33 .212 27-39 .692 11 26 37 41.6 25 9 23 0 7 66 82.9
at Texas Wesleyan 01/10/26 59-69 L 20-48 .417 9-21 .429 10-16 .625 6 29 35 41.1 20 8 20 4 4 59 81.3
at Central Christian (Kan.) 01/15/26 67-77 L 24-55 .436 10-27 .370 9-12 .750 7 19 26 40.2 16 16 10 2 5 67 80.4
vs #7 Langston (Okla.) 01/17/26 76-72 W 21-41 .512 10-19 .526 24-32 .750 9 22 31 39.6 17 13 13 4 1 76 80.2
at College of the Ozarks (Mo.) 01/19/26 53-56 L 20-59 .339 8-34 .235 5-7 .714 12 26 38 39.6 17 9 13 3 3 53 78.7
vs Texas Wesleyan 01/22/26 66-75 L 24-54 .444 10-25 .400 8-10 .800 9 27 36 39.4 19 11 15 2 1 66 78.0
at Mid-America Christian (Okla.) 01/29/26 58-72 L 21-52 .404 11-31 .355 5-7 .714 7 19 26 38.7 14 13 15 2 4 58 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ecclesia (Ark.) 11/01/25 68-94 L 25-65 .385 5-19 .263 13-30 .433 10 18 28 28.0 21 7 10 1 14 68 68.0
Ozark Christian (Mo.) 11/04/25 65-112 L 23-61 .377 5-20 .250 14-15 .933 9 23 32 30.0 13 8 18 1 3 65 66.5
Arkansas Baptist 11/06/25 41-94 L 14-67 .209 1-19 .053 12-19 .632 10 19 29 29.7 19 7 12 6 15 41 58.0
Central Methodist (Mo.) 11/10/25 94-86 W (OT) 31-74 .419 10-31 .323 22-28 .786 17 28 45 33.5 18 20 9 0 6 94 67.0
Central Baptist (Ark.) 11/15/25 76-70 W 25-51 .490 10-23 .435 16-21 .762 6 24 30 32.8 10 12 9 1 10 76 68.8
Wayland Baptist (Texas) 11/20/25 76-58 W 27-54 .500 6-19 .316 16-25 .640 5 26 31 32.5 14 14 9 3 10 76 70.0
Oklahoma Panhandle State 11/22/25 64-96 L 23-74 .311 12-42 .286 6-8 .750 11 23 34 32.7 14 11 5 1 1 64 69.1
College of the Ozarks (Mo.) 11/25/25 76-78 L 28-49 .571 9-18 .500 11-16 .688 6 16 22 31.4 12 14 13 0 6 76 70.0
Oklahoma City 12/04/25 78-87 L 28-68 .412 9-25 .360 13-22 .591 16 21 37 32.0 22 17 9 4 10 78 70.9
Southwestern Christian (Okla.) 12/06/25 81-97 L 26-58 .448 9-25 .360 20-24 .833 14 26 40 32.8 26 19 15 1 3 81 71.9
Mid-America Christian (Okla.) 12/11/25 68-82 L 27-59 .458 7-23 .304 7-16 .438 6 20 26 32.2 19 11 7 2 11 68 71.5
Science & Arts (Okla.) 12/13/25 77-70 W 31-63 .492 9-21 .429 6-15 .400 13 31 44 33.2 17 15 11 1 5 77 72.0
Columbia (Mo.) 01/03/26 84-71 W 26-57 .456 5-22 .227 27-33 .818 7 26 33 33.2 18 10 6 4 9 84 72.9
#12 Nelson (Texas) 01/08/26 81-66 W 27-55 .491 7-26 .269 20-27 .741 2 27 29 32.9 26 20 18 4 13 81 73.5
Texas Wesleyan 01/10/26 69-59 W 24-69 .348 7-23 .304 14-24 .583 17 24 41 33.4 15 6 6 6 9 69 73.2
Central Christian (Kan.) 01/15/26 77-67 W 27-52 .519 9-20 .450 14-18 .778 9 29 38 33.7 10 12 12 3 7 77 73.4
#7 Langston (Okla.) 01/17/26 72-76 L 20-43 .465 5-17 .294 15-19 .789 8 13 21 32.9 23 12 5 1 8 60 72.6
College of the Ozarks (Mo.) 01/19/26 56-53 W 18-48 .375 6-18 .333 14-20 .700 6 22 28 32.7 10 10 10 4 6 56 71.7
Texas Wesleyan 01/22/26 75-66 W 22-56 .393 9-23 .391 22-29 .759 10 20 30 32.5 10 14 5 3 13 75 71.9
Mid-America Christian (Okla.) 01/29/26 72-58 W 27-54 .500 11-21 .524 7-8 .875 7 24 31 32.5 13 16 11 1 9 72 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ecclesia (Ark.) 11/01/25 94-68 26 33-66/25-65 .500/.385 9-26/5-19 .346/.263 19-24/13-30 .792-.433 52/28 24 13/7 19/10 3/1 5/14 18/21
Ozark Christian (Mo.) 11/04/25 112-65 47 45-87/23-61 .517/.377 16-43/5-20 .372/.250 6-10/14-15 .600-.933 50/32 18 23/8 5/18 5/1 10/3 17/13
Arkansas Baptist 11/06/25 94-41 53 29-61/14-67 .475/.209 16-28/1-19 .571/.053 20-23/12-19 .870-.632 60/29 31 18/7 21/12 3/6 9/15 12/19
Central Methodist (Mo.) 11/10/25 86-94 -8 25-60/31-74 .417/.419 12-32/10-31 .375/.323 24-26/22-28 .923-.786 33/45 -12 14/20 15/9 6/0 3/6 20/18
Central Baptist (Ark.) 11/15/25 70-76 -6 25-67/25-51 .373/.490 13-42/10-23 .310/.435 7-8/16-21 .875-.762 41/30 11 19/12 13/9 3/1 4/10 15/10
Wayland Baptist (Texas) 11/20/25 58-76 -18 21-55/27-54 .382/.500 6-25/6-19 .240/.316 10-16/16-25 .625-.640 36/31 5 12/14 17/9 3/3 3/10 17/14
Oklahoma Panhandle State 11/22/25 96-64 32 35-66/23-74 .530/.311 13-34/12-42 .382/.286 13-18/6-8 .722-.750 51/34 17 24/11 7/5 5/1 3/1 11/14
College of the Ozarks (Mo.) 11/25/25 78-76 2 28-53/28-49 .528/.571 15-30/9-18 .500/.500 7-9/11-16 .778-.688 24/22 2 22/14 14/13 3/0 8/6 16/12
Oklahoma City 12/04/25 87-78 9 28-60/28-68 .467/.412 4-21/9-25 .190/.360 27-32/13-22 .844-.591 45/37 8 8/17 14/9 3/4 6/10 20/22
Southwestern Christian (Okla.) 12/06/25 97-81 16 30-56/26-58 .536/.448 9-23/9-25 .391/.360 28-37/20-24 .757-.833 29/40 -11 12/19 9/15 2/1 6/3 20/26
Mid-America Christian (Okla.) 12/11/25 82-68 14 25-54/27-59 .463/.458 12-25/7-23 .480/.304 20-24/7-16 .833-.438 42/26 16 17/11 13/7 1/2 5/11 16/19
Science & Arts (Okla.) 12/13/25 70-77 -7 22-61/31-63 .361/.492 13-40/9-21 .325/.429 13-19/6-15 .684-.400 35/44 -9 15/15 10/11 1/1 6/5 16/17
Columbia (Mo.) 01/03/26 71-84 -13 26-67/26-57 .388/.456 8-32/5-22 .250/.227 11-18/27-33 .611-.818 47/33 14 12/10 15/6 3/4 2/9 26/18
#12 Nelson (Texas) 01/08/26 66-81 -15 16-57/27-55 .281/.491 7-33/7-26 .212/.269 27-39/20-27 .692-.741 37/29 8 9/20 23/18 0/4 7/13 25/26
Texas Wesleyan 01/10/26 59-69 -10 20-48/24-69 .417/.348 9-21/7-23 .429/.304 10-16/14-24 .625-.583 35/41 -6 8/6 20/6 4/6 4/9 20/15
Central Christian (Kan.) 01/15/26 67-77 -10 24-55/27-52 .436/.519 10-27/9-20 .370/.450 9-12/14-18 .750-.778 26/38 -12 16/12 10/12 2/3 5/7 16/10
#7 Langston (Okla.) 01/17/26 76-72 4 21-41/20-43 .512/.465 10-19/5-17 .526/.294 24-32/15-19 .750-.789 31/21 10 13/12 13/5 4/1 1/8 17/23
College of the Ozarks (Mo.) 01/19/26 53-56 -3 20-59/18-48 .339/.375 8-34/6-18 .235/.333 5-7/14-20 .714-.700 38/28 10 9/10 13/10 3/4 3/6 17/10
Texas Wesleyan 01/22/26 66-75 -9 24-54/22-56 .444/.393 10-25/9-23 .400/.391 8-10/22-29 .800-.759 36/30 6 11/14 15/5 2/3 1/13 19/10
Mid-America Christian (Okla.) 01/29/26 58-72 -14 21-52/27-54 .404/.500 11-31/11-21 .355/.524 5-7/7-8 .714-.875 26/31 -5 13/16 15/11 2/1 4/9 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Ozark Christian (Mo.) (11/04/25)
FIELD GOALS MADE 45 Ozark Christian (Mo.) (11/04/25)
FIELD GOAL ATTEMPTS 87 Ozark Christian (Mo.) (11/04/25)
3 PT FIELD GOALS MADE 16 Ozark Christian (Mo.) (11/04/25); Arkansas Baptist (11/06/25)
3 PT FG ATTEMPTS 43 Ozark Christian (Mo.) (11/04/25)
FREE THROWS MADE 28 Southwestern Christian (Okla.) (12/06/25)
FREE THROW ATTEMPTS 39 #12 Nelson (Texas) (01/08/26)
REBOUNDS 60 Arkansas Baptist (11/06/25)
ASSISTS 24 Oklahoma Panhandle State (11/22/25)
STEALS 10 Ozark Christian (Mo.) (11/04/25)
BLOCKED SHOTS 6 Central Methodist (Mo.) (11/10/25)
TURNOVERS 23 #12 Nelson (Texas) (01/08/26)
FOULS 26 Columbia (Mo.) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Trae Oetting Central Methodist (Mo.) (11/10/25)
FIELD GOALS MADE 10 Trae Oetting Central Methodist (Mo.) (11/10/25)
FIELD GOAL ATTEMPTS 22 Trae Oetting Central Methodist (Mo.) (11/10/25)
3 PT FIELD GOALS MADE 5 Marko Malekinusic; Trae Oetting Ozark Christian (Mo.) (11/04/25); Oklahoma Panhandle State (11/22/25); College of the Ozarks (Mo.) (11/25/25)
3 PT FG ATTEMPTS 12 Trae Oetting Central Baptist (Ark.) (11/15/25)
FREE THROWS MADE 9 Donovan Lovelace; Trae Oetting Oklahoma City (12/04/25); Southwestern Christian (Okla.) (12/06/25); #12 Nelson (Texas) (01/08/26)
FREE THROW ATTEMPTS 13 Trae Oetting Southwestern Christian (Okla.) (12/06/25)
REBOUNDS 17 Donovan Lovelace College of the Ozarks (Mo.) (01/19/26)
ASSISTS 8 Trae Oetting College of the Ozarks (Mo.) (11/25/25)
STEALS 4 Trae Oetting College of the Ozarks (Mo.) (11/25/25)
BLOCKED SHOTS 4 Connor Kern #7 Langston (Okla.) (01/17/26); Texas Wesleyan (01/10/26)
TURNOVERS 7 Trae Oetting #12 Nelson (Texas) (01/08/26)
FOULS 5 LePra George; Donovan Lovelace Wayland Baptist (Texas) (11/20/25); Central Methodist (Mo.) (11/10/25); #12 Nelson (Texas) (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Oetting, Trae 20 330 16.5
#04 Lovelace, Donovan 20 303 15.2
#33 Malekinusic, Marko 20 188 9.4
#01 George, LePra 20 151 7.6
#00 Carbonell, Carter 20 149 7.5
#22 Stewart, Josh 20 135 6.8
#10 Sosa, Maliq 19 100 5.3
#42 Kern, Connor 17 76 4.5
#15 Dauda, Ma’aiki 20 46 2.3
#03 Nagode, Klei 19 20 1.1
#23 Martin, Jordan 12 14 1.2
#32 Akbar, Kamran 8 10 1.3
#13 Delia, James 3 9 3.0
#20 Schneider, Lucas 8 7 0.9
#24 Ullom, Jack 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Oetting, Trae 20 115 266 .432 5.8 13.3
#04 Lovelace, Donovan 20 98 202 .485 4.9 10.1
#01 George, LePra 20 57 133 .429 2.9 6.7
#33 Malekinusic, Marko 20 56 150 .373 2.8 7.5
#00 Carbonell, Carter 20 48 111 .432 2.4 5.6
#22 Stewart, Josh 20 43 113 .381 2.2 5.7
#42 Kern, Connor 17 35 51 .686 2.1 3.0
#10 Sosa, Maliq 19 33 70 .471 1.7 3.7
#15 Dauda, Ma’aiki 20 13 36 .361 0.7 1.8
#03 Nagode, Klei 19 6 13 .462 0.3 0.7
#32 Akbar, Kamran 8 4 6 .667 0.5 0.8
#23 Martin, Jordan 12 4 14 .286 0.3 1.2
#13 Delia, James 3 3 7 .429 1.0 2.3
#20 Schneider, Lucas 8 2 5 .400 0.3 0.6
#24 Ullom, Jack 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Malekinusic, Marko 20 44 117 .376 2.2 5.9
#14 Oetting, Trae 20 39 126 .310 2.0 6.3
#04 Lovelace, Donovan 20 37 80 .463 1.9 4.0
#00 Carbonell, Carter 20 30 84 .357 1.5 4.2
#22 Stewart, Josh 20 23 66 .348 1.2 3.3
#01 George, LePra 20 14 53 .264 0.7 2.7
#10 Sosa, Maliq 19 12 25 .480 0.6 1.3
#15 Dauda, Ma’aiki 20 4 16 .250 0.2 0.8
#23 Martin, Jordan 12 4 11 .364 0.3 0.9
#32 Akbar, Kamran 8 2 4 .500 0.3 0.5
#20 Schneider, Lucas 8 2 5 .400 0.3 0.6
#13 Delia, James 3 0 3 .000 0.0 1.0
#24 Ullom, Jack 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Lovelace, Donovan 20 70 92 .761 3.5 4.6
#14 Oetting, Trae 20 61 80 .763 3.1 4.0
#33 Malekinusic, Marko 20 32 38 .842 1.6 1.9
#22 Stewart, Josh 20 26 32 .813 1.3 1.6
#00 Carbonell, Carter 20 23 26 .885 1.2 1.3
#01 George, LePra 20 23 30 .767 1.2 1.5
#10 Sosa, Maliq 19 22 35 .629 1.2 1.8
#15 Dauda, Ma’aiki 20 16 19 .842 0.8 1.0
#03 Nagode, Klei 19 8 14 .571 0.4 0.7
#42 Kern, Connor 17 6 13 .462 0.4 0.8
#13 Delia, James 3 3 4 .750 1.0 1.3
#23 Martin, Jordan 12 2 2 1.000 0.2 0.2
#20 Schneider, Lucas 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Lovelace, Donovan 20 144 7.2 35 1.8 109 5.5
#14 Oetting, Trae 20 97 4.9 26 1.3 71 3.6
#33 Malekinusic, Marko 20 91 4.6 24 1.2 67 3.4
#42 Kern, Connor 17 82 4.8 24 1.4 58 3.4
#TM Team 20 71 3.6 35 1.8 36 1.8
#22 Stewart, Josh 20 67 3.4 27 1.4 40 2.0
#10 Sosa, Maliq 19 61 3.2 17 0.9 44 2.3
#01 George, LePra 20 48 2.4 8 0.4 40 2.0
#00 Carbonell, Carter 20 31 1.6 11 0.6 20 1.0
#15 Dauda, Ma’aiki 20 30 1.5 9 0.5 21 1.1
#03 Nagode, Klei 19 29 1.5 14 0.7 15 0.8
#23 Martin, Jordan 12 10 0.8 0 0.0 10 0.8
#32 Akbar, Kamran 8 4 0.5 1 0.1 3 0.4
#20 Schneider, Lucas 8 4 0.5 0 0.0 4 0.5
#24 Ullom, Jack 4 3 0.8 1 0.3 2 0.5
#13 Delia, James 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Stewart, Josh 20 66 3.3
#14 Oetting, Trae 20 53 2.7
#01 George, LePra 20 36 1.8
#04 Lovelace, Donovan 20 30 1.5
#33 Malekinusic, Marko 20 28 1.4
#00 Carbonell, Carter 20 23 1.2
#10 Sosa, Maliq 19 15 0.8
#15 Dauda, Ma’aiki 20 10 0.5
#03 Nagode, Klei 19 9 0.5
#42 Kern, Connor 17 6 0.4
#23 Martin, Jordan 12 6 0.5
#13 Delia, James 3 2 0.7
#24 Ullom, Jack 4 2 0.5
#32 Akbar, Kamran 8 1 0.1
#20 Schneider, Lucas 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Kern, Connor 17 24 1.4
#33 Malekinusic, Marko 20 10 0.5
#04 Lovelace, Donovan 20 8 0.4
#10 Sosa, Maliq 19 5 0.3
#00 Carbonell, Carter 20 3 0.2
#01 George, LePra 20 3 0.2
#03 Nagode, Klei 19 2 0.1
#22 Stewart, Josh 20 2 0.1
#14 Oetting, Trae 20 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Oetting, Trae 20 18 0.9
