Skip To Main Content
Skip To Main Content

John Brown University Athletics

Science & Arts (Okla.) (69, ) vs John Brown (Ark.) (75, 19-7, 11-7 SAC)

Box Score

John Brown (Ark.) logo
75
vs
69
Science & Arts (Okla.) logo
19-7, 11-7 SAC
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 35 40 75 19-7, 11-7 SAC
USAO Science & Arts (Okla.) 27 42 69

John Brown (Ark.) 75

John Brown (Ark.) 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mikutis, Andrius * 26 8-10 4-4 2-2 3-2 5 2 1 0 0 1 22
35 35 Bartlett, Sam * 29 6-11 0-0 5-6 0-7 7 0 0 2 0 0 17
21 21 Rakestraw, Coleson * 33 2-10 0-6 3-4 0-2 2 2 2 0 0 1 7
11 11 McWoods, EJ * 22 2-9 1-4 2-2 0-2 2 3 2 2 0 0 7
15 15 Miller, Adrian * 23 0-3 0-0 0-1 0-4 4 3 2 1 0 0 0
20 20 Allen, Ryland 18 4-5 3-4 0-1 0-0 0 2 2 0 0 1 11
22 22 Galliguez, Thomas 18 1-2 1-1 2-2 2-1 3 2 5 3 0 1 5
31 31 Garcia, Andy 19 1-5 0-0 1-3 4-7 11 2 1 2 2 0 3
25 25 Kuyinu, Adrian 8 1-2 1-1 0-0 2-1 3 0 0 3 0 1 3
30 30 Werner, Bryan 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-58 10-20 15-21 11-28 39 17 15 13 2 5 75
Team Summary FG 3PT FT
Total 25-58 10-20 15-21
43.1% 50.0% 71.4%
Column One Column Two Column Three

Science & Arts (Okla.) 69

Science & Arts (Okla.) 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Butts, Sahlih * 28 8-12 3-6 0-1 1-4 5 3 1 2 1 0 19
10 10 Porter, Trell * 25 3-4 1-2 4-4 1-2 3 2 5 2 0 1 11
11 11 Harris, Phillip * 31 3-8 1-5 2-2 0-2 2 4 2 3 1 1 9
23 23 Peters, Thomas * 33 2-11 1-6 2-2 1-2 3 3 1 0 0 0 7
52 52 Lewis, Damian * 12 1-3 0-0 2-3 2-3 5 2 2 2 1 0 4
35 35 Durham, Kenneth 23 7-11 0-1 0-2 0-6 6 1 1 1 2 0 14
21 21 Kelley, Ephraim 17 1-2 1-2 0-0 0-2 2 1 2 0 0 1 3
45 45 Daniels, Aaron 10 1-2 0-1 0-0 2-3 5 2 1 0 0 0 2
15 15 Faulkner, Graham 10 0-3 0-2 0-0 0-0 0 0 3 2 0 0 0
44 44 Uhles, Bradley 7 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
40 40 Godwin, Drew 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 199 26-58 7-25 10-14 8-26 34 18 18 13 6 3 69
Team Summary FG 3PT FT
Total 26-58 7-25 10-14
44.8% 28.0% 71.4%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 35

John Brown (Ark.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mikutis, Andrius 26 8-10 4-4 2-2 3-2 5 2 1 0 0 1 22
35 35 Bartlett, Sam 29 6-11 0-0 5-6 0-7 7 0 0 2 0 0 17
21 21 Rakestraw, Coleson 33 2-10 0-6 3-4 0-2 2 2 2 0 0 1 7
11 11 McWoods, EJ 22 2-9 1-4 2-2 0-2 2 3 2 2 0 0 7
15 15 Miller, Adrian 23 0-3 0-0 0-1 0-4 4 3 2 1 0 0 0
20 20 Allen, Ryland 18 4-5 3-4 0-1 0-0 0 2 2 0 0 1 11
22 22 Galliguez, Thomas 18 1-2 1-1 2-2 2-1 3 2 5 3 0 1 5
31 31 Garcia, Andy 19 1-5 0-0 1-3 4-7 11 2 1 2 2 0 3
25 25 Kuyinu, Adrian 8 1-2 1-1 0-0 2-1 3 0 0 3 0 1 3
30 30 Werner, Bryan 4 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (43.1%) 25-58 (50.0%) 10-20 (71.4%) 15-21 11-28 39 17 15 13 2 5 75
Team Total % 43.1% 50.0% 71.4%

Science & Arts (Okla.) 27

Science & Arts (Okla.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Butts, Sahlih 28 8-12 3-6 0-1 1-4 5 3 1 2 1 0 19
10 10 Porter, Trell 25 3-4 1-2 4-4 1-2 3 2 5 2 0 1 11
11 11 Harris, Phillip 31 3-8 1-5 2-2 0-2 2 4 2 3 1 1 9
23 23 Peters, Thomas 33 2-11 1-6 2-2 1-2 3 3 1 0 0 0 7
52 52 Lewis, Damian 12 1-3 0-0 2-3 2-3 5 2 2 2 1 0 4
35 35 Durham, Kenneth 23 7-11 0-1 0-2 0-6 6 1 1 1 2 0 14
21 21 Kelley, Ephraim 17 1-2 1-2 0-0 0-2 2 1 2 0 0 1 3
45 45 Daniels, Aaron 10 1-2 0-1 0-0 2-3 5 2 1 0 0 0 2
15 15 Faulkner, Graham 10 0-3 0-2 0-0 0-0 0 0 3 2 0 0 0
40 40 Godwin, Drew 3 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
44 44 Uhles, Bradley 7 0-1 0-0 0-0 0-0 0 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 199 (44.8%) 26-58 (28.0%) 7-25 (71.4%) 10-14 8-26 34 18 18 13 6 3 69
Team Total % 44.8% 28.0% 71.4%

2nd Half Box Score

John Brown (Ark.) 40

John Brown (Ark.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Mikutis, Andrius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Bartlett, Sam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakestraw, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McWoods, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Miller, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Allen, Ryland 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Galliguez, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Garcia, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kuyinu, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Werner, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Science & Arts (Okla.) 42

Science & Arts (Okla.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Butts, Sahlih 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Porter, Trell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Peters, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Lewis, Damian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Durham, Kenneth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kelley, Ephraim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Daniels, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Faulkner, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Godwin, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Uhles, Bradley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0

Sponsors