Skip To Main Content
Skip To Main Content

John Brown University Athletics

Science & Arts (Okla.) (76, ) vs John Brown (Ark.) (81, 19-5, 11-5 SAC)

Box Score

John Brown (Ark.) logo
81
vs
76
Science & Arts (Okla.) logo
19-5, 11-5 SAC
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 38 43 81 19-5, 11-5 SAC
USAO Science & Arts (Okla.) 38 38 76

John Brown (Ark.) 81

John Brown (Ark.) 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Miller, Adrian * 33 7-14 0-1 6-11 2-9 11 2 1 3 1 2 20
21 21 Rakestraw, Coleson * 33 5-10 1-6 3-3 1-1 2 2 1 2 0 0 14
31 31 Garcia, Andy * 27 5-10 0-0 1-3 6-8 14 3 3 1 0 1 11
24 24 Galliguez, Abel * 24 4-8 2-4 1-3 0-0 0 3 4 2 0 1 11
33 33 Johnson, Jared * 16 1-5 0-0 0-0 2-1 3 4 1 2 0 0 2
11 11 McWoods, EJ 25 2-3 1-2 7-8 1-1 2 2 2 0 0 0 12
35 35 Hopfgartner, Max 18 2-2 2-2 0-0 0-1 1 1 0 0 0 0 6
12 12 Trumbo, Tucker 5 1-2 1-2 0-0 0-0 0 2 0 1 0 0 3
22 22 Galliguez, Thomas 21 1-3 0-2 0-0 0-0 0 1 4 1 0 2 2
30 30 Werner, Bryan 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 203 28-58 7-19 18-28 12-22 34 21 16 12 1 6 81
Team Summary FG 3PT FT
Total 28-58 7-19 18-28
48.3% 36.8% 64.3%
Column One Column Two Column Three

Science & Arts (Okla.) 76

Science & Arts (Okla.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle * 37 8-14 0-0 8-14 7-10 17 3 1 3 2 0 24
23 23 Rumph, Norris * 22 5-7 2-3 0-0 1-2 3 3 0 3 0 0 12
11 11 Harris, Phillip * 26 4-10 1-5 2-2 1-1 2 4 4 1 0 1 11
10 10 Porter, Trell * 36 3-4 3-4 0-1 1-4 5 2 4 3 0 1 9
44 44 Berry, Benjamin * 27 2-4 2-4 0-0 0-4 4 5 0 2 0 1 6
34 34 Lewis, Zacharias 21 2-6 2-6 1-2 0-1 1 2 0 0 0 0 7
45 45 Cutler, Brandon 15 1-6 0-1 3-4 0-2 2 3 0 2 0 0 5
15 15 Faulkner, Graham 12 1-2 0-1 0-0 1-0 1 1 3 1 0 0 2
21 21 Kelley, Ephraim 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 26-53 10-24 14-23 12-24 36 23 12 16 2 4 76
Team Summary FG 3PT FT
Total 26-53 10-24 14-23
49.1% 41.7% 60.9%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 38

John Brown (Ark.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Miller, Adrian 33 7-14 0-1 6-11 2-9 11 2 1 3 1 2 20
21 21 Rakestraw, Coleson 33 5-10 1-6 3-3 1-1 2 2 1 2 0 0 14
31 31 Garcia, Andy 27 5-10 0-0 1-3 6-8 14 3 3 1 0 1 11
24 24 Galliguez, Abel 24 4-8 2-4 1-3 0-0 0 3 4 2 0 1 11
33 33 Johnson, Jared 16 1-5 0-0 0-0 2-1 3 4 1 2 0 0 2
11 11 McWoods, EJ 25 2-3 1-2 7-8 1-1 2 2 2 0 0 0 12
35 35 Hopfgartner, Max 18 2-2 2-2 0-0 0-1 1 1 0 0 0 0 6
12 12 Trumbo, Tucker 5 1-2 1-2 0-0 0-0 0 2 0 1 0 0 3
22 22 Galliguez, Thomas 21 1-3 0-2 0-0 0-0 0 1 4 1 0 2 2
30 30 Werner, Bryan 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 203 (48.3%) 28-58 (36.8%) 7-19 (64.3%) 18-28 12-22 34 21 16 12 1 6 81
Team Total % 48.3% 36.8% 64.3%

Science & Arts (Okla.) 38

Science & Arts (Okla.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle 37 8-14 0-0 8-14 7-10 17 3 1 3 2 0 24
23 23 Rumph, Norris 22 5-7 2-3 0-0 1-2 3 3 0 3 0 0 12
11 11 Harris, Phillip 26 4-10 1-5 2-2 1-1 2 4 4 1 0 1 11
10 10 Porter, Trell 36 3-4 3-4 0-1 1-4 5 2 4 3 0 1 9
44 44 Berry, Benjamin 27 2-4 2-4 0-0 0-4 4 5 0 2 0 1 6
34 34 Lewis, Zacharias 21 2-6 2-6 1-2 0-1 1 2 0 0 0 0 7
45 45 Cutler, Brandon 15 1-6 0-1 3-4 0-2 2 3 0 2 0 0 5
15 15 Faulkner, Graham 12 1-2 0-1 0-0 1-0 1 1 3 1 0 0 2
21 21 Kelley, Ephraim 4 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 200 (49.1%) 26-53 (41.7%) 10-24 (60.9%) 14-23 12-24 36 23 12 16 2 4 76
Team Total % 49.1% 41.7% 60.9%

2nd Half Box Score

John Brown (Ark.) 43

John Brown (Ark.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Miller, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakestraw, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Garcia, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Galliguez, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McWoods, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Trumbo, Tucker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Galliguez, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Werner, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Science & Arts (Okla.) 38

Science & Arts (Okla.) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Hunt, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Rumph, Norris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Harris, Phillip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Porter, Trell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Berry, Benjamin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lewis, Zacharias 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Cutler, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Faulkner, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Kelley, Ephraim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0

Sponsors