Skip To Main Content
Skip To Main Content

John Brown University Athletics

Georgetown (Ky.) (80, ) vs John Brown (Ark.) (67, 28-7)

Box Score

John Brown (Ark.) logo
67
vs
80
Georgetown (Ky.) logo
28-7
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 27 40 67 28-7
Winner GTOWN Georgetown (Ky.) 39 41 80

John Brown (Ark.) 67

John Brown (Ark.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Galliguez, Abel * 28 8-12 6-8 0-0 0-1 1 3 0 1 0 0 22
21 21 Rakestraw, Coleson * 33 3-10 3-8 0-0 1-4 5 2 2 1 0 1 9
23 23 Josephs, Kofi * 23 3-10 2-8 1-2 0-1 1 1 2 0 0 1 9
35 35 Hopfgartner, Max * 26 2-7 1-2 1-2 2-3 5 4 0 1 0 1 6
25 25 Phillips, Kurtis * 24 1-3 0-1 0-0 3-0 3 2 4 0 1 1 2
11 11 McWoods, EJ 24 2-8 0-4 3-5 1-2 3 2 3 3 0 1 7
31 31 Taylor, D'Shon 18 2-7 0-0 2-3 1-2 3 2 1 0 1 2 6
34 34 Anderson, Nate 19 2-4 0-0 0-0 1-3 4 1 2 0 1 0 4
14 14 High, Kent 4 1-3 0-0 0-0 0-0 0 0 0 3 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 199 24-64 12-31 7-12 12-19 31 17 14 9 3 7 67
Team Summary FG 3PT FT
Total 24-64 12-31 7-12
37.5% 38.7% 58.3%
Column One Column Two Column Three

Georgetown (Ky.) 80

Georgetown (Ky.) 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Wilson, Monty * 39 7-17 2-6 2-4 0-5 5 2 1 1 1 0 18
12 12 Moses, Vic * 40 8-14 0-0 1-2 8-6 14 1 1 2 2 0 17
02 02 Craig, Garel * 37 3-7 1-2 9-12 0-5 5 4 3 2 1 0 16
11 11 Thomas, Allan * 25 3-9 0-2 0-0 3-3 6 2 2 1 1 4 6
42 42 Marc, Montavious * 21 2-4 0-0 0-0 4-4 8 4 0 3 1 1 4
35 35 McWhorter, Deondre 19 7-7 0-0 4-6 2-5 7 1 0 0 1 0 18
22 22 Middleton, Russ 20 0-4 0-4 1-2 0-0 0 0 0 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 201 30-62 3-14 17-26 17-31 48 14 7 10 7 5 80
Team Summary FG 3PT FT
Total 30-62 3-14 17-26
48.4% 21.4% 65.4%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 27

John Brown (Ark.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Galliguez, Abel 28 8-12 6-8 0-0 0-1 1 3 0 1 0 0 22
21 21 Rakestraw, Coleson 33 3-10 3-8 0-0 1-4 5 2 2 1 0 1 9
23 23 Josephs, Kofi 23 3-10 2-8 1-2 0-1 1 1 2 0 0 1 9
35 35 Hopfgartner, Max 26 2-7 1-2 1-2 2-3 5 4 0 1 0 1 6
25 25 Phillips, Kurtis 24 1-3 0-1 0-0 3-0 3 2 4 0 1 1 2
11 11 McWoods, EJ 24 2-8 0-4 3-5 1-2 3 2 3 3 0 1 7
31 31 Taylor, D'Shon 18 2-7 0-0 2-3 1-2 3 2 1 0 1 2 6
34 34 Anderson, Nate 19 2-4 0-0 0-0 1-3 4 1 2 0 1 0 4
14 14 High, Kent 4 1-3 0-0 0-0 0-0 0 0 0 3 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 199 (37.5%) 24-64 (38.7%) 12-31 (58.3%) 7-12 12-19 31 17 14 9 3 7 67
Team Total % 37.5% 38.7% 58.3%

Georgetown (Ky.) 39

Georgetown (Ky.) 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Wilson, Monty 39 7-17 2-6 2-4 0-5 5 2 1 1 1 0 18
12 12 Moses, Vic 40 8-14 0-0 1-2 8-6 14 1 1 2 2 0 17
2 2 Craig, Garel 37 3-7 1-2 9-12 0-5 5 4 3 2 1 0 16
11 11 Thomas, Allan 25 3-9 0-2 0-0 3-3 6 2 2 1 1 4 6
42 42 Marc, Montavious 21 2-4 0-0 0-0 4-4 8 4 0 3 1 1 4
35 35 McWhorter, Deondre 19 7-7 0-0 4-6 2-5 7 1 0 0 1 0 18
22 22 Middleton, Russ 20 0-4 0-4 1-2 0-0 0 0 0 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 201 (48.4%) 30-62 (21.4%) 3-14 (65.4%) 17-26 17-31 48 14 7 10 7 5 80
Team Total % 48.4% 21.4% 65.4%

2nd Half Box Score

John Brown (Ark.) 40

John Brown (Ark.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Galliguez, Abel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakestraw, Coleson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McWoods, EJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Taylor, D'Shon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Anderson, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 High, Kent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Georgetown (Ky.) 41

Georgetown (Ky.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Wilson, Monty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Moses, Vic 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Craig, Garel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Thomas, Allan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Marc, Montavious 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McWhorter, Deondre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Middleton, Russ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Georgetown (Ky.) 0
0
0

Sponsors