Skip To Main Content
Skip To Main Content

John Brown University Athletics

Northwood (Texas) (90, ) vs John Brown (Ark.) (72, 12-5, 2-5 SAC)

Box Score

John Brown (Ark.) logo
72
vs
90
Northwood (Texas) logo
12-5, 2-5 SAC
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 41 31 72 12-5, 2-5 SAC
Winner NU Northwood (Texas) 41 49 90

John Brown (Ark.) 72

John Brown (Ark.) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert * 32 7-15 6-11 4-5 0-6 6 4 0 7 0 2 24
25 25 Phillips, Kurtis * 34 4-12 2-8 4-4 5-3 8 1 1 1 1 2 14
20 20 Smith, Quinton * 31 3-6 0-1 6-8 1-0 1 2 2 1 0 2 12
35 35 Hopfgartner, Max * 31 3-11 0-3 4-7 4-2 6 5 1 5 2 0 10
15 15 Olayemi, Samson * 20 1-1 0-0 1-2 1-1 2 2 1 3 0 0 3
11 11 English, Zach 27 3-8 1-6 0-0 0-4 4 3 3 3 0 1 7
32 32 Pavlov, Arty 9 1-2 0-1 0-0 1-0 1 2 1 3 1 0 2
22 22 Ammons, Kileab 16 0-0 0-0 0-0 0-1 1 2 3 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 22-55 9-30 19-26 12-20 32 21 12 24 4 8 72
Team Summary FG 3PT FT
Total 22-55 9-30 19-26
40.0% 30.0% 73.1%
Column One Column Two Column Three

Northwood (Texas) 90

Northwood (Texas) 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Dale, BJ * 31 6-13 1-4 8-9 3-4 7 3 2 3 1 1 21
05 05 Pleasant, Everett * 30 5-14 0-2 5-6 5-4 9 1 2 2 1 0 15
24 24 Massenburge, Jerrick * 18 4-5 3-4 0-0 0-3 3 4 3 4 1 1 11
12 12 Gipson, Eugene * 15 3-3 0-0 0-0 0-1 1 4 0 0 0 0 6
22 22 Johnson, Jordan * 24 2-5 0-0 0-2 0-3 3 3 3 1 0 4 4
11 11 Fisher, Mike 15 4-5 0-0 3-4 1-0 1 2 1 3 0 3 11
33 33 Jones, Gary 18 3-4 0-0 2-2 1-0 1 1 1 0 0 1 8
01 01 Cuervo, Joey 13 2-5 2-4 0-0 0-1 1 0 1 1 0 1 6
32 32 Taylor, Dadrian 4 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
20 20 Mumphrey, Andrew 11 1-2 0-0 0-0 1-3 4 3 0 2 1 0 2
02 02 Franklin, Chace 9 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
10 10 Bagsby, Dequcelan 9 0-0 0-0 1-2 0-0 0 0 5 2 0 0 1
30 30 Hammonds, Chris 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals - 199 31-60 7-16 21-27 11-26 37 23 18 18 4 11 90
Team Summary FG 3PT FT
Total 31-60 7-16 21-27
51.7% 43.8% 77.8%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 41

John Brown (Ark.) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 32 7-15 6-11 4-5 0-6 6 4 0 7 0 2 24
25 25 Phillips, Kurtis 34 4-12 2-8 4-4 5-3 8 1 1 1 1 2 14
20 20 Smith, Quinton 31 3-6 0-1 6-8 1-0 1 2 2 1 0 2 12
35 35 Hopfgartner, Max 31 3-11 0-3 4-7 4-2 6 5 1 5 2 0 10
15 15 Olayemi, Samson 20 1-1 0-0 1-2 1-1 2 2 1 3 0 0 3
11 11 English, Zach 27 3-8 1-6 0-0 0-4 4 3 3 3 0 1 7
32 32 Pavlov, Arty 9 1-2 0-1 0-0 1-0 1 2 1 3 1 0 2
22 22 Ammons, Kileab 16 0-0 0-0 0-0 0-1 1 2 3 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (40.0%) 22-55 (30.0%) 9-30 (73.1%) 19-26 12-20 32 21 12 24 4 8 72
Team Total % 40.0% 30.0% 73.1%

Northwood (Texas) 41

Northwood (Texas) 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dale, BJ 31 6-13 1-4 8-9 3-4 7 3 2 3 1 1 21
5 5 Pleasant, Everett 30 5-14 0-2 5-6 5-4 9 1 2 2 1 0 15
24 24 Massenburge, Jerrick 18 4-5 3-4 0-0 0-3 3 4 3 4 1 1 11
12 12 Gipson, Eugene 15 3-3 0-0 0-0 0-1 1 4 0 0 0 0 6
22 22 Johnson, Jordan 24 2-5 0-0 0-2 0-3 3 3 3 1 0 4 4
11 11 Fisher, Mike 15 4-5 0-0 3-4 1-0 1 2 1 3 0 3 11
33 33 Jones, Gary 18 3-4 0-0 2-2 1-0 1 1 1 0 0 1 8
1 1 Cuervo, Joey 13 2-5 2-4 0-0 0-1 1 0 1 1 0 1 6
32 32 Taylor, Dadrian 4 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
2 2 Franklin, Chace 9 0-1 0-0 2-2 0-0 0 1 0 0 0 0 2
20 20 Mumphrey, Andrew 11 1-2 0-0 0-0 1-3 4 3 0 2 1 0 2
10 10 Bagsby, Dequcelan 9 0-0 0-0 1-2 0-0 0 0 5 2 0 0 1
30 30 Hammonds, Chris 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-7 7 0 0 0 0 0 0
Totals 199 (51.7%) 31-60 (43.8%) 7-16 (77.8%) 21-27 11-26 37 23 18 18 4 11 90
Team Total % 51.7% 43.8% 77.8%

2nd Half Box Score

John Brown (Ark.) 31

John Brown (Ark.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pavlov, Arty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwood (Texas) 49

Northwood (Texas) 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Dale, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Pleasant, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Massenburge, Jerrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gipson, Eugene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cuervo, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Dadrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Franklin, Chace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mumphrey, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bagsby, Dequcelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Hammonds, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Northwood (Texas) 0
0
0

Sponsors