Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (87, 20-9, 10-9 SAC) vs Northwood (Texas) (73, )

Box Score

Northwood (Texas) logo
73
vs
87
John Brown (Ark.) logo
20-9, 10-9 SAC
Team Score By Half
Team 1 2 Total F Records
NU Northwood (Texas) 38 35 73
Winner JBU John Brown (Ark.) 31 56 87 20-9, 10-9 SAC

Northwood (Texas) 73

Northwood (Texas) 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Pleasant, Everett * 29 5-12 3-5 4-4 0-6 6 2 1 2 0 5 17
24 24 Massenburge, Jerrick * 24 3-11 0-2 2-3 2-2 4 2 0 3 1 3 8
22 22 Johnson, Jordan * 22 2-4 0-0 0-2 1-1 2 4 2 3 0 1 4
12 12 Sulak, Jon * 18 2-6 0-0 0-1 1-2 3 2 0 2 0 0 4
03 03 Dale, BJ * 16 2-13 0-6 0-0 0-1 1 1 1 1 0 0 4
33 33 Jones, Gary 21 6-8 0-0 2-2 5-5 10 3 1 1 0 1 14
02 02 Franklin, Chace 24 3-6 0-1 6-6 2-0 2 2 2 2 0 2 12
11 11 Fisher, Mike 15 0-1 0-0 5-6 1-0 1 1 3 1 0 4 5
32 32 Taylor, Dadrian 13 2-6 1-4 0-0 0-0 0 4 0 0 0 0 5
01 01 Cuervo, Joey 8 0-1 0-0 0-0 0-1 1 2 1 2 0 0 0
20 20 Mumphrey, Andrew 5 0-2 0-0 0-0 1-3 4 3 0 0 0 0 0
10 10 Bagsby, Dequcelan 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 199 25-70 4-18 19-24 15-24 39 26 11 18 1 16 73
Team Summary FG 3PT FT
Total 25-70 4-18 19-24
35.7% 22.2% 79.2%
Column One Column Two Column Three

John Brown (Ark.) 87

John Brown (Ark.) 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi * 25 6-12 4-9 0-1 0-6 6 4 5 3 0 0 16
12 12 Gyamfi, Gilbert * 33 4-10 0-3 7-9 1-6 7 1 5 5 0 1 15
25 25 Phillips, Kurtis * 36 2-7 2-4 3-4 3-7 10 3 5 2 0 0 9
20 20 Smith, Quinton * 25 1-4 1-4 4-4 3-4 7 4 1 7 0 1 7
33 33 Johnson, Jared * 16 2-2 0-0 0-0 0-1 1 1 0 0 1 0 4
35 35 Hopfgartner, Max 30 12-15 1-2 1-3 2-7 9 2 0 3 1 1 26
11 11 English, Zach 24 2-6 1-3 5-8 1-0 1 2 0 2 0 0 10
22 22 Ammons, Kileab 10 0-2 0-1 0-0 0-2 2 2 5 2 0 1 0
15 15 Olayemi, Samson 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-58 9-26 20-29 12-33 45 20 21 26 2 4 87
Team Summary FG 3PT FT
Total 29-58 9-26 20-29
50.0% 34.6% 69.0%
Column One Column Two Column Three

1st Half Box Score

Northwood (Texas) 38

Northwood (Texas) 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Pleasant, Everett 29 5-12 3-5 4-4 0-6 6 2 1 2 0 5 17
24 24 Massenburge, Jerrick 24 3-11 0-2 2-3 2-2 4 2 0 3 1 3 8
22 22 Johnson, Jordan 22 2-4 0-0 0-2 1-1 2 4 2 3 0 1 4
12 12 Sulak, Jon 18 2-6 0-0 0-1 1-2 3 2 0 2 0 0 4
3 3 Dale, BJ 16 2-13 0-6 0-0 0-1 1 1 1 1 0 0 4
33 33 Jones, Gary 21 6-8 0-0 2-2 5-5 10 3 1 1 0 1 14
2 2 Franklin, Chace 24 3-6 0-1 6-6 2-0 2 2 2 2 0 2 12
11 11 Fisher, Mike 15 0-1 0-0 5-6 1-0 1 1 3 1 0 4 5
32 32 Taylor, Dadrian 13 2-6 1-4 0-0 0-0 0 4 0 0 0 0 5
1 1 Cuervo, Joey 8 0-1 0-0 0-0 0-1 1 2 1 2 0 0 0
20 20 Mumphrey, Andrew 5 0-2 0-0 0-0 1-3 4 3 0 0 0 0 0
10 10 Bagsby, Dequcelan 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 199 (35.7%) 25-70 (22.2%) 4-18 (79.2%) 19-24 15-24 39 26 11 18 1 16 73
Team Total % 35.7% 22.2% 79.2%

John Brown (Ark.) 31

John Brown (Ark.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 25 6-12 4-9 0-1 0-6 6 4 5 3 0 0 16
12 12 Gyamfi, Gilbert 33 4-10 0-3 7-9 1-6 7 1 5 5 0 1 15
25 25 Phillips, Kurtis 36 2-7 2-4 3-4 3-7 10 3 5 2 0 0 9
20 20 Smith, Quinton 25 1-4 1-4 4-4 3-4 7 4 1 7 0 1 7
33 33 Johnson, Jared 16 2-2 0-0 0-0 0-1 1 1 0 0 1 0 4
35 35 Hopfgartner, Max 30 12-15 1-2 1-3 2-7 9 2 0 3 1 1 26
11 11 English, Zach 24 2-6 1-3 5-8 1-0 1 2 0 2 0 0 10
15 15 Olayemi, Samson 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
22 22 Ammons, Kileab 10 0-2 0-1 0-0 0-2 2 2 5 2 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (50.0%) 29-58 (34.6%) 9-26 (69.0%) 20-29 12-33 45 20 21 26 2 4 87
Team Total % 50.0% 34.6% 69.0%

2nd Half Box Score

Northwood (Texas) 35

Northwood (Texas) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Pleasant, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Massenburge, Jerrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sulak, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dale, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Franklin, Chace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Dadrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cuervo, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mumphrey, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bagsby, Dequcelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 56

John Brown (Ark.) 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0

Sponsors