Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (107, 21-10) vs Northwood (Texas) (100, )

Box Score

Northwood (Texas) logo
100
vs
107
John Brown (Ark.) logo
21-10
Team Score By Half
Team 1 2 OT 1 Total F Records
NU Northwood (Texas) 48 43 9 100
Winner JBU John Brown (Ark.) 35 56 16 107 21-10

Northwood (Texas) 100

Northwood (Texas) 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Pleasant, Everett * 33 12-17 1-1 7-9 3-8 11 3 2 2 1 1 32
03 03 Dale, BJ * 33 7-18 3-11 3-6 3-3 6 2 0 3 0 0 20
22 22 Johnson, Jordan * 22 4-7 0-0 1-4 2-1 3 2 4 3 0 4 9
24 24 Massenburge, Jerrick * 27 3-8 0-2 2-2 0-4 4 4 0 1 0 3 8
12 12 Sulak, Jon * 19 2-7 0-0 2-4 0-0 0 2 1 0 1 0 6
02 02 Franklin, Chace 32 5-9 0-1 0-1 2-3 5 4 4 2 0 3 10
10 10 Bagsby, Dequcelan 9 1-2 1-2 4-4 0-0 0 1 0 2 0 0 7
33 33 Jones, Gary 14 2-6 0-0 0-0 1-0 1 0 0 0 0 0 4
32 32 Taylor, Dadrian 6 1-2 1-1 0-0 0-1 1 3 0 0 0 0 3
11 11 Fisher, Mike 23 0-2 0-2 1-2 2-0 2 5 2 1 0 1 1
20 20 Mumphrey, Andrew 4 0-0 0-0 0-2 1-2 3 2 0 0 1 0 0
01 01 Cuervo, Joey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 1 0 0 0
Totals - 224 37-78 6-20 20-34 21-23 44 28 13 15 3 12 100
Team Summary FG 3PT FT
Total 37-78 6-20 20-34
47.4% 30.0% 58.8%
Column One Column Two Column Three

John Brown (Ark.) 107

John Brown (Ark.) 107
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert * 39 11-19 2-3 9-14 3-7 10 1 1 8 0 1 33
23 23 Josephs, Kofi * 41 6-14 2-6 9-9 1-6 7 3 4 4 1 1 23
25 25 Phillips, Kurtis * 41 4-10 2-7 7-8 1-3 4 4 2 3 1 3 17
20 20 Smith, Quinton * 29 4-7 3-4 1-2 2-2 4 3 1 1 2 1 12
33 33 Johnson, Jared * 23 3-4 0-0 2-2 1-4 5 4 1 2 0 0 8
35 35 Hopfgartner, Max 28 5-10 0-0 2-2 3-4 7 4 0 0 1 1 12
11 11 English, Zach 15 1-4 0-1 0-0 1-1 2 1 0 0 0 0 2
22 22 Ammons, Kileab 9 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 225 34-68 9-21 30-37 14-29 43 23 9 18 5 7 107
Team Summary FG 3PT FT
Total 34-68 9-21 30-37
50.0% 42.9% 81.1%
Column One Column Two Column Three

1st Half Box Score

Northwood (Texas) 48

Northwood (Texas) 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Pleasant, Everett 33 12-17 1-1 7-9 3-8 11 3 2 2 1 1 32
3 3 Dale, BJ 33 7-18 3-11 3-6 3-3 6 2 0 3 0 0 20
22 22 Johnson, Jordan 22 4-7 0-0 1-4 2-1 3 2 4 3 0 4 9
24 24 Massenburge, Jerrick 27 3-8 0-2 2-2 0-4 4 4 0 1 0 3 8
12 12 Sulak, Jon 19 2-7 0-0 2-4 0-0 0 2 1 0 1 0 6
2 2 Franklin, Chace 32 5-9 0-1 0-1 2-3 5 4 4 2 0 3 10
10 10 Bagsby, Dequcelan 9 1-2 1-2 4-4 0-0 0 1 0 2 0 0 7
33 33 Jones, Gary 14 2-6 0-0 0-0 1-0 1 0 0 0 0 0 4
32 32 Taylor, Dadrian 6 1-2 1-1 0-0 0-1 1 3 0 0 0 0 3
11 11 Fisher, Mike 23 0-2 0-2 1-2 2-0 2 5 2 1 0 1 1
20 20 Mumphrey, Andrew 4 0-0 0-0 0-2 1-2 3 2 0 0 1 0 0
1 1 Cuervo, Joey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 1 0 0 0
Totals 224 (47.4%) 37-78 (30.0%) 6-20 (58.8%) 20-34 21-23 44 28 13 15 3 12 100
Team Total % 47.4% 30.0% 58.8%

John Brown (Ark.) 35

John Brown (Ark.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 39 11-19 2-3 9-14 3-7 10 1 1 8 0 1 33
23 23 Josephs, Kofi 41 6-14 2-6 9-9 1-6 7 3 4 4 1 1 23
25 25 Phillips, Kurtis 41 4-10 2-7 7-8 1-3 4 4 2 3 1 3 17
20 20 Smith, Quinton 29 4-7 3-4 1-2 2-2 4 3 1 1 2 1 12
33 33 Johnson, Jared 23 3-4 0-0 2-2 1-4 5 4 1 2 0 0 8
35 35 Hopfgartner, Max 28 5-10 0-0 2-2 3-4 7 4 0 0 1 1 12
11 11 English, Zach 15 1-4 0-1 0-0 1-1 2 1 0 0 0 0 2
22 22 Ammons, Kileab 9 0-0 0-0 0-0 0-0 0 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 225 (50.0%) 34-68 (42.9%) 9-21 (81.1%) 30-37 14-29 43 23 9 18 5 7 107
Team Total % 50.0% 42.9% 81.1%

2nd Half Box Score

Northwood (Texas) 43

Northwood (Texas) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Pleasant, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dale, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Massenburge, Jerrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sulak, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Franklin, Chace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bagsby, Dequcelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Dadrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mumphrey, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cuervo, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 56

John Brown (Ark.) 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Northwood (Texas) 9

Northwood (Texas) 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Pleasant, Everett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dale, BJ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Massenburge, Jerrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sulak, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Franklin, Chace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Bagsby, Dequcelan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Jones, Gary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Dadrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Fisher, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mumphrey, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cuervo, Joey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 16

John Brown (Ark.) 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Northwood (Texas) 0
John Brown (Ark.) 0
0
0

Sponsors