Skip To Main Content
Skip To Main Content

John Brown University Athletics

Oklahoma Baptist (56, ) vs John Brown (Ark.) (53, 12-7, 2-7 SAC)

Box Score

John Brown (Ark.) logo
53
vs
56
Oklahoma Baptist logo
12-7, 2-7 SAC
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 21 32 53 12-7, 2-7 SAC
Winner OBU Oklahoma Baptist 31 25 56

John Brown (Ark.) 53

John Brown (Ark.) 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi * 32 3-10 3-8 8-10 0-2 2 4 0 3 0 1 17
35 35 Hopfgartner, Max * 33 5-10 2-4 0-1 2-7 9 3 2 0 1 1 12
25 25 Phillips, Kurtis * 31 2-3 2-3 2-4 1-3 4 1 0 1 1 1 8
15 15 Olayemi, Samson * 30 3-8 0-3 0-0 0-2 2 2 1 2 0 0 6
12 12 Gyamfi, Gilbert * 27 1-8 0-1 1-2 0-1 1 2 1 1 0 0 3
22 22 Ammons, Kileab 10 1-1 0-0 2-2 0-1 1 0 1 0 0 0 4
20 20 Smith, Quinton 11 1-1 0-0 0-0 0-3 3 2 2 1 0 1 2
11 11 English, Zach 13 0-3 0-1 1-2 0-0 0 0 1 0 0 0 1
33 33 Johnson, Jared 12 0-1 0-0 0-0 1-3 4 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 199 16-45 7-20 14-21 5-26 31 15 8 8 2 4 53
Team Summary FG 3PT FT
Total 16-45 7-20 14-21
35.6% 35.0% 66.7%
Column One Column Two Column Three

Oklahoma Baptist 56

Oklahoma Baptist 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Abram, Aaron * 37 6-17 0-3 0-1 1-10 11 1 4 2 1 0 12
45 45 Darst, Hayden * 28 4-7 0-0 4-5 5-6 11 3 0 1 1 1 12
23 23 Arnold, Antonio * 24 2-3 1-2 0-0 0-1 1 4 2 0 0 0 5
04 04 Parks, Kendall * 38 2-3 0-0 0-0 0-3 3 2 4 2 1 0 4
10 10 Jackson, Cale * 34 0-8 0-6 4-4 1-2 3 4 3 0 0 0 4
12 12 Davis, Tyler 23 5-14 5-13 0-0 0-2 2 2 2 1 0 0 15
21 21 Davis, Cory 6 2-4 0-0 0-0 1-1 2 3 0 2 0 0 4
25 25 Stubbs, Eric 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 198 21-56 6-24 8-10 10-27 37 19 15 8 3 1 56
Team Summary FG 3PT FT
Total 21-56 6-24 8-10
37.5% 25.0% 80.0%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 21

John Brown (Ark.) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 32 3-10 3-8 8-10 0-2 2 4 0 3 0 1 17
35 35 Hopfgartner, Max 33 5-10 2-4 0-1 2-7 9 3 2 0 1 1 12
25 25 Phillips, Kurtis 31 2-3 2-3 2-4 1-3 4 1 0 1 1 1 8
15 15 Olayemi, Samson 30 3-8 0-3 0-0 0-2 2 2 1 2 0 0 6
12 12 Gyamfi, Gilbert 27 1-8 0-1 1-2 0-1 1 2 1 1 0 0 3
22 22 Ammons, Kileab 10 1-1 0-0 2-2 0-1 1 0 1 0 0 0 4
20 20 Smith, Quinton 11 1-1 0-0 0-0 0-3 3 2 2 1 0 1 2
11 11 English, Zach 13 0-3 0-1 1-2 0-0 0 0 1 0 0 0 1
33 33 Johnson, Jared 12 0-1 0-0 0-0 1-3 4 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 199 (35.6%) 16-45 (35.0%) 7-20 (66.7%) 14-21 5-26 31 15 8 8 2 4 53
Team Total % 35.6% 35.0% 66.7%

Oklahoma Baptist 31

Oklahoma Baptist 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Abram, Aaron 37 6-17 0-3 0-1 1-10 11 1 4 2 1 0 12
45 45 Darst, Hayden 28 4-7 0-0 4-5 5-6 11 3 0 1 1 1 12
23 23 Arnold, Antonio 24 2-3 1-2 0-0 0-1 1 4 2 0 0 0 5
4 4 Parks, Kendall 38 2-3 0-0 0-0 0-3 3 2 4 2 1 0 4
10 10 Jackson, Cale 34 0-8 0-6 4-4 1-2 3 4 3 0 0 0 4
12 12 Davis, Tyler 23 5-14 5-13 0-0 0-2 2 2 2 1 0 0 15
21 21 Davis, Cory 6 2-4 0-0 0-0 1-1 2 3 0 2 0 0 4
25 25 Stubbs, Eric 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 198 (37.5%) 21-56 (25.0%) 6-24 (80.0%) 8-10 10-27 37 19 15 8 3 1 56
Team Total % 37.5% 25.0% 80.0%

2nd Half Box Score

John Brown (Ark.) 32

John Brown (Ark.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oklahoma Baptist 25

Oklahoma Baptist 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Abram, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Darst, Hayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Arnold, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Parks, Kendall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jackson, Cale 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Davis, Cory 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Stubbs, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Oklahoma Baptist 0
0
0

Sponsors