Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (106, 8-0) vs Philander Smith (Ark.) (105, )

Box Score

Philander Smith (Ark.) logo
105
vs
106
John Brown (Ark.) logo
8-0
Team Score By Half
Team 1 2 OT 1 Total F Records
PSC Philander Smith (Ark.) 47 47 11 105
Winner JBU John Brown (Ark.) 44 50 12 106 8-0

Philander Smith (Ark.) 105

Philander Smith (Ark.) 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Morris, Teviin * 37 8-17 5-9 0-0 0-3 3 4 7 1 0 2 21
05 05 Baynard, Aquill * 36 8-13 0-0 5-8 3-6 9 4 5 3 2 1 21
35 35 Demerson, Juvon * 34 9-15 0-0 3-5 2-3 5 5 2 3 1 0 21
01 01 Brown, D'Alvin * 39 7-13 4-9 0-0 1-3 4 3 0 0 0 1 18
10 10 Marshall, Roy * 43 7-8 0-0 3-3 4-1 5 4 3 3 1 1 17
23 23 Hollimon, Jermaine 19 2-3 0-1 0-0 1-2 3 7 2 3 0 1 4
03 03 Howell, Alex 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Egbe, Jaron 11 0-0 0-0 1-2 0-2 2 1 1 1 0 1 1
02 02 Oliver, Tyson 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 225 42-71 9-20 12-18 14-22 36 28 20 14 4 7 105
Team Summary FG 3PT FT
Total 42-71 9-20 12-18
59.2% 45.0% 66.7%
Column One Column Two Column Three

John Brown (Ark.) 106

John Brown (Ark.) 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert * 36 11-16 1-4 13-18 2-1 3 0 5 0 2 0 36
23 23 Josephs, Kofi * 33 7-12 6-9 7-9 2-3 5 4 3 1 1 0 27
25 25 Phillips, Kurtis * 41 6-9 3-4 0-3 3-5 8 1 6 2 0 2 15
35 35 Hopfgartner, Max * 33 6-10 0-1 1-2 1-3 4 3 2 0 0 0 13
15 15 Olayemi, Samson * 38 3-8 0-1 0-1 0-1 1 2 2 7 0 0 6
33 33 Johnson, Jared 19 2-2 0-0 0-0 1-1 2 2 0 2 0 1 4
11 11 English, Zach 9 0-3 0-2 3-4 0-0 0 1 0 0 0 0 3
32 32 Pavlov, Arty 3 0-0 0-0 2-2 0-0 0 0 1 0 0 1 2
20 20 Smith, Quinton 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 6 0-0 0-0 0-0 1-1 2 2 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 225 35-61 10-21 26-39 12-18 30 15 20 12 3 4 106
Team Summary FG 3PT FT
Total 35-61 10-21 26-39
57.4% 47.6% 66.7%
Column One Column Two Column Three

1st Half Box Score

Philander Smith (Ark.) 47

Philander Smith (Ark.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Morris, Teviin 37 8-17 5-9 0-0 0-3 3 4 7 1 0 2 21
5 5 Baynard, Aquill 36 8-13 0-0 5-8 3-6 9 4 5 3 2 1 21
35 35 Demerson, Juvon 34 9-15 0-0 3-5 2-3 5 5 2 3 1 0 21
1 1 Brown, D'Alvin 39 7-13 4-9 0-0 1-3 4 3 0 0 0 1 18
10 10 Marshall, Roy 43 7-8 0-0 3-3 4-1 5 4 3 3 1 1 17
23 23 Hollimon, Jermaine 19 2-3 0-1 0-0 1-2 3 7 2 3 0 1 4
3 3 Howell, Alex 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
40 40 Egbe, Jaron 11 0-0 0-0 1-2 0-2 2 1 1 1 0 1 1
2 2 Oliver, Tyson 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 225 (59.2%) 42-71 (45.0%) 9-20 (66.7%) 12-18 14-22 36 28 20 14 4 7 105
Team Total % 59.2% 45.0% 66.7%

John Brown (Ark.) 44

John Brown (Ark.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 36 11-16 1-4 13-18 2-1 3 0 5 0 2 0 36
23 23 Josephs, Kofi 33 7-12 6-9 7-9 2-3 5 4 3 1 1 0 27
25 25 Phillips, Kurtis 41 6-9 3-4 0-3 3-5 8 1 6 2 0 2 15
35 35 Hopfgartner, Max 33 6-10 0-1 1-2 1-3 4 3 2 0 0 0 13
15 15 Olayemi, Samson 38 3-8 0-1 0-1 0-1 1 2 2 7 0 0 6
33 33 Johnson, Jared 19 2-2 0-0 0-0 1-1 2 2 0 2 0 1 4
11 11 English, Zach 9 0-3 0-2 3-4 0-0 0 1 0 0 0 0 3
32 32 Pavlov, Arty 3 0-0 0-0 2-2 0-0 0 0 1 0 0 1 2
20 20 Smith, Quinton 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 6 0-0 0-0 0-0 1-1 2 2 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 225 (57.4%) 35-61 (47.6%) 10-21 (66.7%) 26-39 12-18 30 15 20 12 3 4 106
Team Total % 57.4% 47.6% 66.7%

2nd Half Box Score

Philander Smith (Ark.) 47

Philander Smith (Ark.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Morris, Teviin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Baynard, Aquill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Demerson, Juvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, D'Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Marshall, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hollimon, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Howell, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Egbe, Jaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Oliver, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 50

John Brown (Ark.) 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pavlov, Arty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Philander Smith (Ark.) 11

Philander Smith (Ark.) 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Morris, Teviin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Baynard, Aquill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Demerson, Juvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Brown, D'Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Marshall, Roy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hollimon, Jermaine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Howell, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Egbe, Jaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Oliver, Tyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 12

John Brown (Ark.) 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Olayemi, Samson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Pavlov, Arty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Freet, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Philander Smith (Ark.) 0
John Brown (Ark.) 0
0
0

Sponsors