Skip To Main Content
Skip To Main Content

John Brown University Athletics

Science & Arts (Okla.) (76, ) vs John Brown (Ark.) (88, 17-9, 7-9 SAC)

Box Score

John Brown (Ark.) logo
88
vs
76
Science & Arts (Okla.) logo
17-9, 7-9 SAC
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 35 53 88 17-9, 7-9 SAC
USAO Science & Arts (Okla.) 32 44 76

John Brown (Ark.) 88

John Brown (Ark.) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert * 32 9-16 1-4 7-10 2-7 9 2 1 4 0 1 26
23 23 Josephs, Kofi * 29 5-11 2-6 3-3 1-3 4 4 2 3 0 1 15
33 33 Johnson, Jared * 24 7-9 0-0 1-2 0-3 3 2 0 0 0 0 15
25 25 Phillips, Kurtis * 36 3-7 2-5 5-6 2-11 13 1 3 0 0 1 13
20 20 Smith, Quinton * 30 0-2 0-0 2-2 1-0 1 1 2 1 0 0 2
35 35 Hopfgartner, Max 25 6-8 0-1 3-5 0-4 4 2 0 2 0 0 15
11 11 English, Zach 17 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
22 22 Ammons, Kileab 7 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 31-57 5-16 21-28 7-31 38 15 8 11 0 3 88
Team Summary FG 3PT FT
Total 31-57 5-16 21-28
54.4% 31.3% 75.0%
Column One Column Two Column Three

Science & Arts (Okla.) 76

Science & Arts (Okla.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Scott, Shavon * 37 9-17 4-9 6-7 1-4 5 4 0 1 0 2 28
10 10 White, Kennis * 27 7-13 1-5 0-0 0-6 6 2 0 0 0 2 15
11 11 Reynolds, Tyler * 27 6-13 0-2 0-0 2-1 3 2 5 1 0 0 12
15 15 Lloyd, Jahseth * 38 3-6 0-0 0-0 2-8 10 4 1 1 0 0 6
12 12 Tucker Jr., David * 24 0-3 0-3 4-4 0-1 1 5 2 1 0 0 4
05 05 Brown, Donnie 21 3-8 1-3 2-2 0-2 2 1 0 0 0 0 9
03 03 King, Cameron 23 1-4 0-1 0-2 1-0 1 4 1 1 0 1 2
25 25 Ryan, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 29-64 6-23 12-15 6-24 30 22 9 5 0 5 76
Team Summary FG 3PT FT
Total 29-64 6-23 12-15
45.3% 26.1% 80.0%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 35

John Brown (Ark.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 32 9-16 1-4 7-10 2-7 9 2 1 4 0 1 26
23 23 Josephs, Kofi 29 5-11 2-6 3-3 1-3 4 4 2 3 0 1 15
33 33 Johnson, Jared 24 7-9 0-0 1-2 0-3 3 2 0 0 0 0 15
25 25 Phillips, Kurtis 36 3-7 2-5 5-6 2-11 13 1 3 0 0 1 13
20 20 Smith, Quinton 30 0-2 0-0 2-2 1-0 1 1 2 1 0 0 2
35 35 Hopfgartner, Max 25 6-8 0-1 3-5 0-4 4 2 0 2 0 0 15
11 11 English, Zach 17 1-3 0-0 0-0 0-1 1 2 0 0 0 0 2
22 22 Ammons, Kileab 7 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (54.4%) 31-57 (31.3%) 5-16 (75.0%) 21-28 7-31 38 15 8 11 0 3 88
Team Total % 54.4% 31.3% 75.0%

Science & Arts (Okla.) 32

Science & Arts (Okla.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Scott, Shavon 37 9-17 4-9 6-7 1-4 5 4 0 1 0 2 28
10 10 White, Kennis 27 7-13 1-5 0-0 0-6 6 2 0 0 0 2 15
11 11 Reynolds, Tyler 27 6-13 0-2 0-0 2-1 3 2 5 1 0 0 12
15 15 Lloyd, Jahseth 38 3-6 0-0 0-0 2-8 10 4 1 1 0 0 6
12 12 Tucker Jr., David 24 0-3 0-3 4-4 0-1 1 5 2 1 0 0 4
5 5 Brown, Donnie 21 3-8 1-3 2-2 0-2 2 1 0 0 0 0 9
3 3 King, Cameron 23 1-4 0-1 0-2 1-0 1 4 1 1 0 1 2
25 25 Ryan, Chris 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (45.3%) 29-64 (26.1%) 6-23 (80.0%) 12-15 6-24 30 22 9 5 0 5 76
Team Total % 45.3% 26.1% 80.0%

2nd Half Box Score

John Brown (Ark.) 53

John Brown (Ark.) 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Gyamfi, Gilbert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Josephs, Kofi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Johnson, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Phillips, Kurtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Smith, Quinton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hopfgartner, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 English, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Science & Arts (Okla.) 44

Science & Arts (Okla.) 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Scott, Shavon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 White, Kennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reynolds, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lloyd, Jahseth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tucker Jr., David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Brown, Donnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 King, Cameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Ryan, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Science & Arts (Okla.) 0
0
0

Sponsors