Skip To Main Content
Skip To Main Content

John Brown University Athletics

Avila (Mo.) (49, 3-3) vs John Brown (Ark.) (67, 7-1)

Box Score

John Brown (Ark.) logo
67
vs
49
Avila (Mo.) logo
7-1
3-3
Team Score By Half
Team 1 2 Total F Records
Winner JBU John Brown (Ark.) 35 32 67 7-1
AU Avila (Mo.) 24 25 49 3-3

John Brown (Ark.) 67

John Brown (Ark.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Feitl, DJ * 31 3-7 2-3 7-7 0-4 4 1 3 5 0 0 15
35 35 Hopfgartner, Max * 28 2-5 0-2 4-6 0-3 3 3 1 2 0 1 8
25 25 Brady, Griffin * 24 2-8 2-5 2-2 1-4 5 2 2 3 0 2 8
15 15 Olayemi, Samson * 18 2-3 0-0 2-3 3-0 3 3 0 3 0 2 6
21 21 Ledford, Matthew * 21 0-4 0-3 2-2 0-0 0 2 1 3 0 0 2
11 11 English, Zach 24 4-7 4-7 0-0 0-0 0 0 2 0 0 1 12
30 30 Elksnis, Ronalds 19 3-6 0-0 2-4 2-7 9 1 1 1 0 0 8
24 24 Erickson, Julian 11 3-5 2-4 0-0 0-0 0 0 1 1 0 1 8
12 12 Green, Jordan 13 0-2 0-1 0-0 0-0 0 1 4 3 0 0 0
34 34 Anderson, Nate 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Ammons, Kileab 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-47 10-25 19-24 6-19 25 13 15 21 0 7 67
Team Summary FG 3PT FT
Total 19-47 10-25 19-24
40.4% 40.0% 79.2%
Column One Column Two Column Three

Avila (Mo.) 49

Avila (Mo.) 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Johnson, Sedrick * 33 9-19 0-2 5-7 4-1 5 1 0 1 2 3 23
13 13 Gard, Brad * 14 2-5 1-3 0-0 0-2 2 2 1 2 0 0 5
22 22 Taylor, Keith * 23 2-3 0-0 0-2 3-6 9 3 0 4 0 2 4
32 32 Murillo, Brandon * 39 1-10 1-8 0-3 1-3 4 0 4 0 0 1 3
42 42 Lubenjak, Tom * 10 0-0 0-0 0-0 1-3 4 2 1 3 0 0 0
12 12 Lewis, D'Vante 23 2-6 0-0 2-5 1-1 2 3 2 5 0 0 6
23 23 Ward, Aaron 15 3-4 0-1 0-0 0-1 1 1 0 1 0 0 6
45 45 Dekraai, Jimmy 17 1-6 0-2 0-0 1-1 2 1 0 0 0 1 2
15 15 Fennell, Jeremy 11 0-1 0-0 0-0 1-4 5 1 2 3 0 0 0
02 02 Adams, Eric 10 0-2 0-0 0-0 2-0 2 5 1 1 0 1 0
20 20 Allen, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Reed, Bradley 1 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 20-57 2-17 7-17 14-22 36 21 11 20 2 8 49
Team Summary FG 3PT FT
Total 20-57 2-17 7-17
35.1% 11.8% 41.2%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 35

John Brown (Ark.) 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Feitl, DJ 15 2-3 2-2 2-2 0-2 2 0 2 1 0 0 8
35 35 Hopfgartner, Max 14 1-3 0-1 2-2 0-1 1 0 1 1 0 0 4
25 25 Brady, Griffin 12 1-3 1-2 2-2 0-1 1 1 2 1 0 2 5
15 15 Olayemi, Samson 7 0-1 0-0 0-0 2-0 2 2 0 2 0 1 0
21 21 Ledford, Matthew 12 0-2 0-1 0-0 0-0 0 1 1 3 0 0 0
11 11 English, Zach 8 3-4 3-4 0-0 0-0 0 0 1 0 0 0 9
30 30 Elksnis, Ronalds 9 1-3 0-0 2-4 0-2 2 1 1 1 0 0 4
24 24 Erickson, Julian 7 2-2 1-1 0-0 0-0 0 0 0 1 0 1 5
12 12 Green, Jordan 9 0-2 0-1 0-0 0-0 0 0 2 1 0 0 0
34 34 Anderson, Nate 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Ammons, Kileab 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (58.3%) 7-12 (80.0%) 8-10 2-7 9 5 10 11 0 4 35
Team Total % 43.5% 58.3% 80.0%

Avila (Mo.) 24

Avila (Mo.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Sedrick 17 3-7 0-2 0-0 2-0 2 0 0 1 2 1 6
13 13 Gard, Brad 8 1-3 1-2 0-0 0-1 1 1 1 0 0 0 3
22 22 Taylor, Keith 9 1-1 0-0 0-2 0-2 2 2 0 2 0 2 2
32 32 Murillo, Brandon 19 1-4 1-4 0-3 0-2 2 0 1 0 0 0 3
42 42 Lubenjak, Tom 7 0-0 0-0 0-0 1-2 3 2 0 3 0 0 0
12 12 Lewis, D'Vante 12 1-2 0-0 2-4 1-0 1 0 1 3 0 0 4
23 23 Ward, Aaron 8 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
45 45 Dekraai, Jimmy 9 1-3 0-1 0-0 1-0 1 0 0 0 0 1 2
2 2 Adams, Eric 4 0-1 0-0 0-0 0-0 0 3 1 0 0 1 0
11 11 Reed, Bradley 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
15 15 Fennell, Jeremy 4 0-0 0-0 0-0 0-2 2 0 1 2 0 0 0
20 20 Allen, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (41.7%) 10-24 (20.0%) 2-10 (22.2%) 2-9 5-10 15 9 5 11 2 5 24
Team Total % 41.7% 20.0% 22.2%

2nd Half Box Score

John Brown (Ark.) 32

John Brown (Ark.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Feitl, DJ 16 1-4 0-1 5-5 0-2 2 1 1 4 0 0 7
35 35 Hopfgartner, Max 14 1-2 0-1 2-4 0-2 2 3 0 1 0 1 4
25 25 Brady, Griffin 12 1-5 1-3 0-0 1-3 4 1 0 2 0 0 3
15 15 Olayemi, Samson 11 2-2 0-0 2-3 1-0 1 1 0 1 0 1 6
21 21 Ledford, Matthew 9 0-2 0-2 2-2 0-0 0 1 0 0 0 0 2
11 11 English, Zach 16 1-3 1-3 0-0 0-0 0 0 1 0 0 1 3
30 30 Elksnis, Ronalds 10 2-3 0-0 0-0 2-5 7 0 0 0 0 0 4
24 24 Erickson, Julian 4 1-3 1-3 0-0 0-0 0 0 1 0 0 0 3
12 12 Green, Jordan 4 0-0 0-0 0-0 0-0 0 1 2 2 0 0 0
34 34 Anderson, Nate 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ammons, Kileab 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (23.1%) 3-13 (78.6%) 11-14 4-12 16 8 5 10 0 3 32
Team Total % 37.5% 23.1% 78.6%

Avila (Mo.) 25

Avila (Mo.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Johnson, Sedrick 16 6-12 0-0 5-7 2-1 3 1 0 0 0 2 17
13 13 Gard, Brad 6 1-2 0-1 0-0 0-1 1 1 0 2 0 0 2
22 22 Taylor, Keith 14 1-2 0-0 0-0 3-4 7 1 0 2 0 0 2
32 32 Murillo, Brandon 20 0-6 0-4 0-0 1-1 2 0 3 0 0 1 0
42 42 Lubenjak, Tom 3 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
12 12 Lewis, D'Vante 11 1-4 0-0 0-1 0-1 1 3 1 2 0 0 2
23 23 Ward, Aaron 7 1-2 0-1 0-0 0-0 0 1 0 1 0 0 2
45 45 Dekraai, Jimmy 8 0-3 0-1 0-0 0-1 1 1 0 0 0 0 0
2 2 Adams, Eric 6 0-1 0-0 0-0 2-0 2 2 0 1 0 0 0
11 11 Reed, Bradley 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Fennell, Jeremy 7 0-1 0-0 0-0 1-2 3 1 1 1 0 0 0
20 20 Allen, Jake 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (30.3%) 10-33 (0.0%) 0-7 (62.5%) 5-8 9-12 21 12 6 9 0 3 25
Team Total % 30.3% 0.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Avila (Mo.) 0
0
0

Sponsors