Skip To Main Content
Skip To Main Content

John Brown University Athletics

#25 Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alliance (N.Y.) Alliance (N.Y.) 1998 - 1998 1 1-0-0 100% 4-1 4-1 4-1 W1 1-0-0
Arlington Baptist (Texas) Arlington Baptist (Texas) 1980 - 1985 6 6-0-0 100% 59-1 10-0 17-1 W6 6-0-0
Auburn at Montgomery (Ala.) Auburn at Montgomery (Ala.) 2002 - 2002 1 0-1-0 0% 2-6 2-6 2-6 L1 0-1-0
Austin College (Texas) Austin College (Texas) 1980 - 1982 3 2-1-0 66.7% 4-4 1-1 3-4 W2 2-1-0
Avila (Mo.) Avila (Mo.) 1983 - 1992 10 2-6-2 30% 13-16 1-2 6-4 W2 2-6-2
Bacone (Okla.) Bacone (Okla.) 2003 - 2018 9 8-0-1 94.4% 40-5 4-1 10-1 W8 8-0-1
Baker (Kan.) Baker (Kan.) 1989 - 2011 10 4-6-0 40% 17-22 2-2 4-5 L2 4-6-0
Belhaven (Miss.) Belhaven (Miss.) 1993 - 2010 8 4-4-0 50% 21-11 3-1 7-3 L1 4-4-0
Bellevue (Neb.) Bellevue (Neb.) 1997 - 2016 3 1-2-0 33.3% 6-7 2-2 2-3 L1 1-2-0
Benedictine (Kan.) Benedictine (Kan.) 1982 - 2022 16 6-7-3 46.9% 27-29 2-2 4-5 T1 4-5-1
Bethany (Kan.) Bethany (Kan.) 2005 - 2005 1 1-0-0 100% 4-0 4-0 4-0 W1 1-0-0
Bethel (Ind.) Bethel (Ind.) 2003 - 2008 2 2-0-0 100% 4-1 2-0 2-1 W2 2-0-0
Bethel (Kan.) Bethel (Kan.) 1990 - 2019 4 4-0-0 100% 8-1 2-0 3-1 W4 4-0-0
Bethel (Tenn.) Bethel (Tenn.) 2016 - 2021 3 1-2-0 33.3% 5-8 2-3 4-6 L2 1-2-0
Birmingham-Southern (Ala.) Birmingham-Southern (Ala.) 1999 - 1999 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0

Sponsors