Skip To Main Content
Skip To Main Content

John Brown University Athletics

Women's Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Arkansas Baptist Arkansas Baptist 1984 - 2005 9 8-1 88.9% 692-491 77-55 89-76 W3 8-1
Arkansas Tech Arkansas Tech 1977 - 1999 20 2-18 10% 1072-1461 54-73 90-110 L12 0-10
Arlington Baptist (Texas) Arlington Baptist (Texas) 2015 - 2015 1 1-0 100% 97-82 97-82 97-82 W1 1-0
Austin College (Texas) Austin College (Texas) 1989 - 1989 1 1-0 100% 77-58 77-58 77-58 W1 1-0
Avila (Mo.) Avila (Mo.) 1984 - 1984 1 1-0 100% 69-55 69-55 69-55 W1 1-0
Bacone (Okla.) Bacone (Okla.) 2003 - 2019 10 10-0 100% 758-495 76-50 106-80 W10 10-0
Bellevue (Neb.) Bellevue (Neb.) 2019 - 2023 2 1-1 50% 121-129 60-64 63-76 W1 1-1
Benedictine (Kan.) Benedictine (Kan.) 2014 - 2018 6 3-3 50% 396-395 66-66 74-73 L2 3-3
Bethel (Ind.) Bethel (Ind.) 2003 - 2003 1 0-1 0% 61-63 61-63 61-63 L1 0-1
Bethel (Kan.) Bethel (Kan.) 1994 - 2021 6 5-1 83.3% 423-309 70-52 82-69 W5 5-1
Bethel (Tenn.) Bethel (Tenn.) 2015 - 2021 2 0-2 0% 126-138 63-69 71-74 L2 0-2
Black Hills State (S.D.) Black Hills State (S.D.) 2011 - 2011 1 0-1 0% 49-56 49-56 49-56 L1 0-1
Briar Cliff (Iowa) Briar Cliff (Iowa) 2002 - 2023 2 1-1 50% 117-141 58-70 61-81 L1 1-1
Campbellsville (Ky.) Campbellsville (Ky.) 2011 - 2021 3 0-3 0% 175-229 58-76 64-82 L3 0-3
Cardinal Stritch (Wisc.) Cardinal Stritch (Wisc.) 2008 - 2008 1 1-0 100% 49-42 49-42 49-42 W1 1-0

Sponsors