Skip To Main Content
Skip To Main Content

John Brown University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-16, 11-11)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 1801 1870
Points Per Game 64.3 66.8
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 632-1595 694-1770
FG: Percentage .396 .392
FG: Per Game 22.6 24.8
3PT: Made-Attempted 214-712 143-522
3PT: Percentage .301 .274
3PT: Per Game 7.6 5.1
FT: Made-Attempted 323-432 339-479
FT: Percentage .748 .708
FT: Per Game 11.5 12.1
Rebounding
Total 1074 949
Per Game 38.4 33.9
Margin 4.5 --
Assists
Total 396 334
Per Game 14.1 11.9
Turnovers
Total 529 312
Per Game 18.9 11.1
Margin -7.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 8.4 18.7
Steals
Total 132 310
Per Game 4.7 11.1
Blocks
Total 82 79
Per Game 2.9 2.8
Attendance
Total 0 89
Per Game 12-0 13-7

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Snodgrass, Sarah 28 28 972 34.7 222 511 .434 15 69 .217 151 208 .726 610 21.8 91 285 376 13.4 47 56 129 28 6
11 Ferguson, Caelyn 28 28 897 32.0 154 326 .472 34 107 .318 65 80 .813 407 14.5 41 76 117 4.2 62 72 86 25 20
12 Sanders, Abbey 28 28 984 35.1 87 221 .394 57 149 .383 49 61 .803 280 10.0 10 108 118 4.2 37 95 74 25 20
03 McLain, Hannah 28 0 490 17.5 42 105 .400 25 70 .357 23 31 .742 132 4.7 29 52 81 2.9 59 21 47 12 6
25 Trammell, Tayla 28 27 897 32.0 37 127 .291 31 109 .284 9 12 .750 114 4.1 24 124 148 5.3 68 55 34 12 26
30 Lofton, Oaklee 27 15 371 13.7 32 114 .281 28 103 .272 7 10 .700 99 3.7 12 18 30 1.1 34 23 44 5 0
04 Mindeman, Lilli 28 13 680 24.3 33 99 .333 16 65 .246 12 18 .667 94 3.4 16 34 50 1.8 57 54 69 18 1
23 Gottsponer, Riley 2 1 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 1 0 0 0 0
20 Merkel, Erin 22 0 174 7.9 15 43 .349 3 10 .300 6 10 .600 39 1.8 11 25 36 1.6 31 5 15 3 2
22 Colby, Brianna 15 0 201 13.4 8 43 .186 5 27 .185 0 0 .000 21 1.4 7 12 19 1.3 9 14 13 2 1
21 Williams, Jadyn 6 0 17 2.8 0 3 .000 0 3 .000 1 2 .500 1 0.2 0 2 2 0.3 1 1 1 1 0
33 Hummel, Josie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
02 Sexton, Carley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 64 95 3.4 1 0 16 0 0  
Total 28 5700 203.6 632 1595 .396 214 712 .301 323 432 .748 1801 64.32 272 802 1074 38.4 407 396 529 131 82
Opponents 28 5708 203.9 694 1770 .392 143 522 .274 339 479 .708 1870 66.79 264 685 949 33.9 428 334 312 308 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Snodgrass, Sarah 21 21 739 35.2 168 381 .441 11 52 .212 114 157 .726 461 22.0 69 225 294 14.0 33 40 1.9 95 18 5
11 Ferguson, Caelyn 21 21 681 32.4 123 250 .492 27 79 .342 53 63 .841 326 15.5 34 58 92 4.4 41 53 2.5 68 21 13
12 Sanders, Abbey 21 21 736 35.0 65 163 .399 43 114 .377 33 43 .767 206 9.8 8 83 91 4.3 25 74 3.5 53 17 16
30 Lofton, Oaklee 21 13 309 14.7 26 93 .280 24 87 .276 7 10 .700 83 4.0 9 16 25 1.2 28 19 0.9 33 4 0
03 McLain, Hannah 21 0 374 17.8 25 72 .347 15 48 .313 20 27 .741 85 4.0 23 39 62 3.0 51 15 0.7 35 8 4
25 Trammell, Tayla 21 21 699 33.3 24 93 .258 23 83 .277 8 10 .800 79 3.8 16 96 112 5.3 49 47 2.2 23 7 21
04 Mindeman, Lilli 21 8 460 21.9 21 66 .318 10 48 .208 8 12 .667 60 2.9 11 21 32 1.5 39 34 1.6 51 9 1
20 Merkel, Erin 17 0 132 7.8 13 33 .394 3 7 .429 6 10 .600 35 2.1 7 17 24 1.4 23 2 0.1 11 1 2
22 Colby, Brianna 10 0 106 10.6 2 17 .118 2 12 .167 0 0 .000 6 0.6 1 4 5 0.5 5 5 0.5 8 1 1
33 Hummel, Josie 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
02 Sexton, Carley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 47 71 3.4 1 0 0.0 11 0 0  
21 Williams, Jadyn 5 0 9 1.8 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 1 1 0.2 0 0 0.0 0 0 0
Total 21 4249 202.3 467 1168 .400 158 530 .298 250 334 .749 1342 63.90 202 608 810 38.6 295 289 13.8 389 86 63
Opponents 21 4255 202.6 513 1319 .389 103 370 .278 248 348 .713 1377 65.57 188 489 677 32.2 325 238 11.3 210 229 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Snodgrass, Sarah 28 28 972 222 511 .434 15 69 .217 151 208 .726 610 21.8
11 Ferguson, Caelyn 28 28 897 154 326 .472 34 107 .318 65 80 .813 407 14.5
12 Sanders, Abbey 28 28 984 87 221 .394 57 149 .383 49 61 .803 280 10.0
25 Trammell, Tayla 28 27 897 37 127 .291 31 109 .284 9 12 .750 114 4.1
03 McLain, Hannah 28 0 490 42 105 .400 25 70 .357 23 31 .742 132 4.7
30 Lofton, Oaklee 27 15 371 32 114 .281 28 103 .272 7 10 .700 99 3.7
04 Mindeman, Lilli 28 13 680 33 99 .333 16 65 .246 12 18 .667 94 3.4
23 Gottsponer, Riley 2 1 13 2 3 .667 0 0 .000 0 0 .000 4 2.0
22 Colby, Brianna 15 0 201 8 43 .186 5 27 .185 0 0 .000 21 1.4
20 Merkel, Erin 22 0 174 15 43 .349 3 10 .300 6 10 .600 39 1.8
33 Hummel, Josie 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Sexton, Carley 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Williams, Jadyn 6 0 17 0 3 .000 0 3 .000 1 2 .500 1 0.2
Total 28 5700 632 1595 .396 214 712 .301 323 432 .748 1801 64.32
Opponents 28 5708 694 1770 .392 143 522 .274 339 479 .708 1870 66.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Snodgrass, Sarah 28 34.7 .434 .217 .726 3.3 10.2 13.4 2.0 1.0 0.2 21.8
11 Ferguson, Caelyn 28 32.0 .472 .318 .813 1.5 2.7 4.2 2.6 0.9 0.7 14.5
12 Sanders, Abbey 28 35.1 .394 .383 .803 0.4 3.9 4.2 3.4 0.9 0.7 10.0
25 Trammell, Tayla 28 32.0 .291 .284 .750 0.9 4.4 5.3 2.0 0.4 0.9 4.1
03 McLain, Hannah 28 17.5 .400 .357 .742 1.0 1.9 2.9 0.8 0.4 0.2 4.7
30 Lofton, Oaklee 27 13.7 .281 .272 .700 0.4 0.7 1.1 0.9 0.2 0.0 3.7
04 Mindeman, Lilli 28 24.3 .333 .246 .667 0.6 1.2 1.8 1.9 0.6 0.0 3.4
23 Gottsponer, Riley 2 6.5 .667 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 2.0
22 Colby, Brianna 15 13.4 .186 .185 .000 0.5 0.8 1.3 0.9 0.1 0.1 1.4
20 Merkel, Erin 22 7.9 .349 .300 .600 0.5 1.1 1.6 0.2 0.1 0.1 1.8
33 Hummel, Josie 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
02 Sexton, Carley 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Williams, Jadyn 6 2.8 .000 .000 .500 0.0 0.3 0.3 0.2 0.2 0.0 0.2
Total 28 203.6 .396 .301 .748 9.7 28.6 38.4 14.1 4.7 2.9 64.32
Opponents 28 203.9 .392 .274 .708 9.4 24.5 33.9 11.9 11.0 2.8 66.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tabor (Kan.) 10/31/25 55-63 L 19-49 .388 4-12 .333 13-16 .813 10 22 32 32.0 19 13 22 0 4 55 55.0
at Bethany (Kan.) 11/01/25 55-63 L 20-63 .317 10-26 .385 5-8 .625 16 24 40 36.0 16 13 21 1 4 55 55.0
at Northwestern (Iowa) 11/07/25 74-78 L 26-58 .448 8-23 .348 14-20 .700 4 30 34 35.3 18 12 20 2 4 74 61.3
vs #1 Dordt (Iowa) 11/08/25 65-92 L 22-63 .349 10-39 .256 11-14 .786 7 20 27 33.3 20 12 17 2 4 65 62.3
vs Ozark Christian (Mo.) 11/13/25 84-44 W 33-82 .402 10-36 .278 8-10 .800 17 38 55 37.6 11 27 11 4 11 84 66.6
vs Wayland Baptist (Texas) 11/20/25 80-62 W 29-51 .569 9-21 .429 13-16 .813 8 26 34 37.0 17 19 16 7 3 80 68.8
vs Oklahoma Panhandle State 11/22/25 66-53 W 24-49 .490 9-24 .375 9-13 .692 7 35 42 37.7 10 21 23 5 2 66 68.4
vs College of the Ozarks (Mo.) 11/25/25 49-61 L 16-52 .308 8-28 .286 9-11 .818 7 28 35 37.4 15 12 22 7 6 49 66.0
at Oklahoma City 12/04/25 63-69 L 23-64 .359 6-30 .200 11-16 .688 13 32 45 38.2 20 11 14 3 7 63 65.7
at Southwestern Christian (Okla.) 12/06/25 73-67 W 24-55 .436 7-21 .333 18-23 .783 9 42 51 39.5 15 12 24 2 2 73 66.4
vs Mid-America Christian (Okla.) 12/11/25 53-63 L 20-57 .351 7-30 .233 6-9 .667 10 25 35 39.1 5 14 16 2 4 53 65.2
vs Science & Arts (Okla.) 12/13/25 56-70 L 18-60 .300 7-30 .233 13-16 .813 14 26 40 39.2 14 12 16 0 3 56 64.4
at Nelson (Texas) 01/08/26 78-92 L 28-63 .444 10-28 .357 12-18 .667 8 23 31 38.5 11 11 16 1 3 78 65.5
at Texas Wesleyan 01/10/26 50-70 L 17-51 .333 7-29 .241 9-14 .643 12 19 31 38.0 14 11 25 1 3 50 64.4
at Central Christian (Kan.) 01/15/26 53-49 W 17-46 .370 3-19 .158 16-19 .842 5 36 41 38.2 12 11 17 3 4 53 63.6
vs Langston (Okla.) 01/17/26 52-76 L 17-49 .347 7-21 .333 11-13 .846 7 21 28 37.6 11 11 23 2 11 52 62.9
at College of the Ozarks (Mo.) 01/19/26 57-71 L 20-55 .364 6-25 .240 11-12 .917 5 25 30 37.1 20 9 22 3 3 57 62.5
vs Texas Wesleyan 01/22/26 66-61 W 23-52 .442 9-23 .391 11-17 .647 9 33 42 37.4 15 13 16 1 6 66 62.7
at Mid-America Christian (Okla.) 01/29/26 43-60 L 13-61 .213 6-28 .214 11-13 .846 13 24 37 37.4 11 11 15 2 5 43 61.7
at Science & Arts (Okla.) 01/31/26 89-81 W 31-63 .492 13-35 .371 14-20 .700 12 33 45 37.8 25 21 25 1 3 89 63.1
vs Nelson (Texas) 02/02/26 53-64 L 20-49 .408 8-26 .308 5-6 .833 9 32 41 37.9 10 14 22 1 4 53 62.6
at Oklahoma Panhandle State 02/05/26 60-57 W 23-55 .418 5-18 .278 9-14 .643 7 23 30 37.5 14 12 11 7 7 60 62.5
at Wayland Baptist (Texas) 02/07/26 75-81 L 27-61 .443 10-23 .435 11-15 .733 8 22 30 37.2 14 20 16 3 5 75 63.0
vs Central Christian (Kan.) 02/12/26 76-66 W 24-62 .387 7-23 .304 21-28 .750 14 44 58 38.1 17 16 21 2 4 76 63.5
at #20 Langston (Okla.) 02/14/26 64-62 W 22-46 .478 8-19 .421 12-17 .706 9 27 36 38.0 14 11 27 1 3 64 63.6
vs Southwestern Christian (Okla.) 02/19/26 69-64 W 24-58 .414 4-20 .200 17-22 .773 11 30 41 38.1 9 14 17 2 5 69 63.8
vs Oklahoma City 02/21/26 69-54 W 24-58 .414 9-30 .300 12-15 .800 12 23 35 38.0 13 14 8 9 4 69 64.0
at Nelson (Texas) 02/26/26 74-77 L 28-63 .444 7-25 .280 11-17 .647 9 39 48 38.4 17 19 26 8 7 74 64.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tabor (Kan.) 10/31/25 63-55 W 23-52 .442 2-11 .182 15-25 .600 9 22 31 31.0 17 6 16 4 5 63 63.0
Bethany (Kan.) 11/01/25 63-55 W 24-63 .381 5-18 .278 10-12 .833 8 22 30 30.5 13 14 11 3 11 63 63.0
Northwestern (Iowa) 11/07/25 78-74 W 29-71 .408 3-20 .150 17-24 .708 13 32 45 35.3 22 17 11 4 12 78 68.0
#1 Dordt (Iowa) 11/08/25 92-65 W 33-58 .569 7-18 .389 19-24 .792 7 35 42 37.0 12 19 16 3 9 92 74.0
Ozark Christian (Mo.) 11/13/25 44-84 L 16-63 .254 8-29 .276 4-8 .500 8 31 39 37.4 10 10 21 1 6 44 68.0
Wayland Baptist (Texas) 11/20/25 62-80 L 23-58 .397 4-11 .364 12-19 .632 11 15 26 35.5 15 11 9 2 11 62 67.0
Oklahoma Panhandle State 11/22/25 53-66 L 23-63 .365 2-9 .222 5-11 .455 9 19 28 34.4 13 11 9 0 15 53 65.0
College of the Ozarks (Mo.) 11/25/25 61-49 W 24-72 .333 2-16 .125 11-19 .579 23 30 53 36.8 16 10 14 2 15 61 64.5
Oklahoma City 12/04/25 69-63 W 23-53 .434 5-12 .417 18-26 .692 5 31 36 36.7 16 15 14 0 7 69 65.0
Southwestern Christian (Okla.) 12/06/25 67-73 L 24-69 .348 5-17 .294 14-20 .700 8 26 34 36.4 20 6 9 4 17 67 65.2
Mid-America Christian (Okla.) 12/11/25 63-53 W 27-62 .435 4-12 .333 5-6 .833 9 28 37 36.5 11 12 11 4 9 63 65.0
Science & Arts (Okla.) 12/13/25 70-56 W 28-62 .452 3-14 .214 11-20 .550 12 29 41 36.8 19 12 8 0 11 70 65.4
Nelson (Texas) 01/08/26 92-78 W 34-72 .472 8-24 .333 16-16 1.000 9 26 35 36.7 14 21 8 3 13 92 67.5
Texas Wesleyan 01/10/26 70-50 W 24-58 .414 5-14 .357 17-20 .850 8 14 22 35.6 14 6 9 6 12 70 67.6
Central Christian (Kan.) 01/15/26 49-53 L 18-60 .300 4-22 .182 9-14 .643 7 27 34 35.5 19 6 10 2 8 49 66.4
Langston (Okla.) 01/17/26 76-52 W 28-62 .452 11-27 .407 9-17 .529 15 24 39 35.8 16 15 17 2 19 76 67.0
College of the Ozarks (Mo.) 01/19/26 71-57 W 26-64 .406 5-18 .278 14-17 .824 5 19 24 35.1 13 9 11 5 11 71 67.2
Texas Wesleyan 01/22/26 61-66 L 21-61 .344 7-24 .292 12-16 .750 9 23 32 34.9 17 9 9 2 10 61 66.9
Mid-America Christian (Okla.) 01/29/26 60-43 W 22-52 .423 5-17 .294 11-13 .846 3 34 37 35.0 11 9 13 6 7 60 66.5
Science & Arts (Okla.) 01/31/26 81-89 L 29-78 .372 3-18 .167 20-29 .690 12 17 29 34.7 20 13 6 3 20 81 67.3
Nelson (Texas) 02/02/26 64-53 W 26-68 .382 7-34 .206 5-6 .833 10 20 30 34.5 12 14 4 1 17 64 67.1
Oklahoma Panhandle State 02/05/26 57-60 L 22-55 .400 3-9 .333 10-15 .667 9 22 31 34.3 14 8 12 4 6 57 66.6
Wayland Baptist (Texas) 02/07/26 81-75 W 30-64 .469 8-22 .364 13-19 .684 6 23 29 34.1 11 19 10 3 6 81 67.3
Central Christian (Kan.) 02/12/26 66-76 L 21-71 .296 7-26 .269 17-20 .850 8 25 33 34.0 21 13 9 3 11 66 67.2
#20 Langston (Okla.) 02/14/26 62-64 L 24-66 .364 7-28 .250 7-14 .500 16 16 32 34.0 19 13 14 0 12 62 67.0
Southwestern Christian (Okla.) 02/19/26 64-69 L 24-60 .400 5-11 .455 11-14 .786 4 22 26 33.7 16 13 12 5 8 64 66.9
Oklahoma City 02/21/26 54-69 L 20-51 .392 4-12 .333 10-14 .714 5 23 28 33.4 14 8 9 2 3 54 66.4
Nelson (Texas) 02/26/26 77-74 W 28-82 .341 4-29 .138 17-21 .810 16 30 46 33.9 13 15 10 5 17 77 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tabor (Kan.) 10/31/25 55-63 -8 19-49/23-52 .388/.442 4-12/2-11 .333/.182 13-16/15-25 .813-.600 32/31 1 13/6 22/16 0/4 4/5 19/17
Bethany (Kan.) 11/01/25 55-63 -8 20-63/24-63 .317/.381 10-26/5-18 .385/.278 5-8/10-12 .625-.833 40/30 10 13/14 21/11 1/3 4/11 16/13
Northwestern (Iowa) 11/07/25 74-78 -4 26-58/29-71 .448/.408 8-23/3-20 .348/.150 14-20/17-24 .700-.708 34/45 -11 12/17 20/11 2/4 4/12 18/22
#1 Dordt (Iowa) 11/08/25 65-92 -27 22-63/33-58 .349/.569 10-39/7-18 .256/.389 11-14/19-24 .786-.792 27/42 -15 12/19 17/16 2/3 4/9 20/12
Ozark Christian (Mo.) 11/13/25 84-44 40 33-82/16-63 .402/.254 10-36/8-29 .278/.276 8-10/4-8 .800-.500 55/39 16 27/10 11/21 4/1 11/6 11/10
Wayland Baptist (Texas) 11/20/25 80-62 18 29-51/23-58 .569/.397 9-21/4-11 .429/.364 13-16/12-19 .813-.632 34/26 8 19/11 16/9 7/2 3/11 17/15
Oklahoma Panhandle State 11/22/25 66-53 13 24-49/23-63 .490/.365 9-24/2-9 .375/.222 9-13/5-11 .692-.455 42/28 14 21/11 23/9 5/0 2/15 10/13
College of the Ozarks (Mo.) 11/25/25 49-61 -12 16-52/24-72 .308/.333 8-28/2-16 .286/.125 9-11/11-19 .818-.579 35/53 -18 12/10 22/14 7/2 6/15 15/16
Oklahoma City 12/04/25 63-69 -6 23-64/23-53 .359/.434 6-30/5-12 .200/.417 11-16/18-26 .688-.692 45/36 9 11/15 14/14 3/0 7/7 20/16
Southwestern Christian (Okla.) 12/06/25 73-67 6 24-55/24-69 .436/.348 7-21/5-17 .333/.294 18-23/14-20 .783-.700 51/34 17 12/6 24/9 2/4 2/17 15/20
Mid-America Christian (Okla.) 12/11/25 53-63 -10 20-57/27-62 .351/.435 7-30/4-12 .233/.333 6-9/5-6 .667-.833 35/37 -2 14/12 16/11 2/4 4/9 5/11
Science & Arts (Okla.) 12/13/25 56-70 -14 18-60/28-62 .300/.452 7-30/3-14 .233/.214 13-16/11-20 .813-.550 40/41 -1 12/12 16/8 0/0 3/11 14/19
Nelson (Texas) 01/08/26 78-92 -14 28-63/34-72 .444/.472 10-28/8-24 .357/.333 12-18/16-16 .667-1.000 31/35 -4 11/21 16/8 1/3 3/13 11/14
Texas Wesleyan 01/10/26 50-70 -20 17-51/24-58 .333/.414 7-29/5-14 .241/.357 9-14/17-20 .643-.850 31/22 9 11/6 25/9 1/6 3/12 14/14
Central Christian (Kan.) 01/15/26 53-49 4 17-46/18-60 .370/.300 3-19/4-22 .158/.182 16-19/9-14 .842-.643 41/34 7 11/6 17/10 3/2 4/8 12/19
Langston (Okla.) 01/17/26 52-76 -24 17-49/28-62 .347/.452 7-21/11-27 .333/.407 11-13/9-17 .846-.529 28/39 -11 11/15 23/17 2/2 11/19 11/16
College of the Ozarks (Mo.) 01/19/26 57-71 -14 20-55/26-64 .364/.406 6-25/5-18 .240/.278 11-12/14-17 .917-.824 30/24 6 9/9 22/11 3/5 3/11 20/13
Texas Wesleyan 01/22/26 66-61 5 23-52/21-61 .442/.344 9-23/7-24 .391/.292 11-17/12-16 .647-.750 42/32 10 13/9 16/9 1/2 6/10 15/17
Mid-America Christian (Okla.) 01/29/26 43-60 -17 13-61/22-52 .213/.423 6-28/5-17 .214/.294 11-13/11-13 .846-.846 37/37 0 11/9 15/13 2/6 5/7 11/11
Science & Arts (Okla.) 01/31/26 89-81 8 31-63/29-78 .492/.372 13-35/3-18 .371/.167 14-20/20-29 .700-.690 45/29 16 21/13 25/6 1/3 3/20 25/20
Nelson (Texas) 02/02/26 53-64 -11 20-49/26-68 .408/.382 8-26/7-34 .308/.206 5-6/5-6 .833-.833 41/30 11 14/14 22/4 1/1 4/17 10/12
Oklahoma Panhandle State 02/05/26 60-57 3 23-55/22-55 .418/.400 5-18/3-9 .278/.333 9-14/10-15 .643-.667 30/31 -1 12/8 11/12 7/4 7/6 14/14
Wayland Baptist (Texas) 02/07/26 75-81 -6 27-61/30-64 .443/.469 10-23/8-22 .435/.364 11-15/13-19 .733-.684 30/29 1 20/19 16/10 3/3 5/6 14/11
Central Christian (Kan.) 02/12/26 76-66 10 24-62/21-71 .387/.296 7-23/7-26 .304/.269 21-28/17-20 .750-.850 58/33 25 16/13 21/9 2/3 4/11 17/21
#20 Langston (Okla.) 02/14/26 64-62 2 22-46/24-66 .478/.364 8-19/7-28 .421/.250 12-17/7-14 .706-.500 36/32 4 11/13 27/14 1/0 3/12 14/19
Southwestern Christian (Okla.) 02/19/26 69-64 5 24-58/24-60 .414/.400 4-20/5-11 .200/.455 17-22/11-14 .773-.786 41/26 15 14/13 17/12 2/5 5/8 9/16
Oklahoma City 02/21/26 69-54 15 24-58/20-51 .414/.392 9-30/4-12 .300/.333 12-15/10-14 .800-.714 35/28 7 14/8 8/9 9/2 4/3 13/14
Nelson (Texas) 02/26/26 74-77 -3 28-63/28-82 .444/.341 7-25/4-29 .280/.138 11-17/17-21 .647-.810 48/46 2 19/15 26/10 8/5 7/17 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Science & Arts (Okla.) (01/31/26)
FIELD GOALS MADE 33 Ozark Christian (Mo.) (11/13/25)
FIELD GOAL ATTEMPTS 82 Ozark Christian (Mo.) (11/13/25)
3 PT FIELD GOALS MADE 13 Science & Arts (Okla.) (01/31/26)
3 PT FG ATTEMPTS 39 #1 Dordt (Iowa) (11/08/25)
FREE THROWS MADE 21 Central Christian (Kan.) (02/12/26)
FREE THROW ATTEMPTS 28 Central Christian (Kan.) (02/12/26)
REBOUNDS 58 Central Christian (Kan.) (02/12/26)
ASSISTS 27 Ozark Christian (Mo.) (11/13/25)
STEALS 11 Ozark Christian (Mo.) (11/13/25); Langston (Okla.) (01/17/26)
BLOCKED SHOTS 9 Oklahoma City (02/21/26)
TURNOVERS 27 #20 Langston (Okla.) (02/14/26)
FOULS 25 Science & Arts (Okla.) (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Sarah Snodgrass Northwestern (Iowa) (11/07/25)
FIELD GOALS MADE 14 Sarah Snodgrass Northwestern (Iowa) (11/07/25); Science & Arts (Okla.) (01/31/26)
FIELD GOAL ATTEMPTS 29 Sarah Snodgrass Northwestern (Iowa) (11/07/25)
3 PT FIELD GOALS MADE 6 Abbey Sanders Nelson (Texas) (01/08/26)
3 PT FG ATTEMPTS 12 Abbey Sanders Nelson (Texas) (01/08/26)
FREE THROWS MADE 10 Sarah Snodgrass Science & Arts (Okla.) (12/13/25); Langston (Okla.) (01/17/26); Texas Wesleyan (01/22/26)
FREE THROW ATTEMPTS 15 Sarah Snodgrass Texas Wesleyan (01/22/26)
REBOUNDS 24 Sarah Snodgrass Oklahoma City (12/04/25)
ASSISTS 11 Abbey Sanders Science & Arts (Okla.) (01/31/26)
STEALS 4 Sarah Snodgrass; Caelyn Ferguson Southwestern Christian (Okla.) (02/19/26); Oklahoma Panhandle State (02/05/26)
BLOCKED SHOTS 4 Tayla Trammell Nelson (Texas) (02/26/26)
TURNOVERS 9 Sarah Snodgrass Southwestern Christian (Okla.) (12/06/25)
FOULS 5 Tayla Trammell; Hannah McLain; Lilli Mindeman; Caelyn Ferguson Texas Wesleyan (01/22/26); Nelson (Texas) (02/02/26); Central Christian (Kan.) (02/12/26); Oklahoma City (12/04/25); Science & Arts (Okla.) (01/31/26); Wayland Baptist (Texas) (02/07/26); Nelson (Texas) (02/26/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Snodgrass, Sarah 28 610 21.8
#11 Ferguson, Caelyn 28 407 14.5
#12 Sanders, Abbey 28 280 10.0
#03 McLain, Hannah 28 132 4.7
#25 Trammell, Tayla 28 114 4.1
#30 Lofton, Oaklee 27 99 3.7
#04 Mindeman, Lilli 28 94 3.4
#20 Merkel, Erin 22 39 1.8
#22 Colby, Brianna 15 21 1.4
#23 Gottsponer, Riley 2 4 2.0
#21 Williams, Jadyn 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Snodgrass, Sarah 28 222 511 .434 7.9 18.3
#11 Ferguson, Caelyn 28 154 326 .472 5.5 11.6
#12 Sanders, Abbey 28 87 221 .394 3.1 7.9
#03 McLain, Hannah 28 42 105 .400 1.5 3.8
#25 Trammell, Tayla 28 37 127 .291 1.3 4.5
#04 Mindeman, Lilli 28 33 99 .333 1.2 3.5
#30 Lofton, Oaklee 27 32 114 .281 1.2 4.2
#20 Merkel, Erin 22 15 43 .349 0.7 2.0
#22 Colby, Brianna 15 8 43 .186 0.5 2.9
#23 Gottsponer, Riley 2 2 3 .667 1.0 1.5
#21 Williams, Jadyn 6 0 3 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sanders, Abbey 28 57 149 .383 2.0 5.3
#11 Ferguson, Caelyn 28 34 107 .318 1.2 3.8
#25 Trammell, Tayla 28 31 109 .284 1.1 3.9
#30 Lofton, Oaklee 27 28 103 .272 1.0 3.8
#03 McLain, Hannah 28 25 70 .357 0.9 2.5
#04 Mindeman, Lilli 28 16 65 .246 0.6 2.3
#05 Snodgrass, Sarah 28 15 69 .217 0.5 2.5
#22 Colby, Brianna 15 5 27 .185 0.3 1.8
#20 Merkel, Erin 22 3 10 .300 0.1 0.5
#21 Williams, Jadyn 6 0 3 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Snodgrass, Sarah 28 151 208 .726 5.4 7.4
#11 Ferguson, Caelyn 28 65 80 .813 2.3 2.9
#12 Sanders, Abbey 28 49 61 .803 1.8 2.2
#03 McLain, Hannah 28 23 31 .742 0.8 1.1
#04 Mindeman, Lilli 28 12 18 .667 0.4 0.6
#25 Trammell, Tayla 28 9 12 .750 0.3 0.4
#30 Lofton, Oaklee 27 7 10 .700 0.3 0.4
#20 Merkel, Erin 22 6 10 .600 0.3 0.5
#21 Williams, Jadyn 6 1 2 .500 0.2 0.3

