Skip To Main Content
Skip To Main Content

John Brown University Athletics

2024-25 Women's Basketball Cumulative Statistics

Team Stats (13-16, 11-13)

Overall Team Statistics
Statistic John Brown (Ark.) Opponents
Scoring
Total Points 1817 1852
Points Per Game 62.7 63.9
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 634-1664 727-1822
FG: Percentage .381 .399
FG: Per Game 21.9 25.1
3PT: Made-Attempted 228-716 163-544
3PT: Percentage .318 .300
3PT: Per Game 7.9 5.6
FT: Made-Attempted 321-412 235-333
FT: Percentage .779 .706
FT: Per Game 11.1 8.1
Rebounding
Total 1083 1061
Per Game 37.3 36.6
Margin 0.8 --
Assists
Total 404 373
Per Game 13.9 12.9
Turnovers
Total 440 337
Per Game 15.2 11.6
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 10.3 15.4
Steals
Total 161 239
Per Game 5.6 8.2
Blocks
Total 67 104
Per Game 2.3 3.6
Attendance
Total 0 1570
Per Game 14-0 13-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Snodgrass, Sarah 28 28 975 34.8 182 509 .358 17 94 .181 125 168 .744 506 18.1 99 252 351 12.5 45 51 100 27 6
11 Ferguson, Caelyn 18 18 586 32.6 75 198 .379 25 95 .263 44 55 .800 219 12.2 20 46 66 3.7 41 31 57 13 5
12 Sanders, Abbey 29 29 1030 35.5 98 241 .407 76 178 .427 37 40 .925 309 10.7 15 133 148 5.1 29 93 49 32 21
23 Gottsponer, Riley 28 28 866 30.9 88 188 .468 25 68 .368 43 47 .915 244 8.7 26 99 125 4.5 65 33 27 9 22
25 Harris, Graci 28 27 863 30.8 69 191 .361 23 81 .284 33 48 .688 194 6.9 25 76 101 3.6 71 76 77 52 5
24 Burns, Briley 9 0 116 12.9 18 47 .383 16 42 .381 1 3 .333 53 5.9 0 16 16 1.8 5 10 17 3 1
22 Gibbons, Hannah 4 0 40 10.0 7 17 .412 6 16 .375 2 2 1.000 22 5.5 2 5 7 1.8 1 3 2 0 0
20 Merkel, Erin 21 2 325 15.5 35 82 .427 8 31 .258 24 29 .828 102 4.9 16 32 48 2.3 48 2 20 5 2
02 Sexton, Carley 28 7 653 23.3 46 121 .380 23 70 .329 10 13 .769 125 4.5 18 58 76 2.7 15 70 49 13 3
04 Mindeman, Lilli 19 6 331 17.4 12 44 .273 8 30 .267 0 0 .000 32 1.7 10 9 19 1.0 16 23 26 6 1
03 Scott, Laci 10 0 88 8.8 4 26 .154 1 11 .091 2 7 .286 11 1.1 3 12 15 1.5 10 12 7 1 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 53 111 3.8 0 0 9 0 0  
Total 29 5873 202.5 634 1664 .381 228 716 .318 321 412 .779 1817 62.66 292 791 1083 37.3 346 404 440 161 67
Opponents 29 5884 202.9 727 1822 .399 163 544 .300 235 333 .706 1852 63.86 312 749 1061 36.6 392 373 337 238 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Snodgrass, Sarah 23 23 817 35.5 151 414 .365 15 74 .203 106 143 .741 423 18.4 77 218 295 12.8 35 42 1.8 82 19 5
11 Ferguson, Caelyn 14 14 454 32.4 55 158 .348 22 83 .265 32 39 .821 164 11.7 12 32 44 3.1 31 22 1.6 43 13 4
12 Sanders, Abbey 24 24 847 35.3 81 195 .415 65 146 .445 28 30 .933 255 10.6 13 110 123 5.1 23 75 3.1 39 23 18
23 Gottsponer, Riley 24 24 750 31.3 74 160 .463 23 60 .383 36 39 .923 207 8.6 17 79 96 4.0 49 29 1.2 27 9 21
25 Harris, Graci 23 22 713 31.0 58 160 .363 19 69 .275 25 38 .658 160 7.0 18 69 87 3.8 54 59 2.6 57 43 5
22 Gibbons, Hannah 3 0 30 10.0 5 13 .385 4 12 .333 2 2 1.000 16 5.3 2 3 5 1.7 1 2 0.7 2 0 0
02 Sexton, Carley 23 7 528 23.0 34 89 .382 18 55 .327 6 7 .857 92 4.0 10 47 57 2.5 11 60 2.6 46 9 3
20 Merkel, Erin 20 1 306 15.3 31 74 .419 7 28 .250 22 27 .815 91 4.6 14 31 45 2.3 43 2 0.1 20 5 1
24 Burns, Briley 8 0 97 12.1 12 34 .353 11 31 .355 0 0 .000 35 4.4 0 15 15 1.9 4 10 1.3 14 3 1
04 Mindeman, Lilli 17 5 290 17.1 9 38 .237 6 26 .231 0 0 .000 24 1.4 9 9 18 1.1 13 18 1.1 24 6 1
03 Scott, Laci 6 0 39 6.5 1 12 .083 0 5 .000 0 2 .000 2 0.3 1 5 6 1.0 4 5 0.8 1 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 3.4 0 0 0.0 8 0 0  
Total 24 4871 203.0 511 1347 .379 190 589 .323 257 327 .786 1469 61.21 217 655 872 36.3 268 324 13.5 363 131 59
Opponents 24 4880 203.3 592 1517 .390 138 455 .303 181 252 .718 1503 62.63 264 616 880 36.7 315 297 12.4 276 193 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Snodgrass, Sarah 28 28 975 182 509 .358 17 94 .181 125 168 .744 506 18.1
11 Ferguson, Caelyn 18 18 586 75 198 .379 25 95 .263 44 55 .800 219 12.2
12 Sanders, Abbey 29 29 1030 98 241 .407 76 178 .427 37 40 .925 309 10.7
23 Gottsponer, Riley 28 28 866 88 188 .468 25 68 .368 43 47 .915 244 8.7
25 Harris, Graci 28 27 863 69 191 .361 23 81 .284 33 48 .688 194 6.9
24 Burns, Briley 9 0 116 18 47 .383 16 42 .381 1 3 .333 53 5.9
22 Gibbons, Hannah 4 0 40 7 17 .412 6 16 .375 2 2 1.000 22 5.5
02 Sexton, Carley 28 7 653 46 121 .380 23 70 .329 10 13 .769 125 4.5
20 Merkel, Erin 21 2 325 35 82 .427 8 31 .258 24 29 .828 102 4.9
04 Mindeman, Lilli 19 6 331 12 44 .273 8 30 .267 0 0 .000 32 1.7
03 Scott, Laci 10 0 88 4 26 .154 1 11 .091 2 7 .286 11 1.1
Total 29 5873 634 1664 .381 228 716 .318 321 412 .779 1817 62.66
Opponents 29 5884 727 1822 .399 163 544 .300 235 333 .706 1852 63.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Snodgrass, Sarah 28 34.8 .358 .181 .744 3.5 9.0 12.5 1.8 1.0 0.2 18.1
11 Ferguson, Caelyn 18 32.6 .379 .263 .800 1.1 2.6 3.7 1.7 0.7 0.3 12.2
12 Sanders, Abbey 29 35.5 .407 .427 .925 0.5 4.6 5.1 3.2 1.1 0.7 10.7
23 Gottsponer, Riley 28 30.9 .468 .368 .915 0.9 3.5 4.5 1.2 0.3 0.8 8.7
25 Harris, Graci 28 30.8 .361 .284 .688 0.9 2.7 3.6 2.7 1.9 0.2 6.9
24 Burns, Briley 9 12.9 .383 .381 .333 0.0 1.8 1.8 1.1 0.3 0.1 5.9
22 Gibbons, Hannah 4 10.0 .412 .375 1.000 0.5 1.3 1.8 0.8 0.0 0.0 5.5
02 Sexton, Carley 28 23.3 .380 .329 .769 0.6 2.1 2.7 2.5 0.5 0.1 4.5
20 Merkel, Erin 21 15.5 .427 .258 .828 0.8 1.5 2.3 0.1 0.2 0.1 4.9
04 Mindeman, Lilli 19 17.4 .273 .267 .000 0.5 0.5 1.0 1.2 0.3 0.1 1.7
03 Scott, Laci 10 8.8 .154 .091 .286 0.3 1.2 1.5 1.2 0.1 0.1 1.1
Total 29 202.5 .381 .318 .779 10.1 27.3 37.3 13.9 5.6 2.3 62.66
Opponents 29 202.9 .399 .300 .706 10.8 25.8 36.6 12.9 8.2 3.6 63.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tabor (Kan.) 10/31/24 67-73 L 25-58 .431 6-19 .316 11-14 .786 11 22 33 33.0 13 12 17 1 3 67 67.0
vs Mission (Mo.) 11/08/24 72-77 L 25-63 .397 3-16 .188 19-25 .760 16 31 47 40.0 22 16 23 3 9 72 69.5
at Cottey (Mo.) 11/09/24 67-61 W 22-53 .415 10-26 .385 13-17 .765 9 25 34 38.0 13 16 13 2 4 67 68.7
vs McPherson (Kan.) 11/13/24 67-46 W 25-71 .352 7-32 .219 10-14 .714 20 32 52 41.5 13 15 13 1 7 67 68.3
vs College of the Ozarks (Mo.) 11/16/24 68-59 W 24-53 .453 6-26 .231 14-18 .778 8 31 39 41.0 5 11 13 4 3 68 68.2
vs #24 Mid-America Christian (Okla.) 11/21/24 62-71 L 21-51 .412 11-27 .407 9-11 .818 2 25 27 38.7 14 14 16 4 3 62 67.2
at Southwestern Christian (Okla.) 11/23/24 68-63 W 19-53 .358 8-24 .333 22-31 .710 7 41 48 40.0 11 14 16 2 8 68 67.3
at Oklahoma City 11/26/24 57-61 L 17-64 .266 10-29 .345 13-16 .813 14 24 38 39.8 11 11 13 6 7 57 66.0
vs Texas Wesleyan 12/05/24 78-77 W 27-60 .450 13-25 .520 11-13 .846 14 26 40 39.8 12 20 20 3 7 78 67.3
vs Science & Arts (Okla.) 12/07/24 59-65 L 19-61 .311 7-28 .250 14-16 .875 18 19 37 39.5 16 11 9 1 5 59 66.5
vs Central Christian (Kan.) 12/12/24 81-40 W 32-65 .492 12-36 .333 5-8 .625 8 35 43 39.8 7 23 10 4 8 81 67.8
at Langston (Okla.) 12/14/24 39-58 L 13-40 .325 3-15 .200 10-13 .769 2 17 19 38.1 12 6 18 1 1 39 65.4
at Oklahoma Panhandle State 01/02/25 54-51 W 19-49 .388 4-17 .235 12-16 .750 8 30 38 38.1 13 8 16 2 6 54 64.5
at #12 Wayland Baptist (Texas) 01/04/25 65-78 L 24-61 .393 10-29 .345 7-7 1.000 7 32 39 38.1 8 17 13 2 3 65 64.6
vs Nelson (Texas) 01/09/25 74-62 W 29-60 .483 8-21 .381 8-11 .727 10 32 42 38.4 7 13 18 5 6 74 65.2
vs North Texas at Dallas 01/11/25 56-54 W 21-61 .344 5-19 .263 9-12 .750 14 34 48 39.0 8 10 23 2 5 56 64.6
at College of the Ozarks (Mo.) 01/18/25 54-76 L 19-59 .322 8-28 .286 8-11 .727 5 21 26 38.2 16 11 12 0 8 54 64.0
vs Oklahoma City 01/20/25 56-44 W 21-59 .356 8-25 .320 6-7 .857 11 30 41 38.4 12 12 10 4 5 56 63.6
at Central Christian (Kan.) 01/23/25 63-53 W 20-51 .392 7-22 .318 16-16 1.000 8 30 38 38.4 6 16 17 2 5 63 63.5
vs Langston (Okla.) 01/25/25 34-55 L 14-49 .286 5-21 .238 1-4 .250 6 19 25 37.7 7 8 14 3 6 34 62.1
at #22 Mid-America Christian (Okla.) 01/30/25 60-71 L 18-53 .340 8-22 .364 16-21 .762 9 20 29 37.3 17 12 10 2 6 60 62.0
vs Southwestern Christian (Okla.) 02/01/25 69-68 W 27-70 .386 9-29 .310 6-9 .667 8 34 42 37.5 13 18 10 4 6 69 62.3
at Texas Wesleyan 02/06/25 53-68 L 20-49 .408 9-23 .391 4-8 .500 6 20 26 37.0 12 14 17 2 4 53 61.9
at Science & Arts (Okla.) 02/08/25 49-57 L 16-55 .291 7-30 .233 10-13 .769 13 26 39 37.1 12 11 22 0 9 49 61.3
vs Oklahoma Panhandle State 02/13/25 70-50 W 25-51 .490 8-21 .381 12-15 .800 7 30 37 37.1 9 17 9 2 3 70 61.7
vs #18 Wayland Baptist (Texas) 02/15/25 61-79 L 17-56 .304 7-26 .269 20-24 .833 16 27 43 37.3 11 11 21 0 4 61 61.7
at Nelson (Texas) 02/22/25 68-69 L 24-59 .407 12-28 .429 8-10 .800 6 26 32 37.1 17 17 16 3 5 68 61.9
at North Texas at Dallas 02/24/25 71-74 L 25-58 .431 5-18 .278 16-17 .941 10 26 36 37.1 12 19 20 1 8 71 62.2
at #20 Wayland Baptist (Texas) 02/27/25 75-92 L 26-72 .361 12-34 .353 11-15 .733 19 26 45 37.3 17 21 11 1 7 75 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tabor (Kan.) 10/31/24 73-67 W 31-60 .517 4-18 .222 7-10 .700 5 25 30 30.0 17 13 10 5 12 73 73.0
Mission (Mo.) 11/08/24 77-72 W 28-67 .418 2-12 .167 19-26 .731 11 26 37 33.5 22 16 14 6 13 77 75.0
Cottey (Mo.) 11/09/24 61-67 L 24-50 .480 7-18 .389 6-12 .500 4 24 28 31.7 13 14 12 2 6 61 70.3
McPherson (Kan.) 11/13/24 46-67 L 17-56 .304 3-18 .167 9-10 .900 8 26 34 32.3 14 8 15 3 4 46 64.3
College of the Ozarks (Mo.) 11/16/24 59-68 L 25-75 .333 7-20 .350 2-6 .333 17 21 38 33.4 15 10 6 1 7 59 63.2
#24 Mid-America Christian (Okla.) 11/21/24 71-62 W 29-68 .426 3-17 .176 10-15 .667 16 27 43 35.0 12 10 10 2 8 71 64.5
Southwestern Christian (Okla.) 11/23/24 63-68 L 24-71 .338 10-31 .323 5-9 .556 5 32 37 35.3 21 15 11 2 5 63 64.3
Oklahoma City 11/26/24 61-57 W 26-63 .413 5-17 .294 4-4 1.000 8 30 38 35.6 9 11 15 12 4 61 63.9
Texas Wesleyan 12/05/24 77-78 L 30-72 .417 7-18 .389 10-12 .833 15 19 34 35.4 13 17 12 5 14 77 65.3
Science & Arts (Okla.) 12/07/24 65-59 W 24-49 .490 4-14 .286 13-17 .765 7 24 31 35.0 17 10 11 2 7 65 65.3
Central Christian (Kan.) 12/12/24 40-81 L 17-67 .254 4-20 .200 2-4 .500 13 26 39 35.4 9 7 14 1 8 40 63.0
Langston (Okla.) 12/14/24 58-39 W 23-52 .442 3-13 .231 9-13 .692 13 27 40 35.8 16 9 15 3 6 58 62.6
Oklahoma Panhandle State 01/02/25 51-54 L 19-55 .345 8-17 .471 5-8 .625 1 17 18 34.4 16 11 7 1 7 51 61.7
#12 Wayland Baptist (Texas) 01/04/25 78-65 W 30-74 .405 12-31 .387 6-10 .600 16 30 46 35.2 7 22 6 1 7 78 62.9
Nelson (Texas) 01/09/25 62-74 L 23-62 .371 9-30 .300 7-8 .875 8 22 30 34.9 12 14 14 2 8 62 62.8
North Texas at Dallas 01/11/25 54-56 L 23-70 .329 3-10 .300 5-8 .625 15 24 39 35.1 17 8 17 6 14 54 62.3
College of the Ozarks (Mo.) 01/18/25 76-54 W 32-64 .500 4-15 .267 8-11 .727 12 37 49 35.9 11 11 14 2 4 76 63.1
Oklahoma City 01/20/25 44-56 L 18-56 .321 3-9 .333 5-7 .714 7 27 34 35.8 8 12 7 3 6 44 62.0
Central Christian (Kan.) 01/23/25 53-63 L 22-65 .338 6-22 .273 3-4 .750 12 22 34 35.7 14 11 12 5 7 53 61.5
Langston (Okla.) 01/25/25 55-34 W 19-51 .373 7-24 .292 10-12 .833 14 27 41 36.0 12 12 15 3 7 55 61.2
#22 Mid-America Christian (Okla.) 01/30/25 71-60 W 26-59 .441 3-12 .250 16-18 .889 13 26 39 36.1 16 13 8 5 6 71 61.7
Southwestern Christian (Okla.) 02/01/25 68-69 L 25-66 .379 7-22 .318 11-14 .786 7 36 43 36.5 11 11 11 8 7 68 62.0
Texas Wesleyan 02/06/25 68-53 W 27-64 .422 4-12 .333 10-11 .909 11 21 32 36.3 8 13 8 5 12 68 62.2
Science & Arts (Okla.) 02/08/25 57-49 W 23-59 .390 5-24 .208 6-8 .750 12 29 41 36.5 13 12 16 2 14 57 62.0
Oklahoma Panhandle State 02/13/25 50-70 L 19-59 .322 4-13 .308 8-9 .889 7 21 28 36.1 10 9 5 2 4 50 61.5
#18 Wayland Baptist (Texas) 02/15/25 79-61 W 33-73 .452 6-21 .286 7-10 .700 15 23 38 36.2 20 15 9 3 14 79 62.2
Nelson (Texas) 02/22/25 69-68 W 24-56 .429 11-23 .478 10-20 .500 6 25 31 36.0 15 16 15 2 6 69 62.4
North Texas at Dallas 02/24/25 74-71 W 31-67 .463 3-20 .150 9-14 .643 14 23 37 36.0 13 18 18 4 11 74 62.9
#20 Wayland Baptist (Texas) 02/27/25 92-75 W 35-72 .486 9-23 .391 13-23 .565 20 32 52 36.6 11 25 10 6 10 92 63.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tabor (Kan.) 10/31/24 67-73 -6 25-58/31-60 .431/.517 6-19/4-18 .316/.222 11-14/7-10 .786-.700 33/30 3 12/13 17/10 1/5 3/12 13/17
Mission (Mo.) 11/08/24 72-77 -5 25-63/28-67 .397/.418 3-16/2-12 .188/.167 19-25/19-26 .760-.731 47/37 10 16/16 23/14 3/6 9/13 22/22
Cottey (Mo.) 11/09/24 67-61 6 22-53/24-50 .415/.480 10-26/7-18 .385/.389 13-17/6-12 .765-.500 34/28 6 16/14 13/12 2/2 4/6 13/13
McPherson (Kan.) 11/13/24 67-46 21 25-71/17-56 .352/.304 7-32/3-18 .219/.167 10-14/9-10 .714-.900 52/34 18 15/8 13/15 1/3 7/4 13/14
College of the Ozarks (Mo.) 11/16/24 68-59 9 24-53/25-75 .453/.333 6-26/7-20 .231/.350 14-18/2-6 .778-.333 39/38 1 11/10 13/6 4/1 3/7 5/15
#24 Mid-America Christian (Okla.) 11/21/24 62-71 -9 21-51/29-68 .412/.426 11-27/3-17 .407/.176 9-11/10-15 .818-.667 27/43 -16 14/10 16/10 4/2 3/8 14/12
Southwestern Christian (Okla.) 11/23/24 68-63 5 19-53/24-71 .358/.338 8-24/10-31 .333/.323 22-31/5-9 .710-.556 48/37 11 14/15 16/11 2/2 8/5 11/21
Oklahoma City 11/26/24 57-61 -4 17-64/26-63 .266/.413 10-29/5-17 .345/.294 13-16/4-4 .813-1.000 38/38 0 11/11 13/15 6/12 7/4 11/9
Texas Wesleyan 12/05/24 78-77 1 27-60/30-72 .450/.417 13-25/7-18 .520/.389 11-13/10-12 .846-.833 40/34 6 20/17 20/12 3/5 7/14 12/13
Science & Arts (Okla.) 12/07/24 59-65 -6 19-61/24-49 .311/.490 7-28/4-14 .250/.286 14-16/13-17 .875-.765 37/31 6 11/10 9/11 1/2 5/7 16/17
Central Christian (Kan.) 12/12/24 81-40 41 32-65/17-67 .492/.254 12-36/4-20 .333/.200 5-8/2-4 .625-.500 43/39 4 23/7 10/14 4/1 8/8 7/9
Langston (Okla.) 12/14/24 39-58 -19 13-40/23-52 .325/.442 3-15/3-13 .200/.231 10-13/9-13 .769-.692 19/40 -21 6/9 18/15 1/3 1/6 12/16
Oklahoma Panhandle State 01/02/25 54-51 3 19-49/19-55 .388/.345 4-17/8-17 .235/.471 12-16/5-8 .750-.625 38/18 20 8/11 16/7 2/1 6/7 13/16
#12 Wayland Baptist (Texas) 01/04/25 65-78 -13 24-61/30-74 .393/.405 10-29/12-31 .345/.387 7-7/6-10 1.000-.600 39/46 -7 17/22 13/6 2/1 3/7 8/7
Nelson (Texas) 01/09/25 74-62 12 29-60/23-62 .483/.371 8-21/9-30 .381/.300 8-11/7-8 .727-.875 42/30 12 13/14 18/14 5/2 6/8 7/12
North Texas at Dallas 01/11/25 56-54 2 21-61/23-70 .344/.329 5-19/3-10 .263/.300 9-12/5-8 .750-.625 48/39 9 10/8 23/17 2/6 5/14 8/17
College of the Ozarks (Mo.) 01/18/25 54-76 -22 19-59/32-64 .322/.500 8-28/4-15 .286/.267 8-11/8-11 .727-.727 26/49 -23 11/11 12/14 0/2 8/4 16/11
Oklahoma City 01/20/25 56-44 12 21-59/18-56 .356/.321 8-25/3-9 .320/.333 6-7/5-7 .857-.714 41/34 7 12/12 10/7 4/3 5/6 12/8
Central Christian (Kan.) 01/23/25 63-53 10 20-51/22-65 .392/.338 7-22/6-22 .318/.273 16-16/3-4 1.000-.750 38/34 4 16/11 17/12 2/5 5/7 6/14
Langston (Okla.) 01/25/25 34-55 -21 14-49/19-51 .286/.373 5-21/7-24 .238/.292 1-4/10-12 .250-.833 25/41 -16 8/12 14/15 3/3 6/7 7/12
#22 Mid-America Christian (Okla.) 01/30/25 60-71 -11 18-53/26-59 .340/.441 8-22/3-12 .364/.250 16-21/16-18 .762-.889 29/39 -10 12/13 10/8 2/5 6/6 17/16
Southwestern Christian (Okla.) 02/01/25 69-68 1 27-70/25-66 .386/.379 9-29/7-22 .310/.318 6-9/11-14 .667-.786 42/43 -1 18/11 10/11 4/8 6/7 13/11
Texas Wesleyan 02/06/25 53-68 -15 20-49/27-64 .408/.422 9-23/4-12 .391/.333 4-8/10-11 .500-.909 26/32 -6 14/13 17/8 2/5 4/12 12/8
Science & Arts (Okla.) 02/08/25 49-57 -8 16-55/23-59 .291/.390 7-30/5-24 .233/.208 10-13/6-8 .769-.750 39/41 -2 11/12 22/16 0/2 9/14 12/13
Oklahoma Panhandle State 02/13/25 70-50 20 25-51/19-59 .490/.322 8-21/4-13 .381/.308 12-15/8-9 .800-.889 37/28 9 17/9 9/5 2/2 3/4 9/10
#18 Wayland Baptist (Texas) 02/15/25 61-79 -18 17-56/33-73 .304/.452 7-26/6-21 .269/.286 20-24/7-10 .833-.700 43/38 5 11/15 21/9 0/3 4/14 11/20
Nelson (Texas) 02/22/25 68-69 -1 24-59/24-56 .407/.429 12-28/11-23 .429/.478 8-10/10-20 .800-.500 32/31 1 17/16 16/15 3/2 5/6 17/15
North Texas at Dallas 02/24/25 71-74 -3 25-58/31-67 .431/.463 5-18/3-20 .278/.150 16-17/9-14 .941-.643 36/37 -1 19/18 20/18 1/4 8/11 12/13
#20 Wayland Baptist (Texas) 02/27/25 75-92 -17 26-72/35-72 .361/.486 12-34/9-23 .353/.391 11-15/13-23 .733-.565 45/52 -7 21/25 11/10 1/6 7/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Central Christian (Kan.) (12/12/24)
FIELD GOALS MADE 32 Central Christian (Kan.) (12/12/24)
FIELD GOAL ATTEMPTS 72 #20 Wayland Baptist (Texas) (02/27/25)
3 PT FIELD GOALS MADE 13 Texas Wesleyan (12/05/24)
3 PT FG ATTEMPTS 36 Central Christian (Kan.) (12/12/24)
FREE THROWS MADE 22 Southwestern Christian (Okla.) (11/23/24)
FREE THROW ATTEMPTS 31 Southwestern Christian (Okla.) (11/23/24)
REBOUNDS 52 McPherson (Kan.) (11/13/24)
ASSISTS 23 Central Christian (Kan.) (12/12/24)
STEALS 9 Mission (Mo.) (11/08/24); Science & Arts (Okla.) (02/08/25)
BLOCKED SHOTS 6 Oklahoma City (11/26/24)
TURNOVERS 23 Mission (Mo.) (11/08/24); North Texas at Dallas (01/11/25)
FOULS 22 Mission (Mo.) (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Sarah Snodgrass North Texas at Dallas (02/24/25)
FIELD GOALS MADE 13 Sarah Snodgrass North Texas at Dallas (02/24/25)
FIELD GOAL ATTEMPTS 28 Sarah Snodgrass Oklahoma City (11/26/24); North Texas at Dallas (02/24/25)
3 PT FIELD GOALS MADE 7 Abbey Sanders Texas Wesleyan (12/05/24); Cottey (Mo.) (11/09/24)
3 PT FG ATTEMPTS 13 Abbey Sanders Science & Arts (Okla.) (12/07/24)
FREE THROWS MADE 13 Sarah Snodgrass #18 Wayland Baptist (Texas) (02/15/25)
FREE THROW ATTEMPTS 16 Sarah Snodgrass #18 Wayland Baptist (Texas) (02/15/25)
REBOUNDS 19 Sarah Snodgrass North Texas at Dallas (01/11/25)
ASSISTS 7 Graci Harris; Carley Sexton; Abbey Sanders Texas Wesleyan (12/05/24); Central Christian (Kan.) (12/12/24); Southwestern Christian (Okla.) (02/01/25)
STEALS 5 Abbey Sanders Mission (Mo.) (11/08/24)
BLOCKED SHOTS 4 Riley Gottsponer #24 Mid-America Christian (Okla.) (11/21/24)
TURNOVERS 9 Sarah Snodgrass Southwestern Christian (Okla.) (11/23/24)
FOULS 5 Graci Harris; Erin Merkel Tabor (Kan.) (10/31/24); #20 Wayland Baptist (Texas) (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Snodgrass, Sarah 28 506 18.1
#12 Sanders, Abbey 29 309 10.7
#23 Gottsponer, Riley 28 244 8.7
#11 Ferguson, Caelyn 18 219 12.2
#25 Harris, Graci 28 194 6.9
#02 Sexton, Carley 28 125 4.5
#20 Merkel, Erin 21 102 4.9
#24 Burns, Briley 9 53 5.9
#04 Mindeman, Lilli 19 32 1.7
#22 Gibbons, Hannah 4 22 5.5
#03 Scott, Laci 10 11 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Snodgrass, Sarah 28 182 509 .358 6.5 18.2
#12 Sanders, Abbey 29 98 241 .407 3.4 8.3
#23 Gottsponer, Riley 28 88 188 .468 3.1 6.7
#11 Ferguson, Caelyn 18 75 198 .379 4.2 11.0
#25 Harris, Graci 28 69 191 .361 2.5 6.8
#02 Sexton, Carley 28 46 121 .380 1.6 4.3
#20 Merkel, Erin 21 35 82 .427 1.7 3.9
#24 Burns, Briley 9 18 47 .383 2.0 5.2
#04 Mindeman, Lilli 19 12 44 .273 0.6 2.3
#22 Gibbons, Hannah 4 7 17 .412 1.8 4.3
#03 Scott, Laci 10 4 26 .154 0.4 2.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Sanders, Abbey 29 76 178 .427 2.6 6.1
#11 Ferguson, Caelyn 18 25 95 .263 1.4 5.3
#23 Gottsponer, Riley 28 25 68 .368 0.9 2.4
#25 Harris, Graci 28 23 81 .284 0.8 2.9
#02 Sexton, Carley 28 23 70 .329 0.8 2.5
#05 Snodgrass, Sarah 28 17 94 .181 0.6 3.4
#24 Burns, Briley 9 16 42 .381 1.8 4.7
#20 Merkel, Erin 21 8 31 .258 0.4 1.5
#04 Mindeman, Lilli 19 8 30 .267 0.4 1.6
#22 Gibbons, Hannah 4 6 16 .375 1.5 4.0
#03 Scott, Laci 10 1 11 .091 0.1 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Snodgrass, Sarah 28 125 168 .744 4.5 6.0
#11 Ferguson, Caelyn 18 44 55 .800 2.4 3.1
#23 Gottsponer, Riley 28 43 47 .915 1.5 1.7
#12 Sanders, Abbey 29 37 40 .925 1.3 1.4
#25 Harris, Graci 28 33 48 .688 1.2 1.7
#20 Merkel, Erin 21 24 29 .828 1.1 1.4
#02 Sexton, Carley 28 10 13 .769 0.4 0.5
#22 Gibbons, Hannah 4 2 2 1.000 0.5 0.5
#03 Scott, Laci 10 2 7 .286 0.2 0.7
#24 Burns, Briley 9 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Snodgrass, Sarah 28 351 12.5 99 3.5 252 9.0
#12 Sanders, Abbey 29 148 5.1 15 0.5 133 4.6
#23 Gottsponer, Riley 28 125 4.5 26 0.9 99 3.5
#TM Team 29 111 3.8 58 2.0 53 1.8
#25 Harris, Graci 28 101 3.6 25 0.9 76 2.7
