Skip To Main Content
Skip To Main Content

John Brown University Athletics

Northwestern Oklahoma State (65, ) vs John Brown (Ark.) (76, )

Box Score

John Brown (Ark.) logo
76
vs
65
Northwestern Oklahoma State logo
Team Score By Half
Team 1 2 Total F
Winner JBU John Brown (Ark.) 33 43 76
NWOSU Northwestern Oklahoma State 27 38 65

John Brown (Ark.) 76

John Brown (Ark.) 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Parish, Anna * 36 3-8 2-5 6-6 0-0 0 1 5 2 0 2 14
12 12 Mangels, Katie * 26 5-10 3-7 0-0 0-4 4 1 1 2 2 0 13
25 25 Taylor, Ashley * 29 2-7 0-2 5-7 0-11 11 3 0 1 2 1 9
30 30 Garrison, Chelsea * 12 3-6 0-1 1-2 4-2 6 4 0 0 0 1 7
21 21 Ortiz, Emily * 18 1-3 0-1 4-4 1-1 2 3 2 4 0 0 6
23 23 Farrell, Jordyn 17 4-6 2-4 1-2 2-1 3 2 0 1 0 2 11
22 22 Shipley, Sierra 20 3-7 2-4 0-0 0-1 1 2 4 3 0 0 8
33 33 Bain, Staffica 6 2-2 0-0 1-2 1-0 1 0 0 2 0 0 5
24 24 Kortni Kendrick 10 1-3 1-3 0-1 0-3 3 1 1 0 1 0 3
35 35 Garrison, Kami 21 0-2 0-0 0-0 1-4 5 2 2 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 24-54 10-27 18-24 9-27 36 19 15 15 6 7 76
Team Summary FG 3PT FT
Total 24-54 10-27 18-24
44.4% 37.0% 75.0%
Column One Column Two Column Three

Northwestern Oklahoma State 65

Northwestern Oklahoma State 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey * 23 11-19 0-0 1-2 1-0 1 0 0 1 0 0 23
33 33 Norman, Mandy * 40 2-8 1-4 4-8 1-4 5 4 2 3 0 5 9
32 32 Wilczek, Rachel * 34 2-9 1-5 2-2 2-3 5 3 1 3 1 1 7
30 30 Klugh, Autumn * 35 2-7 1-6 0-0 0-2 2 3 2 1 0 3 5
54 54 Vazquez, Claudia * 33 1-8 0-0 2-2 3-7 10 5 5 0 0 1 4
40 40 Coleman, Ronita 14 3-9 0-0 0-0 1-0 1 1 0 0 0 0 6
11 11 Guthrie, Hannah 10 2-2 2-2 0-0 0-3 3 1 0 0 0 0 6
22 22 Heath, Alecia 6 1-4 0-0 1-2 2-0 2 1 0 1 0 0 3
05 05 Golliday, Renee 1 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
44 44 Farias, Annalena 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals - 197 25-69 5-17 10-16 15-19 34 19 10 9 1 10 65
Team Summary FG 3PT FT
Total 25-69 5-17 10-16
36.2% 29.4% 62.5%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 33

John Brown (Ark.) 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Parish, Anna 36 3-8 2-5 6-6 0-0 0 1 5 2 0 2 14
12 12 Mangels, Katie 26 5-10 3-7 0-0 0-4 4 1 1 2 2 0 13
25 25 Taylor, Ashley 29 2-7 0-2 5-7 0-11 11 3 0 1 2 1 9
30 30 Garrison, Chelsea 12 3-6 0-1 1-2 4-2 6 4 0 0 0 1 7
21 21 Ortiz, Emily 18 1-3 0-1 4-4 1-1 2 3 2 4 0 0 6
23 23 Farrell, Jordyn 17 4-6 2-4 1-2 2-1 3 2 0 1 0 2 11
22 22 Shipley, Sierra 20 3-7 2-4 0-0 0-1 1 2 4 3 0 0 8
33 33 Bain, Staffica 6 2-2 0-0 1-2 1-0 1 0 0 2 0 0 5
24 24 Kortni Kendrick 10 1-3 1-3 0-1 0-3 3 1 1 0 1 0 3
35 35 Garrison, Kami 21 0-2 0-0 0-0 1-4 5 2 2 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 195 (44.4%) 24-54 (37.0%) 10-27 (75.0%) 18-24 9-27 36 19 15 15 6 7 76
Team Total % 44.4% 37.0% 75.0%

Northwestern Oklahoma State 27

Northwestern Oklahoma State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey 23 11-19 0-0 1-2 1-0 1 0 0 1 0 0 23
33 33 Norman, Mandy 40 2-8 1-4 4-8 1-4 5 4 2 3 0 5 9
32 32 Wilczek, Rachel 34 2-9 1-5 2-2 2-3 5 3 1 3 1 1 7
30 30 Klugh, Autumn 35 2-7 1-6 0-0 0-2 2 3 2 1 0 3 5
54 54 Vazquez, Claudia 33 1-8 0-0 2-2 3-7 10 5 5 0 0 1 4
11 11 Guthrie, Hannah 10 2-2 2-2 0-0 0-3 3 1 0 0 0 0 6
40 40 Coleman, Ronita 14 3-9 0-0 0-0 1-0 1 1 0 0 0 0 6
22 22 Heath, Alecia 6 1-4 0-0 1-2 2-0 2 1 0 1 0 0 3
5 5 Golliday, Renee 1 1-3 0-0 0-0 0-0 0 1 0 0 0 0 2
44 44 Farias, Annalena 1 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-0 4 0 0 0 0 0 0
Totals 197 (36.2%) 25-69 (29.4%) 5-17 (62.5%) 10-16 15-19 34 19 10 9 1 10 65
Team Total % 36.2% 29.4% 62.5%

2nd Half Box Score

John Brown (Ark.) 43

John Brown (Ark.) 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Parish, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mangels, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Taylor, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Garrison, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ortiz, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farrell, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shipley, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bain, Staffica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kortni Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern Oklahoma State 38

Northwestern Oklahoma State 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilczek, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Klugh, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Vazquez, Claudia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Guthrie, Hannah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Coleman, Ronita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Heath, Alecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Golliday, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Farias, Annalena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0

Sponsors