Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (51, ) vs Northwestern Oklahoma State (32, )

Box Score

Northwestern Oklahoma State logo
32
vs
51
John Brown (Ark.) logo
Team Score By Half
Team 1 2 Total F
NWOSU Northwestern Oklahoma State 17 15 32
Winner JBU John Brown (Ark.) 29 22 51

Northwestern Oklahoma State 32

Northwestern Oklahoma State 32
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey * 17 5-9 0-2 0-0 0-2 2 1 0 1 0 0 10
05 05 Golliday, Renee * 26 3-6 0-0 0-3 3-4 7 3 1 2 0 0 6
54 54 Vazquez, Claudia * 17 2-7 0-0 2-4 0-3 3 0 0 1 1 1 6
31 31 Carroll, Ashley * 22 0-2 0-1 1-2 0-1 1 0 1 1 0 1 1
02 02 Williams, Talytha * 15 0-4 0-1 0-0 0-3 3 1 1 1 0 2 0
15 15 Luis, Hayley 9 2-3 0-1 0-0 0-1 1 1 1 0 0 1 4
44 44 Farias, Annalena 12 1-7 0-0 1-1 1-2 3 3 0 1 0 0 3
22 22 Heath, Alecia 10 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
10 10 Walker, Jana 18 0-4 0-4 0-0 0-0 0 1 0 1 1 0 0
32 32 Wilczek, Rachel 13 0-3 0-2 0-0 0-1 1 3 1 1 0 0 0
30 30 Klugh, Autumn 12 0-1 0-1 0-0 0-0 0 0 2 2 0 0 0
40 40 Coleman, Ronita 11 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Norman, Mandy 10 0-3 0-0 0-0 0-3 3 1 0 1 0 2 0
03 03 Gibson, Macy 5 0-2 0-0 0-0 0-2 2 2 1 1 0 0 0
14 14 McFeeters, Allyson 3 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals - 200 14-56 0-12 4-10 9-30 39 17 8 14 2 7 32
Team Summary FG 3PT FT
Total 14-56 0-12 4-10
25.0% 0.0% 40.0%
Column One Column Two Column Three

John Brown (Ark.) 51

John Brown (Ark.) 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mangels, Katie * 30 3-8 3-7 0-0 0-4 4 1 2 2 0 0 9
30 30 Garrison, Chelsea * 28 4-11 1-2 0-6 3-5 8 1 0 2 2 0 9
21 21 Ortiz, Emily * 33 2-6 2-4 0-0 2-1 3 2 1 1 0 3 6
03 03 Parish, Anna * 24 0-0 0-0 2-2 1-2 3 0 6 3 0 1 2
33 33 Bain, Staffica * 11 0-2 0-1 0-0 1-4 5 1 0 2 1 0 0
23 23 Farrell, Jordyn 14 5-9 1-3 3-4 1-2 3 2 1 2 0 1 14
22 22 Shipley, Sierra 21 2-8 1-6 3-4 0-2 2 1 2 3 0 1 8
35 35 Garrison, Kami 12 1-1 0-0 0-0 0-1 1 3 1 2 0 0 2
24 24 Kortni Kendrick 23 0-5 0-3 1-2 0-7 7 0 0 1 0 0 1
05 05 Hopper, Brittany 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Parrish, Lindsey 2 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals - 200 17-52 8-28 9-18 12-35 47 12 13 19 3 6 51
Team Summary FG 3PT FT
Total 17-52 8-28 9-18
32.7% 28.6% 50.0%
Column One Column Two Column Three

1st Half Box Score

Northwestern Oklahoma State 17

Northwestern Oklahoma State 17
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey 17 5-9 0-2 0-0 0-2 2 1 0 1 0 0 10
5 5 Golliday, Renee 26 3-6 0-0 0-3 3-4 7 3 1 2 0 0 6
54 54 Vazquez, Claudia 17 2-7 0-0 2-4 0-3 3 0 0 1 1 1 6
31 31 Carroll, Ashley 22 0-2 0-1 1-2 0-1 1 0 1 1 0 1 1
2 2 Williams, Talytha 15 0-4 0-1 0-0 0-3 3 1 1 1 0 2 0
15 15 Luis, Hayley 9 2-3 0-1 0-0 0-1 1 1 1 0 0 1 4
44 44 Farias, Annalena 12 1-7 0-0 1-1 1-2 3 3 0 1 0 0 3
22 22 Heath, Alecia 10 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
10 10 Walker, Jana 18 0-4 0-4 0-0 0-0 0 1 0 1 1 0 0
32 32 Wilczek, Rachel 13 0-3 0-2 0-0 0-1 1 3 1 1 0 0 0
30 30 Klugh, Autumn 12 0-1 0-1 0-0 0-0 0 0 2 2 0 0 0
40 40 Coleman, Ronita 11 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
33 33 Norman, Mandy 10 0-3 0-0 0-0 0-3 3 1 0 1 0 2 0
3 3 Gibson, Macy 5 0-2 0-0 0-0 0-2 2 2 1 1 0 0 0
14 14 McFeeters, Allyson 3 0-3 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-5 10 0 0 0 0 0 0
Totals 200 (25.0%) 14-56 (0.0%) 0-12 (40.0%) 4-10 9-30 39 17 8 14 2 7 32
Team Total % 25.0% 0.0% 40.0%

John Brown (Ark.) 29

John Brown (Ark.) 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mangels, Katie 30 3-8 3-7 0-0 0-4 4 1 2 2 0 0 9
30 30 Garrison, Chelsea 28 4-11 1-2 0-6 3-5 8 1 0 2 2 0 9
21 21 Ortiz, Emily 33 2-6 2-4 0-0 2-1 3 2 1 1 0 3 6
3 3 Parish, Anna 24 0-0 0-0 2-2 1-2 3 0 6 3 0 1 2
33 33 Bain, Staffica 11 0-2 0-1 0-0 1-4 5 1 0 2 1 0 0
23 23 Farrell, Jordyn 14 5-9 1-3 3-4 1-2 3 2 1 2 0 1 14
22 22 Shipley, Sierra 21 2-8 1-6 3-4 0-2 2 1 2 3 0 1 8
35 35 Garrison, Kami 12 1-1 0-0 0-0 0-1 1 3 1 2 0 0 2
24 24 Kortni Kendrick 23 0-5 0-3 1-2 0-7 7 0 0 1 0 0 1
5 5 Hopper, Brittany 2 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
11 11 Parrish, Lindsey 2 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-7 10 0 0 0 0 0 0
Totals 200 (32.7%) 17-52 (28.6%) 8-28 (50.0%) 9-18 12-35 47 12 13 19 3 6 51
Team Total % 32.7% 28.6% 50.0%

2nd Half Box Score

Northwestern Oklahoma State 15

Northwestern Oklahoma State 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Richmond, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Golliday, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Vazquez, Claudia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Carroll, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Talytha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Luis, Hayley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Farias, Annalena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Heath, Alecia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walker, Jana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilczek, Rachel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Klugh, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Coleman, Ronita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Gibson, Macy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McFeeters, Allyson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 22

John Brown (Ark.) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mangels, Katie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Garrison, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ortiz, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parish, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Bain, Staffica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Farrell, Jordyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shipley, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kortni Kendrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hopper, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Parrish, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0

Sponsors