Skip To Main Content
Skip To Main Content

John Brown University Athletics

Northwestern Oklahoma State (62, ) vs John Brown (Ark.) (48, )

Box Score

John Brown (Ark.) logo
48
vs
62
Northwestern Oklahoma State logo
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 25 23 48
Winner NWOSU Northwestern Oklahoma State 33 29 62

John Brown (Ark.) 48

John Brown (Ark.) 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Parish, Anna * 36 4-8 2-4 2-4 0-4 4 0 2 0 0 3 12
20 20 Rogers, Lauren * 33 3-10 2-5 1-2 1-5 6 3 1 4 0 1 9
30 30 Garrison, Chelsea * 23 3-6 0-0 3-3 0-2 2 3 0 1 0 1 9
14 14 Berlin, Jessica * 30 2-11 1-8 2-2 0-0 0 0 1 6 0 1 7
21 21 Barenberg, Kortni * 19 1-2 0-1 0-0 0-4 4 2 2 0 0 1 2
35 35 Garrison, Kami 18 3-6 0-0 0-0 1-0 1 3 2 5 0 1 6
02 02 Ankrom, Morgan 20 1-6 0-1 1-2 2-5 7 0 2 0 0 1 3
05 05 Hopper, Brittany 12 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
32 32 Brown, Laura 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
01 01 McHenry, Lindsey -15 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
Totals - 179 17-51 5-21 9-13 4-27 31 12 10 17 0 10 48
Team Summary FG 3PT FT
Total 17-51 5-21 9-13
33.3% 23.8% 69.2%
Column One Column Two Column Three

Northwestern Oklahoma State 62

Northwestern Oklahoma State 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Klugh, Autumn * 38 9-18 7-14 0-0 3-4 7 4 0 0 0 2 25
20 20 Richmond, Audrey * 34 3-16 2-8 0-0 1-6 7 1 0 4 0 1 8
05 05 Golliday, Renee * 27 4-7 0-0 0-2 4-1 5 1 0 4 0 0 8
22 22 Simmons, Titania * 24 3-6 0-1 0-1 0-2 2 2 0 1 0 0 6
25 25 Newsom, LaParis * 14 3-7 0-2 0-0 2-3 5 3 2 1 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 254
02 02 Williams, Talytha 35 3-9 1-3 0-0 1-3 4 3 8 2 0 4 7
31 31 Carroll, Ashley 7 1-3 0-2 0-0 0-1 1 0 1 1 0 0 2
33 33 Norman, Mandy 15 0-0 0-0 0-0 1-1 2 1 1 1 0 1 0
40 40 Coleman, Ronita 6 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-68 10-30 0-3 13-26 39 15 12 14 0 8 316
Team Summary FG 3PT FT
Total 26-68 10-30 0-3
38.2% 33.3% 0.0%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 25

John Brown (Ark.) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Parish, Anna 36 4-8 2-4 2-4 0-4 4 0 2 0 0 3 12
20 20 Rogers, Lauren 33 3-10 2-5 1-2 1-5 6 3 1 4 0 1 9
30 30 Garrison, Chelsea 23 3-6 0-0 3-3 0-2 2 3 0 1 0 1 9
14 14 Berlin, Jessica 30 2-11 1-8 2-2 0-0 0 0 1 6 0 1 7
21 21 Barenberg, Kortni 19 1-2 0-1 0-0 0-4 4 2 2 0 0 1 2
35 35 Garrison, Kami 18 3-6 0-0 0-0 1-0 1 3 2 5 0 1 6
2 2 Ankrom, Morgan 20 1-6 0-1 1-2 2-5 7 0 2 0 0 1 3
5 5 Hopper, Brittany 12 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
32 32 Brown, Laura 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
1 1 McHenry, Lindsey -15 0-1 0-1 0-0 0-0 0 1 0 1 0 1 0
Totals 179 (33.3%) 17-51 (23.8%) 5-21 (69.2%) 9-13 4-27 31 12 10 17 0 10 48
Team Total % 33.3% 23.8% 69.2%

Northwestern Oklahoma State 33

Northwestern Oklahoma State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Klugh, Autumn 38 9-18 7-14 0-0 3-4 7 4 0 0 0 2 25
5 5 Golliday, Renee 27 4-7 0-0 0-2 4-1 5 1 0 4 0 0 8
20 20 Richmond, Audrey 34 3-16 2-8 0-0 1-6 7 1 0 4 0 1 8
22 22 Simmons, Titania 24 3-6 0-1 0-1 0-2 2 2 0 1 0 0 6
25 25 Newsom, LaParis 14 3-7 0-2 0-0 2-3 5 3 2 1 0 0 6
0 0 TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 254
2 2 Williams, Talytha 35 3-9 1-3 0-0 1-3 4 3 8 2 0 4 7
31 31 Carroll, Ashley 7 1-3 0-2 0-0 0-1 1 0 1 1 0 0 2
33 33 Norman, Mandy 15 0-0 0-0 0-0 1-1 2 1 1 1 0 1 0
40 40 Coleman, Ronita 6 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (38.2%) 26-68 (33.3%) 10-30 (0.0%) 0-3 13-26 39 15 12 14 0 8 316
Team Total % 38.2% 33.3% 0.0%

2nd Half Box Score

John Brown (Ark.) 23

John Brown (Ark.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Parish, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rogers, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Garrison, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Berlin, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Barenberg, Kortni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ankrom, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hopper, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Brown, Laura 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McHenry, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Northwestern Oklahoma State 29

Northwestern Oklahoma State 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Klugh, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Golliday, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Richmond, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Simmons, Titania 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Newsom, LaParis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Talytha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Carroll, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Coleman, Ronita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Northwestern Oklahoma State 0
0
0

Sponsors