Skip To Main Content
Skip To Main Content

John Brown University Athletics

John Brown (Ark.) (67, ) vs Northwestern Oklahoma State (65, )

Box Score

Northwestern Oklahoma State logo
65
vs
67
John Brown (Ark.) logo
Team Score By Half
Team 1 2 Total F
NWOSU Northwestern Oklahoma State 33 32 65
Winner JBU John Brown (Ark.) 27 40 67

Northwestern Oklahoma State 65

Northwestern Oklahoma State 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Golliday, Renee * 31 9-13 0-0 1-2 5-2 7 1 1 4 0 1 19
25 25 Newsom, LaParis * 19 5-6 0-0 2-2 0-2 2 3 3 1 0 0 12
20 20 Richmond, Audrey * 36 4-12 3-8 0-0 1-1 2 4 0 5 1 1 11
30 30 Klugh, Autumn * 29 2-7 2-5 0-0 0-3 3 2 2 2 0 1 6
22 22 Simmons, Titania * 22 2-4 0-0 0-0 3-3 6 2 1 3 0 0 4
40 40 Coleman, Ronita 18 2-9 0-1 0-0 1-5 6 1 1 1 0 2 4
10 10 Eaton, Emily 18 1-3 0-0 1-2 0-0 0 0 5 2 0 1 3
33 33 Norman, Mandy 13 1-1 1-1 0-0 0-1 1 2 0 1 0 0 3
02 02 Williams, Talytha 12 1-4 0-1 1-1 0-3 3 1 0 1 0 1 3
44 44 Farias, Annalena 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 27-59 6-16 5-7 13-22 35 18 13 20 1 7 65
Team Summary FG 3PT FT
Total 27-59 6-16 5-7
45.8% 37.5% 71.4%
Column One Column Two Column Three

John Brown (Ark.) 67

John Brown (Ark.) 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra * 35 5-14 3-7 0-0 0-0 0 2 3 0 0 1 13
21 21 Barenberg, Kortni * 21 5-5 1-1 1-2 1-4 5 1 1 0 1 0 12
03 03 Parish, Anna * 30 4-7 1-3 2-2 2-3 5 1 3 4 1 2 11
30 30 Garrison, Chelsea * 23 5-11 0-0 0-1 0-1 1 2 1 2 2 0 10
20 20 Rogers, Lauren * 30 2-4 0-2 4-4 0-3 3 1 5 3 0 0 8
01 01 McHenry, Lindsey 22 3-4 1-1 0-2 2-3 5 0 2 3 0 3 7
35 35 Garrison, Kami 17 1-3 0-0 0-0 1-2 3 1 3 1 0 0 2
02 02 Ankrom, Morgan 13 1-4 0-1 0-0 2-2 4 1 0 4 0 2 2
05 05 Hopper, Brittany 9 1-2 0-1 0-0 0-1 1 0 2 1 0 1 2
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 27-54 6-16 7-11 9-20 29 9 20 18 4 9 67
Team Summary FG 3PT FT
Total 27-54 6-16 7-11
50.0% 37.5% 63.6%
Column One Column Two Column Three

1st Half Box Score

Northwestern Oklahoma State 33

Northwestern Oklahoma State 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Golliday, Renee 31 9-13 0-0 1-2 5-2 7 1 1 4 0 1 19
25 25 Newsom, LaParis 19 5-6 0-0 2-2 0-2 2 3 3 1 0 0 12
20 20 Richmond, Audrey 36 4-12 3-8 0-0 1-1 2 4 0 5 1 1 11
30 30 Klugh, Autumn 29 2-7 2-5 0-0 0-3 3 2 2 2 0 1 6
22 22 Simmons, Titania 22 2-4 0-0 0-0 3-3 6 2 1 3 0 0 4
40 40 Coleman, Ronita 18 2-9 0-1 0-0 1-5 6 1 1 1 0 2 4
10 10 Eaton, Emily 18 1-3 0-0 1-2 0-0 0 0 5 2 0 1 3
33 33 Norman, Mandy 13 1-1 1-1 0-0 0-1 1 2 0 1 0 0 3
2 2 Williams, Talytha 12 1-4 0-1 1-1 0-3 3 1 0 1 0 1 3
44 44 Farias, Annalena 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (45.8%) 27-59 (37.5%) 6-16 (71.4%) 5-7 13-22 35 18 13 20 1 7 65
Team Total % 45.8% 37.5% 71.4%

John Brown (Ark.) 27

John Brown (Ark.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra 35 5-14 3-7 0-0 0-0 0 2 3 0 0 1 13
21 21 Barenberg, Kortni 21 5-5 1-1 1-2 1-4 5 1 1 0 1 0 12
3 3 Parish, Anna 30 4-7 1-3 2-2 2-3 5 1 3 4 1 2 11
30 30 Garrison, Chelsea 23 5-11 0-0 0-1 0-1 1 2 1 2 2 0 10
20 20 Rogers, Lauren 30 2-4 0-2 4-4 0-3 3 1 5 3 0 0 8
1 1 McHenry, Lindsey 22 3-4 1-1 0-2 2-3 5 0 2 3 0 3 7
2 2 Ankrom, Morgan 13 1-4 0-1 0-0 2-2 4 1 0 4 0 2 2
5 5 Hopper, Brittany 9 1-2 0-1 0-0 0-1 1 0 2 1 0 1 2
35 35 Garrison, Kami 17 1-3 0-0 0-0 1-2 3 1 3 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (50.0%) 27-54 (37.5%) 6-16 (63.6%) 7-11 9-20 29 9 20 18 4 9 67
Team Total % 50.0% 37.5% 63.6%

2nd Half Box Score

Northwestern Oklahoma State 32

Northwestern Oklahoma State 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Golliday, Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Newsom, LaParis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Richmond, Audrey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Klugh, Autumn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Simmons, Titania 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Coleman, Ronita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Eaton, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Norman, Mandy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Williams, Talytha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Farias, Annalena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

John Brown (Ark.) 40

John Brown (Ark.) 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Shipley, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Barenberg, Kortni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parish, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Garrison, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rogers, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McHenry, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ankrom, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Hopper, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
2nd Chance Points
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Bench Points
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Lead Gained By
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Points in Paint
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Fast Break Points
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0
Score Tied By
Team Total
Northwestern Oklahoma State 0
John Brown (Ark.) 0
0
0

Sponsors