Skip To Main Content
Skip To Main Content

John Brown University Athletics

Lyon (Ark.) (57, ) vs John Brown (Ark.) (56, )

Box Score

John Brown (Ark.) logo
56
vs
57
Lyon (Ark.) logo
Team Score By Half
Team 1 2 Total F
JBU John Brown (Ark.) 24 32 56
Winner LYON Lyon (Ark.) 27 30 57

John Brown (Ark.) 56

John Brown (Ark.) 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Barker, Brooke * 31 6-10 1-3 4-4 0-0 0 1 2 4 1 1 17
02 02 Ankrom, Morgan * 28 4-7 1-2 3-4 1-6 7 2 1 2 0 0 12
35 35 Garrison, Kami * 31 4-5 2-3 0-0 0-6 6 3 3 3 0 0 10
22 22 Shipley, Sierra * 29 3-11 1-4 0-0 0-4 4 0 4 2 0 1 7
03 03 Parish, Anna * 27 1-4 0-2 0-0 0-1 1 0 1 1 0 1 2
33 33 Warren, Abbie 17 1-3 0-0 3-3 2-3 5 4 0 3 0 0 5
05 05 Trista Carrasquillo 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
20 20 Rogers, Lauren 19 0-3 0-2 0-0 0-4 4 1 0 4 0 0 0
01 01 McHenry, Lindsey 12 0-1 0-1 0-0 0-2 2 0 0 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 199 20-46 6-19 10-11 3-28 31 11 11 21 2 3 56
Team Summary FG 3PT FT
Total 20-46 6-19 10-11
43.5% 31.6% 90.9%
Column One Column Two Column Three

Lyon (Ark.) 57

Lyon (Ark.) 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Davidson, Alex * 37 6-10 4-5 4-5 0-2 2 1 2 1 0 2 20
54 54 Fincham, Suzanne * 30 4-8 0-1 6-7 3-1 4 3 5 0 0 1 14
32 32 Onukwube, Debbie * 33 5-9 0-0 1-2 1-1 2 1 0 0 1 4 11
00 00 Smith, Christine * 26 2-10 0-4 0-0 1-2 3 1 3 3 0 2 4
01 01 Altom, Phagen * 30 1-10 0-1 1-2 3-4 7 2 0 5 0 1 3
33 33 Keith, Whitney 18 1-3 1-2 0-0 1-3 4 2 2 0 1 0 3
22 22 Jenkins, Gabby 10 1-4 0-2 0-0 0-2 2 0 0 1 0 2 2
02 02 Grigg, Taylor 14 0-2 0-1 0-0 0-2 2 1 2 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 198 20-56 5-16 12-16 9-20 29 11 14 11 2 13 57
Team Summary FG 3PT FT
Total 20-56 5-16 12-16
35.7% 31.3% 75.0%
Column One Column Two Column Three

1st Half Box Score

John Brown (Ark.) 24

John Brown (Ark.) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Barker, Brooke 31 6-10 1-3 4-4 0-0 0 1 2 4 1 1 17
2 2 Ankrom, Morgan 28 4-7 1-2 3-4 1-6 7 2 1 2 0 0 12
35 35 Garrison, Kami 31 4-5 2-3 0-0 0-6 6 3 3 3 0 0 10
22 22 Shipley, Sierra 29 3-11 1-4 0-0 0-4 4 0 4 2 0 1 7
3 3 Parish, Anna 27 1-4 0-2 0-0 0-1 1 0 1 1 0 1 2
33 33 Warren, Abbie 17 1-3 0-0 3-3 2-3 5 4 0 3 0 0 5
5 5 Trista Carrasquillo 5 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
20 20 Rogers, Lauren 19 0-3 0-2 0-0 0-4 4 1 0 4 0 0 0
1 1 McHenry, Lindsey 12 0-1 0-1 0-0 0-2 2 0 0 2 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 199 (43.5%) 20-46 (31.6%) 6-19 (90.9%) 10-11 3-28 31 11 11 21 2 3 56
Team Total % 43.5% 31.6% 90.9%

Lyon (Ark.) 27

Lyon (Ark.) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Davidson, Alex 37 6-10 4-5 4-5 0-2 2 1 2 1 0 2 20
54 54 Fincham, Suzanne 30 4-8 0-1 6-7 3-1 4 3 5 0 0 1 14
32 32 Onukwube, Debbie 33 5-9 0-0 1-2 1-1 2 1 0 0 1 4 11
0 0 Smith, Christine 26 2-10 0-4 0-0 1-2 3 1 3 3 0 2 4
1 1 Altom, Phagen 30 1-10 0-1 1-2 3-4 7 2 0 5 0 1 3
33 33 Keith, Whitney 18 1-3 1-2 0-0 1-3 4 2 2 0 1 0 3
22 22 Jenkins, Gabby 10 1-4 0-2 0-0 0-2 2 0 0 1 0 2 2
2 2 Grigg, Taylor 14 0-2 0-1 0-0 0-2 2 1 2 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 198 (35.7%) 20-56 (31.3%) 5-16 (75.0%) 12-16 9-20 29 11 14 11 2 13 57
Team Total % 35.7% 31.3% 75.0%

2nd Half Box Score

John Brown (Ark.) 32

John Brown (Ark.) 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Barker, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Ankrom, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Garrison, Kami 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Shipley, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Parish, Anna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Warren, Abbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Trista Carrasquillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rogers, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 McHenry, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Lyon (Ark.) 30

Lyon (Ark.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Davidson, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Fincham, Suzanne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Onukwube, Debbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Smith, Christine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Altom, Phagen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Keith, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Jenkins, Gabby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Grigg, Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0
2nd Chance Points
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0
Bench Points
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0
Lead Gained By
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0
Points in Paint
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0
Fast Break Points
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0
Score Tied By
Team Total
John Brown (Ark.) 0
Lyon (Ark.) 0
0
0

Sponsors